Poll #36
Please rate how much you enjoy playing in the following roles. (can only vote on Sibyl #2)
Created
-0001-11-30 00:00:00
Starts
2012-10-12 00:00:00
Ends
2012-10-19 00:00:00
Poll Type
Numeric Rating
Votes Cast
1850
| Option | Votes | Percent |
|---|---|---|
| Head of staff With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 57 | %30.81 |
| 7 | 25 | %13.51 |
| 5 | 22 | %11.89 |
| 6 | 20 | %10.81 |
| 8 | 15 | %8.1 |
| 10 | 13 | %7.02 |
| 4 | 10 | %5.4 |
| 3 | 8 | %4.32 |
| 9 | 8 | %4.32 |
| 1 | 4 | %2.16 |
| 2 | 3 | %1.62 |
| Engineering With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 36 | %19.45 |
| 8 | 30 | %16.21 |
| 7 | 29 | %15.67 |
| 10 | 20 | %10.81 |
| 5 | 18 | %9.72 |
| 4 | 16 | %8.64 |
| 6 | 15 | %8.1 |
| 9 | 11 | %5.94 |
| 3 | 7 | %3.78 |
| 1 | 2 | %1.08 |
| 2 | 1 | %0.54 |
| Security With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 40 | %21.62 |
| 5 | 25 | %13.51 |
| 7 | 22 | %11.89 |
| 6 | 21 | %11.35 |
| 4 | 18 | %9.72 |
| 8 | 14 | %7.56 |
| 3 | 13 | %7.02 |
| 2 | 10 | %5.4 |
| 1 | 8 | %4.32 |
| 10 | 8 | %4.32 |
| 9 | 6 | %3.24 |
| Medical With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 32 | %17.29 |
| 6 | 31 | %16.75 |
| 7 | 27 | %14.59 |
| 5 | 26 | %14.05 |
| 3 | 15 | %8.1 |
| 8 | 14 | %7.56 |
| 10 | 12 | %6.48 |
| 4 | 10 | %5.4 |
| 9 | 8 | %4.32 |
| 2 | 7 | %3.78 |
| 1 | 3 | %1.62 |
| Science With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 41 | %22.16 |
| 7 | 35 | %18.91 |
| 5 | 25 | %13.51 |
| 6 | 18 | %9.72 |
| 8 | 17 | %9.18 |
| 4 | 15 | %8.1 |
| 10 | 14 | %7.56 |
| 2 | 6 | %3.24 |
| 3 | 5 | %2.7 |
| 9 | 5 | %2.7 |
| 1 | 4 | %2.16 |
| Crew jobs (barkeep, chef, janitor...) With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 30 | %16.21 |
| 6 | 30 | %16.21 |
| 7 | 30 | %16.21 |
| 5 | 20 | %10.81 |
| 10 | 20 | %10.81 |
| 8 | 18 | %9.72 |
| 4 | 11 | %5.94 |
| 3 | 9 | %4.86 |
| 9 | 9 | %4.86 |
| 1 | 6 | %3.24 |
| 2 | 2 | %1.08 |
| Jobs that involve fixing problems With 0 meaning I hate it and 10 meaning I love it |
||
| 7 | 35 | %18.91 |
| 8 | 35 | %18.91 |
| 10 | 27 | %14.59 |
| 0 | 21 | %11.35 |
| 6 | 21 | %11.35 |
| 5 | 18 | %9.72 |
| 9 | 17 | %9.18 |
| 4 | 5 | %2.7 |
| 3 | 4 | %2.16 |
| 2 | 2 | %1.08 |
| 1 | 0 | %0 |
| Jobs that involve player interaction With 0 meaning I hate it and 10 meaning I love it |
||
| 7 | 30 | %16.21 |
| 5 | 28 | %15.13 |
| 8 | 25 | %13.51 |
| 10 | 23 | %12.43 |
| 6 | 22 | %11.89 |
| 0 | 21 | %11.35 |
| 9 | 16 | %8.64 |
| 4 | 10 | %5.4 |
| 2 | 5 | %2.7 |
| 3 | 5 | %2.7 |
| 1 | 0 | %0 |
| Jobs that supply others With 0 meaning I hate it and 10 meaning I love it |
||
| 6 | 33 | %17.83 |
| 5 | 25 | %13.51 |
| 0 | 23 | %12.43 |
| 4 | 23 | %12.43 |
| 8 | 18 | %9.72 |
| 7 | 17 | %9.18 |
| 10 | 17 | %9.18 |
| 3 | 11 | %5.94 |
| 9 | 11 | %5.94 |
| 2 | 5 | %2.7 |
| 1 | 2 | %1.08 |
| Jobs that require cooperation With 0 meaning I hate it and 10 meaning I love it |
||
| 0 | 29 | %15.67 |
| 5 | 29 | %15.67 |
| 10 | 25 | %13.51 |
| 7 | 24 | %12.97 |
| 6 | 19 | %10.27 |
| 8 | 18 | %9.72 |
| 4 | 17 | %9.18 |
| 9 | 9 | %4.86 |
| 3 | 8 | %4.32 |
| 2 | 5 | %2.7 |
| 1 | 2 | %1.08 |