Poll #71
Please rate how much you approve of these common playstyles.
Created
-0001-11-30 00:00:00
Starts
2013-04-21 00:00:00
Ends
2013-04-28 00:00:00
Poll Type
Numeric Rating
Votes Cast
2367
| Option | Votes | Percent |
|---|---|---|
| Playing the game with the primary intent to win (IE to complete traitor objectives) With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 54 | %20.53 |
| 3 | 43 | %16.34 |
| 1 | 42 | %15.96 |
| 2 | 42 | %15.96 |
| -1 | 40 | %15.2 |
| -3 | 24 | %9.12 |
| -2 | 18 | %6.84 |
| Playing the game with the primary intent to roleplay With -3 meaning Hate it and 3 meaning Support it |
||
| 3 | 98 | %37.26 |
| 2 | 60 | %22.81 |
| 1 | 57 | %21.67 |
| 0 | 38 | %14.44 |
| -1 | 6 | %2.28 |
| -2 | 3 | %1.14 |
| -3 | 1 | %0.38 |
| Playing the game with friends (Ventrilo, Skype, Steam...) With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 79 | %30.03 |
| -3 | 67 | %25.47 |
| -1 | 29 | %11.02 |
| 3 | 26 | %9.88 |
| -2 | 25 | %9.5 |
| 1 | 23 | %8.74 |
| 2 | 14 | %5.32 |
| Playing the game alone With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 112 | %42.58 |
| 3 | 60 | %22.81 |
| 1 | 35 | %13.3 |
| 2 | 31 | %11.78 |
| -3 | 14 | %5.32 |
| -1 | 7 | %2.66 |
| -2 | 4 | %1.52 |
| Purposefully ignoring game events or patterns, which your character would not know of in character (Metagaming) With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 57 | %21.67 |
| -3 | 43 | %16.34 |
| 3 | 43 | %16.34 |
| -1 | 38 | %14.44 |
| 1 | 29 | %11.02 |
| -2 | 27 | %10.26 |
| 2 | 26 | %9.88 |
| Responding to all game events or patterns in the way which gives you (or the station) the best chance for survival With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 59 | %22.43 |
| 1 | 59 | %22.43 |
| 3 | 52 | %19.77 |
| 2 | 36 | %13.68 |
| -1 | 34 | %12.92 |
| -2 | 13 | %4.94 |
| -3 | 10 | %3.8 |
| Playing the game with the primary intent to do your game-defined job (IE Engineers setting up the singularity and repairing) With -3 meaning Hate it and 3 meaning Support it |
||
| 3 | 143 | %54.37 |
| 2 | 63 | %23.95 |
| 1 | 34 | %12.92 |
| 0 | 19 | %7.22 |
| -1 | 3 | %1.14 |
| -2 | 1 | %0.38 |
| -3 | 0 | %0 |
| Playing the game with an explicit intent to never report anyone to administration, even if it appears like they griefed you With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 72 | %27.37 |
| -1 | 42 | %15.96 |
| -3 | 37 | %14.06 |
| -2 | 29 | %11.02 |
| 1 | 29 | %11.02 |
| 3 | 29 | %11.02 |
| 2 | 25 | %9.5 |
| Playing the game where you always report anyone you suspect of griefing to administrators With -3 meaning Hate it and 3 meaning Support it |
||
| 0 | 78 | %29.65 |
| -3 | 43 | %16.34 |
| -2 | 38 | %14.44 |
| -1 | 33 | %12.54 |
| 1 | 30 | %11.4 |
| 3 | 25 | %9.5 |
| 2 | 16 | %6.08 |