explosion
from
121859
on
Sybil
Devastation | Heavy | Light | Flash | Flame | Location | Cause |
---|---|---|---|---|---|---|
0 (0) | 1 (1) | 5 (5) | 0 | 5 | /area/engine/atmos (167, 116, 2) @ 2019-10-20 18:56:37:8 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (90, 25, 5) @ 2019-10-20 18:59:33:1 |
- |
0 (0) | 1 (1) | 5 (5) | 0 | 5 | /area/science/xenobiology (121, 77, 2) @ 2019-10-20 19:00:11:2 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (110, 34, 5) @ 2019-10-20 19:02:11:8 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (109, 38, 5) @ 2019-10-20 19:02:16:0 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (112, 41, 5) @ 2019-10-20 19:02:20:2 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (95, 55, 5) @ 2019-10-20 19:12:23:8 |
- |
5 (31) | 10 (63) | 20 (126) | 20 | 0 | /area/science/test_area (196, 84, 2) @ 2019-10-20 19:24:19:4 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (77, 64, 5) @ 2019-10-20 19:29:42:3 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (69, 74, 5) @ 2019-10-20 19:30:05:3 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (102, 53, 5) @ 2019-10-20 19:41:53:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (221, 145, 2) @ 2019-10-20 19:43:19:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (154, 77, 2) @ 2019-10-20 19:43:27:9 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space/nearstation (124, 51, 2) @ 2019-10-20 19:43:29:0 |
- |
0 (0) | 1 (1) | 5 (5) | 0 | 5 | /area/maintenance/department/science/xenobiology (126, 48, 2) @ 2019-10-20 19:43:29:1 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (176, 187, 2) @ 2019-10-20 19:43:31:4 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/shuttle/supply (61, 157, 2) @ 2019-10-20 19:43:35:6 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space/nearstation (187, 111, 2) @ 2019-10-20 19:43:37:1 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/security/execution/education (82, 182, 2) @ 2019-10-20 19:43:40:5 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/maintenance/port/fore (54, 169, 2) @ 2019-10-20 19:43:41:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (155, 98, 2) @ 2019-10-20 19:43:43:7 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space/nearstation (123, 67, 2) @ 2019-10-20 19:43:46:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/maintenance/department/science/xenobiology (125, 45, 2) @ 2019-10-20 19:43:52:0 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/chapel/main (97, 66, 2) @ 2019-10-20 19:43:54:4 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/chapel/main (97, 67, 2) @ 2019-10-20 19:43:54:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (174, 136, 2) @ 2019-10-20 19:43:56:3 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (228, 133, 2) @ 2019-10-20 19:43:57:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/aisat (216, 153, 2) @ 2019-10-20 19:43:58:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (117, 191, 2) @ 2019-10-20 19:44:08:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/security/main (118, 175, 2) @ 2019-10-20 19:44:11:1 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space (104, 189, 2) @ 2019-10-20 19:44:12:1 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/maintenance/port/aft (42, 97, 2) @ 2019-10-20 19:44:12:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (139, 44, 2) @ 2019-10-20 19:44:13:6 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space (137, 71, 2) @ 2019-10-20 19:44:17:0 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/crew_quarters/fitness/recreation (140, 171, 2) @ 2019-10-20 19:44:18:7 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/engine/break_room (170, 137, 2) @ 2019-10-20 19:44:18:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/maintenance/port/fore (54, 163, 2) @ 2019-10-20 19:44:19:9 |
- |
0 (0) | 1 (1) | 5 (5) | 0 | 5 | /area/maintenance/port/fore (52, 162, 2) @ 2019-10-20 19:44:20:2 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space (180, 156, 2) @ 2019-10-20 19:44:24:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/crew_quarters/fitness/recreation (144, 174, 2) @ 2019-10-20 19:44:25:5 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/science/mixing (144, 88, 2) @ 2019-10-20 19:44:27:0 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space (182, 46, 2) @ 2019-10-20 19:44:28:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/aisat (217, 116, 2) @ 2019-10-20 19:44:35:2 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/space/nearstation (183, 104, 2) @ 2019-10-20 19:44:36:3 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space (219, 149, 2) @ 2019-10-20 19:44:36:4 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space (122, 184, 2) @ 2019-10-20 19:44:39:2 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (79, 51, 2) @ 2019-10-20 19:44:44:0 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/ai_monitored/turret_protected/ai (217, 142, 2) @ 2019-10-20 19:44:44:7 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (140, 64, 2) @ 2019-10-20 19:44:45:6 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/chapel/main (80, 70, 2) @ 2019-10-20 19:44:46:8 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/space (228, 143, 2) @ 2019-10-20 19:44:49:1 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/science/xenobiology (137, 52, 2) @ 2019-10-20 19:44:52:1 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/science/xenobiology (138, 57, 2) @ 2019-10-20 19:44:52:7 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/security/prison (103, 186, 2) @ 2019-10-20 19:44:54:5 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/solar/port/aft (54, 78, 2) @ 2019-10-20 19:44:55:7 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (176, 192, 2) @ 2019-10-20 19:44:56:0 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space/nearstation (224, 145, 2) @ 2019-10-20 19:44:57:5 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/ai_monitored/security/armory (110, 177, 2) @ 2019-10-20 19:45:03:7 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored (125, 22, 5) @ 2019-10-20 19:45:04:0 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/science/misc_lab/range (139, 92, 2) @ 2019-10-20 19:45:08:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/security/prison (84, 188, 2) @ 2019-10-20 19:45:09:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/science/xenobiology (119, 73, 2) @ 2019-10-20 19:45:10:7 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (225, 115, 2) @ 2019-10-20 19:45:13:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (223, 124, 2) @ 2019-10-20 19:45:13:9 |
- |
0 (0) | 0 (0) | 4 (4) | 3 | 0 | /area/solar/starboard/fore (179, 186, 2) @ 2019-10-20 19:45:19:5 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/space/nearstation (150, 96, 2) @ 2019-10-20 19:45:21:8 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space (122, 42, 2) @ 2019-10-20 19:45:22:3 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (209, 155, 2) @ 2019-10-20 19:45:23:3 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/maintenance/starboard/aft (123, 75, 2) @ 2019-10-20 19:45:27:0 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/space/nearstation (171, 102, 2) @ 2019-10-20 19:45:30:7 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/solar/port/fore (71, 196, 2) @ 2019-10-20 19:45:32:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/science/xenobiology (130, 60, 2) @ 2019-10-20 19:45:33:5 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space/nearstation (104, 179, 2) @ 2019-10-20 19:45:34:5 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/aisat (220, 116, 2) @ 2019-10-20 19:45:37:6 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/aisat (207, 153, 2) @ 2019-10-20 19:45:38:9 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 5 | /area/space/nearstation (167, 108, 2) @ 2019-10-20 19:45:39:3 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/science/xenobiology (135, 51, 2) @ 2019-10-20 19:45:39:4 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/science/misc_lab/range (140, 91, 2) @ 2019-10-20 19:45:40:0 |
- |
0 (0) | 1 (1) | 2 (2) | 3 | 0 | /area/space/nearstation (75, 199, 2) @ 2019-10-20 19:45:40:0 |
- |
1 (1) | 2 (2) | 3 (3) | 4 | 0 | /area/maintenance/solars/starboard/aft (140, 74, 2) @ 2019-10-20 19:45:43:2 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (158, 25, 5) @ 2019-10-20 19:48:52:3 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (157, 24, 5) @ 2019-10-20 19:48:58:8 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (81, 97, 5) @ 2019-10-20 19:49:06:4 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (70, 104, 5) @ 2019-10-20 19:49:51:8 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:49:56:8 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:50:01:9 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:50:03:0 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (73, 162, 2) @ 2019-10-20 19:51:13:2 |
- |
1 (1) | 3 (3) | 5 (5) | 1 | 0 | /area/lavaland/surface/outdoors/unexplored/danger (76, 95, 5) @ 2019-10-20 19:51:19:4 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:56:7 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:57:5 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:57:5 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:57:6 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:57:8 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:57:9 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:0 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:0 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:3 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:4 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:6 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:51:58:9 |
- |
-1 (-1) | 0 (0) | 2 (2) | 4 | 3 | /area/security/main (114, 169, 2) @ 2019-10-20 19:52:42:6 |
- |
0 (0) | 0 (0) | 1 (1) | 0 | 2 | /area/quartermaster/warehouse (74, 161, 2) @ 2019-10-20 19:55:05:9 |
- |
0 (0) | 1 (1) | 2 (2) | 0 | 0 | /area/crew_quarters/dorms (143, 157, 2) @ 2019-10-20 19:55:21:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (159, 138, 2) @ 2019-10-20 19:55:51:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (159, 138, 2) @ 2019-10-20 19:55:51:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (159, 138, 2) @ 2019-10-20 19:55:51:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (159, 138, 2) @ 2019-10-20 19:55:51:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (165, 134, 2) @ 2019-10-20 19:55:53:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/storage_shared (156, 134, 2) @ 2019-10-20 19:56:07:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/storage_shared (156, 134, 2) @ 2019-10-20 19:56:07:7 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (167, 121, 2) @ 2019-10-20 19:56:16:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:16:1 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 123, 2) @ 2019-10-20 19:56:16:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:16:8 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 123, 2) @ 2019-10-20 19:56:18:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 130, 2) @ 2019-10-20 19:56:18:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 130, 2) @ 2019-10-20 19:56:18:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (163, 130, 2) @ 2019-10-20 19:56:19:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (164, 131, 2) @ 2019-10-20 19:56:19:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:20:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 123, 2) @ 2019-10-20 19:56:20:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (164, 131, 2) @ 2019-10-20 19:56:21:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 130, 2) @ 2019-10-20 19:56:21:0 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (162, 118, 2) @ 2019-10-20 19:56:21:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (161, 119, 2) @ 2019-10-20 19:56:22:0 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (159, 113, 2) @ 2019-10-20 19:56:22:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (159, 115, 2) @ 2019-10-20 19:56:22:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (161, 116, 2) @ 2019-10-20 19:56:23:1 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (161, 117, 2) @ 2019-10-20 19:56:24:3 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (165, 116, 2) @ 2019-10-20 19:56:24:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (169, 124, 2) @ 2019-10-20 19:56:24:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 120, 2) @ 2019-10-20 19:56:24:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 119, 2) @ 2019-10-20 19:56:25:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 118, 2) @ 2019-10-20 19:56:25:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:25:1 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 123, 2) @ 2019-10-20 19:56:25:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:25:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 130, 2) @ 2019-10-20 19:56:25:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 118, 2) @ 2019-10-20 19:56:25:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (167, 118, 2) @ 2019-10-20 19:56:25:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 116, 2) @ 2019-10-20 19:56:25:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 116, 2) @ 2019-10-20 19:56:26:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (163, 117, 2) @ 2019-10-20 19:56:26:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (163, 115, 2) @ 2019-10-20 19:56:26:8 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (156, 125, 2) @ 2019-10-20 19:56:27:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (156, 124, 2) @ 2019-10-20 19:56:27:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (157, 123, 2) @ 2019-10-20 19:56:27:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (158, 124, 2) @ 2019-10-20 19:56:27:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (159, 125, 2) @ 2019-10-20 19:56:28:1 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (166, 110, 2) @ 2019-10-20 19:56:28:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/storage_shared (159, 132, 2) @ 2019-10-20 19:56:29:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 129, 2) @ 2019-10-20 19:56:29:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 126, 2) @ 2019-10-20 19:56:29:5 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (157, 130, 2) @ 2019-10-20 19:56:29:8 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (157, 130, 2) @ 2019-10-20 19:56:30:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (158, 130, 2) @ 2019-10-20 19:56:30:3 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/hallway/primary/starboard (154, 125, 2) @ 2019-10-20 19:56:30:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (164, 116, 2) @ 2019-10-20 19:56:31:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (163, 117, 2) @ 2019-10-20 19:56:31:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 116, 2) @ 2019-10-20 19:56:31:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 116, 2) @ 2019-10-20 19:56:31:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (160, 130, 2) @ 2019-10-20 19:56:31:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (160, 129, 2) @ 2019-10-20 19:56:31:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (155, 126, 2) @ 2019-10-20 19:56:32:2 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (162, 129, 2) @ 2019-10-20 19:56:33:9 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (162, 125, 2) @ 2019-10-20 19:56:33:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (162, 123, 2) @ 2019-10-20 19:56:33:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (165, 123, 2) @ 2019-10-20 19:56:33:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (155, 126, 2) @ 2019-10-20 19:56:34:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (155, 127, 2) @ 2019-10-20 19:56:34:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (159, 113, 2) @ 2019-10-20 19:56:34:8 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/hallway/primary/starboard (151, 137, 2) @ 2019-10-20 19:56:35:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/hallway/primary/starboard (152, 137, 2) @ 2019-10-20 19:56:35:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (160, 128, 2) @ 2019-10-20 19:56:35:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/hallway/primary/starboard (154, 135, 2) @ 2019-10-20 19:56:35:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (155, 137, 2) @ 2019-10-20 19:56:36:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (155, 137, 2) @ 2019-10-20 19:56:38:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (155, 128, 2) @ 2019-10-20 19:56:39:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (166, 116, 2) @ 2019-10-20 19:56:39:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (167, 118, 2) @ 2019-10-20 19:56:39:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (152, 143, 2) @ 2019-10-20 19:56:40:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (152, 142, 2) @ 2019-10-20 19:56:40:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/storage/tech (145, 141, 2) @ 2019-10-20 19:56:40:6 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (152, 141, 2) @ 2019-10-20 19:56:40:7 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (153, 141, 2) @ 2019-10-20 19:56:41:2 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (153, 141, 2) @ 2019-10-20 19:56:42:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (155, 141, 2) @ 2019-10-20 19:56:42:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/storage_shared (156, 133, 2) @ 2019-10-20 19:56:43:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (160, 136, 2) @ 2019-10-20 19:56:43:1 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (169, 114, 2) @ 2019-10-20 19:56:43:9 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/crew_quarters/heads/chief (156, 140, 2) @ 2019-10-20 19:56:44:3 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/atmos (163, 130, 2) @ 2019-10-20 19:56:44:4 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/engine/break_room (167, 132, 2) @ 2019-10-20 19:56:44:5 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/storage/tech (146, 141, 2) @ 2019-10-20 19:56:44:8 |
- |
0 (0) | 0 (0) | 0 (0) | 0 | 5 | /area/engine/atmos (167, 117, 2) @ 2019-10-20 19:56:45:0 |
- |
1 (1) | 2 (2) | 4 (4) | 1 | 2 | /area/hallway/primary/starboard (147, 137, 2) @ 2019-10-20 19:56:46:1 |
- |
