food_harvested
from
142958
on
Sybil
What | How Many |
---|---|
Cabbages | 87 |
Destroying Angels | 58 |
Fly Amanitas | 39 |
Tower Caps | 27 |
Liberty-Caps | 27 |
Tobacco Plant | 20 |
Egg-Plants | 20 |
Tomato Plants | 19 |
Berry Bush | 17 |
Bamboo | 17 |
Blue-Tomato Plants | 15 |
Steel Caps | 15 |
Grass | 15 |
Ambrosia Vulgaris | 12 |
Pumpkin Vines | 12 |
Carpet | 11 |
Corn Stalks | 10 |
Plump-Helmet Mushrooms | 7 |
Carrots | 6 |
Bluespace Tomato Plants | 5 |
Harebells | 3 |
Sugarcane | 3 |
Eggplants | 3 |
1 | |
Reishi | 1 |
Total | 450 |