food_harvested
from
150797
on
Basil
What | How Many |
---|---|
Death Nettles | 263 |
Watermelon Vines | 123 |
Pumpkin Vines | 122 |
Bluespace Banana Tree | 65 |
Banana Tree | 37 |
Glowshrooms | 35 |
Tomato Plants | 28 |
World Peas | 20 |
Killer-Tomato Plants | 20 |
Red-Beet Plants | 19 |
Laughin' Peas | 13 |
Nettles | 5 |
Chanterelle Mushrooms | 5 |
White-Beet Plants | 3 |
Blumpkin Vines | 3 |
Pea Vines | 2 |
1 | |
Total | 764 |