food_harvested
from
165855
on
Sybil
What | How Many |
---|---|
Nettles | 99 |
Glow-Berry Bush | 48 |
Banana Tree | 39 |
Blue Cherry Tree | 39 |
Tower Caps | 32 |
Berry Bush | 28 |
Onion Sprouts | 28 |
Cherry Tree | 26 |
Reishi | 25 |
Corn Stalks | 23 |
Wheat Stalks | 20 |
Apple Tree | 14 |
Fly Amanitas | 13 |
Carrots | 12 |
Chanterelle Mushrooms | 7 |
Harebells | 6 |
Plump-Helmet Mushrooms | 3 |
Chili Plants | 2 |
1 | |
Total | 465 |