food_harvested
from
172575
on
Sybil
What | How Many |
---|---|
Tower Caps | 295 |
Grass | 30 |
Glow-Berry Bush | 27 |
Cherry Tree | 25 |
Aloe | 17 |
Harebells | 11 |
Cabbages | 10 |
Blood-Tomato Plants | 10 |
Cherry Bomb Tree | 10 |
Potato Plants | 8 |
Nettles | 8 |
Carrots | 7 |
Tomato Plants | 5 |
Chanterelle Mushrooms | 4 |
3 | |
Garlic Sprouts | 3 |
Pumpkin Vines | 1 |
Total | 474 |