food_harvested
from
180981
on
Sybil
What | How Many |
---|---|
Potato Plants | 180 |
Wheat Stalks | 147 |
Rice Stalks | 120 |
Carrots | 112 |
Chili Plants | 105 |
Cabbages | 83 |
Pumpkin Vines | 80 |
Korta Nut Bush | 69 |
Corn Stalks | 67 |
Tomato Plants | 61 |
Sugarcane | 55 |
Bell Pepper Plants | 40 |
Töchtaüse Bush | 39 |
Pineapple Plant | 30 |
Eggplants | 20 |
Cotton | 10 |
Cannabis Plant | 10 |
1 | |
Total | 1229 |