food_harvested
from
189676
on
Sybil
What | How Many |
---|---|
Watermelon Vines | 100 |
Peanut Plant | 92 |
Pumpkin Vines | 60 |
Death Nettles | 60 |
Korta Nut Bush | 50 |
moth nut | 50 |
Eggplants | 20 |
Potato Plants | 16 |
White-Beet Plants | 10 |
SPEED NUT | 10 |
Fly Amanitas | 9 |
Wheat Stalks | 5 |
Carrots | 5 |
Tomato Plants | 5 |
Rice Stalks | 5 |
Plump-Helmet Mushrooms | 5 |
Harebells | 4 |
4 | |
ANTI STUN NUT | 2 |
Red-Beet Plants | 1 |
Total | 513 |