food_harvested
from
190884
on
Manuel
What | How Many |
---|---|
Watermelon Vines | 222 |
Bluespace Banana Tree | 135 |
Aloe | 129 |
Grass | 110 |
Tower Caps | 109 |
Koibean Plants | 80 |
Berry Bush | 58 |
Banana Tree | 55 |
Pumpkin Vines | 50 |
Potato Plants | 43 |
Holy Melon Vines | 37 |
Chili Plants | 36 |
Cocao Tree | 36 |
Bungo Tree | 30 |
Tomato Plants | 27 |
Cabbages | 22 |
Vanilla Tree | 10 |
Carrots | 8 |
Soybean Plants | 5 |
4 | |
Total | 1206 |