food_harvested
from
191167
on
Basil
What | How Many |
---|---|
Watermelon Vines | 304 |
Killer-Tomato Plants | 303 |
Tomato Plants | 201 |
Apple Tree | 192 |
Cabbages | 150 |
Ambrosia Vulgaris | 146 |
Grass | 144 |
Golden Apple Tree | 58 |
Ambrosia Deus | 48 |
Nettles | 24 |
Tower Caps | 23 |
Plump-Helmet Mushrooms | 20 |
Death Nettles | 16 |
Potato Plants | 13 |
Fairygrass | 13 |
White-Beet Plants | 10 |
Holy Melon Vines | 10 |
Reishi | 5 |
Glowshrooms | 4 |
Fly Amanitas | 3 |
2 | |
Berry Bush | 1 |
Total | 1690 |