food_harvested
from
193771
on
Sybil
What | How Many |
---|---|
Potato Plants | 71 |
Cocao Tree | 58 |
Wheat Stalks | 56 |
Watermelon Vines | 48 |
Cabbages | 45 |
Banana Tree | 43 |
Soybean Plants | 36 |
Bamboo | 33 |
Carrots | 28 |
Golden Apple Tree | 23 |
Tower Caps | 20 |
Chili Plants | 19 |
Tomato Plants | 18 |
Lemon Tree | 17 |
Apple Tree | 14 |
Glowshrooms | 11 |
Glowcaps | 10 |
Ambrosia Deus | 7 |
Ambrosia Vulgaris | 1 |
1 | |
Shrubbery | 1 |
Corn Stalks | 1 |
Total | 561 |