food_harvested
from
204682
on
Manuel
What | How Many |
---|---|
Pumpkin Vines | 102 |
Watermelon Vines | 75 |
Chili Plants | 74 |
Tomato Plants | 52 |
Pea Vines | 49 |
Garlic Sprouts | 39 |
Potato Plants | 38 |
Lifeweed | 38 |
Grass | 38 |
Corn Stalks | 38 |
Ambrosia Vulgaris | 32 |
Onion Sprouts | 30 |
Fly Amanitas | 14 |
Blue-Tomato Plants | 10 |
Apple Tree | 10 |
Tower Caps | 9 |
Killer-Tomato Plants | 8 |
Chanterelle Mushrooms | 4 |
Sugarcane | 4 |
Reishi | 2 |
1 | |
Total | 667 |