Timeline for 228647 on Terry
Round Started -00:05:27
Dynamic mode parameters for the round: -00:00:38
Centre is 0.1, Width is 3, Forced extended is Disabled, No stacking is Enabled. -00:00:38
Stacking limit is 90. -00:00:38
Calculated maximum threat level based on player count of 55: 100 -00:00:38
Dynamic Mode initialized with a Threat Level of... 72! (37.4 round start budget) -00:00:38
Listing 13 round start rulesets, and 55 players ready. -00:00:37
FAIL: Clown Operatives failed acceptable: threat_level (72) < requirement (101) -00:00:12
FAIL: Extended failed acceptable: threat_level (72) < requirement (101) -00:00:12
FAIL: Meteor failed acceptable: threat_level (72) < requirement (101) -00:00:12
No more rules can be applied, stopping with 37.4 left. -00:00:12
Picked a ruleset: Blood Cult, scaled 0 times -00:00:12
Picked a ruleset: Blood Brothers, scaled 0 times -00:00:12
Picked a ruleset: Traitors, scaled 0 times -00:00:12
1.4 round start budget was left, donating it to midrounds. -00:00:12
Picked the following roundstart rules: Blood Cult, Blood Brothers, Traitors, -00:00:12
bmon joins the round playing as June Creighton, the Medical Doctor -00:00:03
lennyjohnson joins the round playing as John Levont, the Curator -00:00:03
javamaster joins the round playing as Nax Javoski, the Head of Security -00:00:03
sussy2341 joins the round playing as Marvin David, the Assistant -00:00:03
cremedelapp joins the round playing as Allisson Mens, the Cargo Technician -00:00:03
hopstheclown joins the round playing as Bryson Ulery, the Geneticist -00:00:03
theember joins the round playing as Parker Walker, the Bitrunner Traitor -00:00:03
illyamedvedev joins the round playing as Eugene Roby, the Bitrunner -00:00:03
wild1123 joins the round playing as Bombs-The-Captain, the Assistant Traitor -00:00:03
pguevin joins the round playing as Default Cyborg-268, the Cyborg -00:00:03
xoxmax joins the round playing as Rhaast Raad, the Coroner Cultist -00:00:03
sentryx58 joins the round playing as Timothy Ray, the Shaft Miner -00:00:03
hristoaz joins the round playing as Claudius Best, the Station Engineer -00:00:03
ayeblinchik joins the round playing as Halbert Vainstein, the Captain -00:00:03
eggdoctor63 joins the round playing as Ronny Rhodos, the Shaft Miner -00:00:03
jedisixx joins the round playing as Jordan Schmidt, the Head of Personnel -00:00:03
lousvilleslugger joins the round playing as Simpleton Thrimplton, the Scientist -00:00:03
aniantan joins the round playing as Nyadomo Kitsan, the Assistant -00:00:03
nanacel joins the round playing as Miss Gregory, the Mime -00:00:03
liargg joins the round playing as Jonathan B. Gibs, the Security Officer -00:00:03
reliablepanda joins the round playing as Georg Panda, the Bitrunner Cultist -00:00:03
llarenhlaalo joins the round playing as Dulpes Indulta, the Roboticist -00:00:03
uwuer joins the round playing as Whimsy Uwull, the Chemist -00:00:03
livrah joins the round playing as Boris Mahnov, the Assistant -00:00:03
nickdev joins the round playing as Joseph Krakiwski, the Roboticist -00:00:03
grifter12 joins the round playing as Samson Silentstep, the Assistant -00:00:03
zemsta joins the round playing as Antoni Macierewicz, the Assistant -00:00:03
vicentes joins the round playing as Ernesto Strange, the Geneticist -00:00:03
debesta joins the round playing as Ashley Hunt, the Security Officer -00:00:03
npoctodark joins the round playing as Jonas Mustachidze, the Station Engineer -00:00:03
spaghetter joins the round playing as Jager Black, the Chaplain Blood Brother -00:00:03
morat73 joins the round playing as Quack, the Clown -00:00:03
jumbojosh joins the round playing as Zebes X, the Assistant -00:00:03
loonlaer joins the round playing as Asirz Ikuh, the Station Engineer -00:00:03
guestify joins the round playing as J.E.B, the AI -00:00:03
endygg joins the round playing as Brian Kepler, the Scientist -00:00:03
deeacon joins the round playing as Frank Auburn, the Scientist -00:00:03
whitetower joins the round playing as Scott Schmitz, the Bartender -00:00:03
yesterdayspromise joins the round playing as Xiryang Zhol, the Shaft Miner -00:00:03
paganiy joins the round playing as Mothew, the Security Officer -00:00:03
oliva joins the round playing as ACoNR, the Cyborg -00:00:03
yavuzkagany joins the round playing as Arthur Rock, the Chief Medical Officer -00:00:03
kotelele joins the round playing as Elwood Fields, the Cargo Technician Cultist -00:00:03
pepperoninipplenigga joins the round playing as Luca Beluga, the Cook -00:00:03
germo555 joins the round playing as Zee-Lanp, the Assistant -00:00:03
buffyoda joins the round playing as Actinium LXVIII, the Station Engineer -00:00:03
sacrificialsharingan joins the round playing as Star Day, the Security Officer -00:00:03
halicopter joins the round playing as Maya Nes, the Assistant -00:00:03
madsenanders joins the round playing as Shoves-The-Captain, the Warden -00:00:03
sergeyvorobiov joins the round playing as Michail Fedorenko, the Quartermaster -00:00:03
lipino7 joins the round playing as Alexia Hunter, the Detective -00:00:03
viralmilk22 joins the round playing as Piper Day, the Station Engineer Cultist -00:00:03
ispiria joins the round playing as Echo Lalya, the Janitor -00:00:03
arbuzik456 joins the round playing as Arthur Melkov, the Assistant -00:00:03
bobalmao joins the round playing as Bobey, the Cyborg -00:00:03
Round Started +00:00:00
TopDonger joins the round late playing as Naenia Insularis, the Botanist +00:00:11
InspectorGarbage joins the round late playing as Frank Puller, the Janitor +00:00:19
Mrkira joins the round late playing as Fia Nyakki, the Medical Doctor +00:00:56
Adryfs joins the round late playing as Cliff Zaun, the Cook +00:01:05
Explosion with size (0, 1, 3, 5, 0) at /area/station/hallway/primary/central 100,142,4 +00:02:34
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 97,83,3 +00:02:43
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 99,82,3 +00:02:47
Chimpston joins the round late playing as Yefrem Vicquemare, the Security Officer +00:02:55
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 69,72,3 +00:04:19
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 161,38,3 +00:05:08
Bogdamian joins the round late playing as Brian Junior, the Medical Doctor +00:05:11
Mr. Emperor joins the round late playing as Mars XI, the Chemist +00:05:11
Nathan Richter was selected to roll for a latejoin ruleset from the following list: Syndicate Infiltrator, Provocateur, Heretic Smuggler and Stowaway Changeling. +00:05:32
A latejoin rulset triggered successfully, the next latejoin injection will happen at 12115 round time. +00:05:32
Pill_U joins the round late playing as Nathan Richter, the Chief Engineer +00:05:32
Injected a Latejoin ruleset Heretic Smuggler. +00:05:32
Pill_U/(Nathan Richter) joined the station, and was selected by the Heretic Smuggler ruleset. +00:05:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 136,65,3 +00:05:51
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 135,65,3 +00:05:55
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 136,61,3 +00:06:00
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 185,44,3 +00:06:07
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 191,38,3 +00:06:13
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 189,37,3 +00:06:17
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 191,34,3 +00:06:18
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 190,31,3 +00:06:23
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 203,92,3 +00:06:40
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 206,100,3 +00:06:41
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 199,91,3 +00:06:44
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 206,97,3 +00:06:46
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 206,126,3 +00:06:47
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 209,95,3 +00:06:51
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 205,128,3 +00:06:52
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 50,67,3 +00:06:54
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 222,134,3 +00:06:54
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 213,93,3 +00:06:56
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 207,131,3 +00:06:56
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 201,127,3 +00:06:57
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 56,70,3 +00:06:58
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 48,70,3 +00:06:58
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 220,134,3 +00:06:59
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 219,136,3 +00:06:59
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 221,132,3 +00:06:59
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 217,136,3 +00:06:59
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,90,3 +00:07:00
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 213,89,3 +00:07:00
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 214,95,3 +00:07:00
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 210,131,3 +00:07:01
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,56,3 +00:07:01
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,57,3 +00:07:01
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 213,134,3 +00:07:06
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/surface/outdoors/noruins 105,191,4 +00:07:09
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 212,138,3 +00:07:11
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 212,172,3 +00:07:11
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 198,182,3 +00:07:15
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 200,186,3 +00:07:15
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 214,168,3 +00:07:15
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 208,173,3 +00:07:15
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 208,171,3 +00:07:15
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 207,175,3 +00:07:15
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 208,137,3 +00:07:16
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 196,179,3 +00:07:21
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 206,185,3 +00:07:21
Z00mber joins the round late playing as Aileen Smith, the Assistant +00:07:21
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 194,175,3 +00:07:25
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 203,184,3 +00:07:26
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 207,182,3 +00:07:26
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 195,172,3 +00:07:31
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 192,174,3 +00:07:31
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 204,182,3 +00:07:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 36,71,3 +00:07:44
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 35,69,3 +00:07:48
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 34,75,3 +00:07:49
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/no_rivers 126,189,3 +00:07:54
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 242,57,3 +00:08:14
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 245,47,3 +00:08:18
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 245,59,3 +00:08:18
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 241,57,3 +00:08:18
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 246,61,3 +00:08:23
Dotime joins the round late playing as Buggi Tulgi, the Medical Doctor +00:08:26
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 237,30,3 +00:08:28
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 114,30,2 +00:08:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 114,32,2 +00:08:36
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 114,28,2 +00:08:36
Thugofneon joins the round late playing as Carnelian CVIII, the Atmospheric Technician +00:08:37
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 30,66,3 +00:08:39
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 236,27,3 +00:08:43
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 31,65,3 +00:08:43
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 232,27,3 +00:08:48
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 232,28,3 +00:08:48
Explosion with size (0, 1, 3, 5, 0) at /area/station/commons/storage/tools 90,137,4 +00:09:00
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 239,18,3 +00:09:29
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 235,20,3 +00:09:33
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 32,200,3 +00:09:34
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 29,199,3 +00:09:38
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 235,21,3 +00:09:39
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 243,13,3 +00:09:41
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 242,14,3 +00:09:41
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 241,12,3 +00:09:41
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 246,12,3 +00:09:41
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 248,12,3 +00:09:46
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 248,10,3 +00:09:46
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 247,8,3 +00:09:47
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 250,14,3 +00:09:47
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 248,8,3 +00:09:47
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 247,6,3 +00:09:47
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 246,5,3 +00:09:47
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 247,5,3 +00:09:47
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 253,11,3 +00:09:51
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 54,173,3 +00:10:08
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 24,68,3 +00:10:16
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 205,34,3 +00:10:30
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 201,39,3 +00:10:31
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 208,38,3 +00:10:33
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 202,33,3 +00:10:35
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 198,33,3 +00:10:39
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 200,31,3 +00:10:39
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 173,43,3 +00:11:20
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 176,44,3 +00:11:24
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 176,40,3 +00:11:24
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 173,39,3 +00:11:24
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 177,37,3 +00:11:24
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 43,223,3 +00:11:32
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 70,211,3 +00:11:38
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 66,209,3 +00:11:43
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 67,209,3 +00:11:43
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 67,206,3 +00:11:43
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 71,214,3 +00:11:43
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 75,216,3 +00:11:49
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 79,217,3 +00:11:53
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 76,215,3 +00:11:53
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 51,214,3 +00:12:07
EnburN joins the round late playing as Rafael Collins, the Paramedic +00:12:15
Ernesto Strange(vicentes) dies at Genetics Lab (192, 118, 4) +00:13:17
Weed_Dude101 joins the round late playing as Braiden Sauter, the Assistant +00:14:14
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 135,229,3 +00:16:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 137,225,3 +00:16:37
Explosion with size (0, 0, 2, 3, 0) at /area/station/service/janitor 117,109,4 +00:16:48
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 169,225,3 +00:16:54
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 172,225,3 +00:16:58
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 195,226,3 +00:17:01
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 197,225,3 +00:17:01
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 193,223,3 +00:17:01
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 193,225,3 +00:17:01
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 174,223,3 +00:17:04
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 201,227,3 +00:17:06
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 198,221,3 +00:17:06
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 190,223,3 +00:17:07
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 202,230,3 +00:17:10
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 197,218,3 +00:17:12
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 200,222,3 +00:17:12
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 187,221,3 +00:17:13
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 204,221,3 +00:17:18
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 206,218,3 +00:17:22
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 204,216,3 +00:17:27
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 231,213,3 +00:17:30
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 200,216,3 +00:17:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 235,211,3 +00:17:35
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 232,201,3 +00:17:38
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 230,200,3 +00:17:42
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 232,202,3 +00:17:42
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 235,201,3 +00:17:47
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 235,203,3 +00:17:52
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 226,163,3 +00:17:53
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 223,164,3 +00:17:53
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,216,3 +00:18:09
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 238,187,3 +00:18:24
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 237,185,3 +00:18:30
Bob Harrison was selected to roll for a latejoin ruleset from the following list: Syndicate Infiltrator, Provocateur, Heretic Smuggler and Stowaway Changeling. +00:19:28
FAIL: Syndicate Infiltrator does not have enough candidates (1 needed, 0 found) +00:19:28
FAIL: Bob Harrison was selected to latejoin with the Syndicate Infiltrator ruleset, but the ruleset failed to execute as they were not a valid candiate. +00:19:28
KtoTo1346 joins the round late playing as Bob Harrison, the Psychologist +00:19:28
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 227,195,2 +00:19:46
A midround ruleset is rolling, and will be LIGHT. +00:20:25
FAIL: Nuclear Assault is trying to run too early. Minimum round time: 42000, current round time: 11002.5 +00:20:25
FAIL: Blob is trying to run too early. Minimum round time: 21000, current round time: 11002.5 +00:20:25
FAIL: Alien Infestation is trying to run too early. Minimum round time: 24000, current round time: 11002.5 +00:20:25
FAIL: Abductors is not ready() +00:20:28
FAIL: Blob Infection is trying to run too early. Minimum round time: 21000, current round time: 11033.5 +00:20:28
FAIL: Space Pirates is not acceptable with the current parameters. Alive players: 68, threat level: 72 +00:20:28
FAIL: Dangerous Space Pirates is not acceptable with the current parameters. Alive players: 68, threat level: 72 +00:20:28
Rolling LIGHT... 6 heavies / 6 lights +00:20:28
Rolling 6 light rulesets +00:20:28
Paradox Clone ruleset executing... +00:20:28
Polling 1 players to apply for the Paradox Clone ruleset. +00:20:40
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 185,64,2 +00:20:49
1 players volunteered for Paradox Clone. +00:21:13
Injected a Midround ruleset Paradox Clone. +00:21:13
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 121,17,2 +00:21:25
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 45,55,3 +00:21:37
Ronny Rhodos(eggdoctor63) dies at Icemoon Caves (205, 53, 2) +00:21:38
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 44,74,3 +00:21:41
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 40,54,3 +00:22:28
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 38,217,2 +00:22:33
Marvin David(sussy2341) dies at Central Primary Hallway (111, 142, 4) +00:23:09
Quack(morat73) dies at AI Upload Chamber (115, 130, 4) +00:23:47
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 36,56,3 +00:23:49
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 99,66,2 +00:24:05
Ernesto Strange(vicentes) dies at Genetics Lab (193, 118, 4) +00:24:19
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 167,55,2 +00:25:31
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers/deep 202,66,2 +00:27:06
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 89,34,3 +00:28:20
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 88,34,3 +00:28:25
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 77,33,3 +00:28:25
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 213,110,3 +00:28:28
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 86,35,3 +00:28:30
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 218,110,3 +00:28:30
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 77,36,3 +00:28:30
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 61,20,3 +00:28:31
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 61,18,3 +00:28:31
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 64,20,3 +00:28:31
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,106,3 +00:28:32
Explosion with size (1, 2, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 211,109,3 +00:28:32
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 212,111,3 +00:28:33
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 53,24,3 +00:28:33
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 83,36,3 +00:28:34
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 219,114,3 +00:28:34
Explosion with size (1, 3, 5, 0, 0) at /area/icemoon/underground/unexplored/rivers 80,35,3 +00:28:36
