job_preferences from 235127 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 2 0 0 28 0 0 0
Captain 0 0 2 14 0 4 10
Head of Personnel 2 0 0 20 0 4 4
0 0 0 26 0 4 0
Bartender 0 4 6 20 0 0 0
Botanist 2 2 8 18 0 0 0
Cook 2 4 6 18 0 0 0
Janitor 0 2 10 18 0 0 0
Clown 2 2 2 24 0 0 0
Mime 2 4 2 22 0 0 0
Curator 0 4 8 18 0 0 0
Lawyer 0 4 2 24 0 0 0
Chaplain 2 2 8 18 0 0 0
Psychologist 0 2 6 22 0 0 0
AI 0 2 0 14 0 4 10
0 0 0 16 0 4 10
Cyborg 0 2 2 22 0 4 0
Chief Engineer 0 0 0 16 0 4 10
Station Engineer 2 4 8 16 0 0 0
Atmospheric Technician 0 8 4 18 0 0 0
Quartermaster 0 0 2 24 0 4 0
Cargo Technician 0 4 6 20 0 0 0
Shaft Miner 0 8 2 20 0 0 0
Bitrunner 2 2 4 22 0 0 0
0 0 0 30 0 0 0
Chief Medical Officer 0 2 0 14 0 4 10
Medical Doctor 0 10 2 18 0 0 0
Paramedic 0 8 2 20 0 0 0
Chemist 0 4 2 24 0 0 0
Coroner 0 6 2 22 0 0 0
Research Director 0 0 2 22 0 4 2
Scientist 2 8 2 18 0 0 0
Roboticist 2 8 2 18 0 0 0
Geneticist 0 4 2 24 0 0 0
Head of Security 0 0 2 14 0 4 10
0 0 0 16 0 4 10
Warden 0 0 4 22 0 4 0
Detective 0 2 4 20 0 4 0
Security Officer 0 4 6 16 0 4 0
Prisoner 0 2 2 26 0 0 0
Activate Windows Go to Settings to activate Windows