job_preferences from 235261 on Terry
Job High Medium Low Never Banned Too Young
Assistant 2 0 0 20 0 0 0
Captain 0 0 0 6 0 2 14
Head of Personnel 0 0 2 8 0 2 10
0 0 0 20 0 2 0
Bartender 0 6 2 14 0 0 0
Botanist 0 2 4 16 0 0 0
Cook 2 4 0 16 0 0 0
Janitor 0 0 8 14 0 0 0
Clown 2 2 0 18 0 0 0
Mime 0 2 2 18 0 0 0
Curator 0 4 0 18 0 0 0
Lawyer 0 0 2 20 0 0 0
Chaplain 0 4 0 18 0 0 0
Psychologist 0 0 2 20 0 0 0
AI 0 0 0 4 0 4 14
0 0 0 4 0 2 16
Cyborg 0 2 6 10 0 4 0
Chief Engineer 0 0 0 6 0 2 14
Station Engineer 2 4 2 14 0 0 0
Atmospheric Technician 0 2 2 18 0 0 0
Quartermaster 0 0 0 20 0 2 0
Cargo Technician 0 4 2 16 0 0 0
Shaft Miner 2 6 0 14 0 0 0
Bitrunner 2 4 2 14 0 0 0
0 0 0 22 0 0 0
Chief Medical Officer 0 0 2 8 0 2 10
Medical Doctor 2 4 4 12 0 0 0
Paramedic 0 0 2 20 0 0 0
Chemist 0 0 6 16 0 0 0
Coroner 0 0 4 18 0 0 0
Research Director 0 2 0 12 0 2 6
Scientist 0 4 4 14 0 0 0
Roboticist 2 2 2 16 0 0 0
Geneticist 0 0 6 16 0 0 0
Head of Security 0 0 0 4 0 2 16
0 0 0 4 0 2 16
Warden 0 2 2 16 0 2 0
Detective 0 2 2 16 0 2 0
Security Officer 2 0 6 12 0 2 0
Prisoner 0 0 2 20 0 0 0
Activate Windows Go to Settings to activate Windows