job_preferences from 235715 on Terry
Job High Medium Low Never Banned Too Young
Assistant 18 2 0 66 0 0 0
Captain 2 2 2 26 0 0 54
Head of Personnel 0 0 4 58 0 0 24
0 0 0 82 0 0 4
Bartender 0 4 12 70 0 0 0
Botanist 4 6 6 70 0 0 0
Cook 0 4 10 72 0 0 0
Janitor 2 6 18 60 0 0 0
Clown 2 10 4 70 0 0 0
Mime 0 8 6 72 0 0 0
Curator 2 0 12 72 0 0 0
Lawyer 2 0 4 80 0 0 0
Chaplain 2 10 8 66 0 0 0
Psychologist 0 0 0 86 0 0 0
AI 2 0 0 32 2 0 50
0 0 0 36 0 0 50
Cyborg 0 12 2 68 0 0 4
Chief Engineer 0 6 2 30 0 0 48
Station Engineer 2 18 10 52 0 0 4
Atmospheric Technician 4 0 10 68 0 0 4
Quartermaster 2 4 4 76 0 0 0
Cargo Technician 2 6 10 68 0 0 0
Shaft Miner 0 12 8 66 0 0 0
Bitrunner 0 2 10 74 0 0 0
0 0 0 86 0 0 0
Chief Medical Officer 2 6 4 40 0 0 34
Medical Doctor 2 8 12 64 0 0 0
Paramedic 2 6 4 74 0 0 0
Chemist 6 10 6 60 0 0 4
Coroner 0 2 10 74 0 0 0
Research Director 2 4 4 42 0 0 34
Scientist 0 10 12 60 0 0 4
Roboticist 2 22 6 52 0 0 4
Geneticist 2 6 10 64 0 0 4
Head of Security 0 2 4 24 0 0 56
0 0 0 30 0 0 56
Warden 0 4 2 76 0 0 4
Detective 4 6 10 62 0 0 4
Security Officer 2 8 12 60 0 0 4
Prisoner 2 2 0 82 0 0 0
Activate Windows Go to Settings to activate Windows