job_preferences from 236083 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 4 0 0 32 0 0 0
Captain 2 0 0 18 0 2 14
Head of Personnel 0 0 0 32 0 0 4
0 0 0 36 0 0 0
Bartender 0 6 4 26 0 0 0
Botanist 0 4 0 32 0 0 0
Cook 0 0 2 34 0 0 0
Janitor 0 0 8 28 0 0 0
Clown 2 0 2 32 0 0 0
Mime 2 2 4 28 0 0 0
Curator 0 0 2 34 0 0 0
Lawyer 0 0 2 34 0 0 0
Chaplain 0 2 2 32 0 0 0
Psychologist 0 0 2 34 0 0 0
AI 6 0 0 12 0 2 16
0 0 0 18 0 0 18
Cyborg 2 0 4 28 0 2 0
Chief Engineer 0 2 0 20 0 0 14
Station Engineer 6 8 2 20 0 0 0
Atmospheric Technician 0 8 2 26 0 0 0
Quartermaster 0 2 0 34 0 0 0
Cargo Technician 0 4 4 28 0 0 0
Shaft Miner 2 0 8 26 0 0 0
Bitrunner 0 0 6 30 0 0 0
0 0 0 36 0 0 0
Chief Medical Officer 0 4 0 14 0 0 18
Medical Doctor 2 2 2 30 0 0 0
Paramedic 0 2 6 28 0 0 0
Chemist 0 0 2 34 0 0 0
Coroner 0 2 4 30 0 0 0
Research Director 0 0 0 24 0 0 12
Scientist 0 6 2 28 0 0 0
Roboticist 0 12 2 22 0 0 0
Geneticist 0 2 4 30 0 0 0
Head of Security 0 0 4 18 0 2 12
0 0 0 24 0 0 12
Warden 0 2 4 30 0 0 0
Detective 0 0 4 32 0 0 0
Security Officer 2 2 4 28 0 0 0
Prisoner 0 2 0 34 0 0 0
Activate Windows Go to Settings to activate Windows