job_preferences from 236155 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 0 0 0 22 0 0 0
Captain 0 2 0 10 0 2 8
Head of Personnel 0 0 0 20 0 0 2
0 0 0 22 0 0 0
Bartender 2 0 2 18 0 0 0
Botanist 0 4 0 18 0 0 0
Cook 0 2 2 18 0 0 0
Janitor 2 0 2 18 0 0 0
Clown 0 2 0 20 0 0 0
Mime 0 0 6 16 0 0 0
Curator 0 2 0 20 0 0 0
Lawyer 0 0 0 22 0 0 0
Chaplain 0 4 0 18 0 0 0
Psychologist 0 0 0 22 0 0 0
AI 8 0 0 2 0 2 10
0 0 0 10 0 0 12
Cyborg 0 6 4 10 0 2 0
Chief Engineer 0 0 2 8 0 0 12
Station Engineer 0 0 8 14 0 0 0
Atmospheric Technician 0 0 4 18 0 0 0
Quartermaster 2 0 0 20 0 0 0
Cargo Technician 0 2 4 16 0 0 0
Shaft Miner 2 0 6 14 0 0 0
Bitrunner 0 0 2 20 0 0 0
0 0 0 22 0 0 0
Chief Medical Officer 0 2 0 14 0 0 6
Medical Doctor 2 2 4 14 0 0 0
Paramedic 0 4 2 16 0 0 0
Chemist 0 2 2 18 0 0 0
Coroner 2 0 2 18 0 0 0
Research Director 0 0 0 20 0 0 2
Scientist 0 4 4 14 0 0 0
Roboticist 2 2 4 14 0 0 0
Geneticist 0 2 0 20 0 0 0
Head of Security 0 0 2 8 0 2 10
0 0 0 12 0 0 10
Warden 0 0 4 18 0 0 0
Detective 0 2 2 18 0 0 0
Security Officer 0 0 2 20 0 0 0
Prisoner 0 0 2 20 0 0 0
Activate Windows Go to Settings to activate Windows