job_preferences from 236343 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 6 2 0 30 0 0 0
Captain 0 0 2 24 0 0 12
Head of Personnel 0 0 4 30 0 0 4
0 0 0 38 0 0 0
Bartender 0 6 4 28 0 0 0
Botanist 2 4 2 30 0 0 0
Cook 2 6 0 30 0 0 0
Janitor 2 2 0 34 0 0 0
Clown 0 4 4 30 0 0 0
Mime 0 6 0 32 0 0 0
Curator 0 4 4 30 0 0 0
Lawyer 0 0 2 36 0 0 0
Chaplain 0 10 2 26 0 0 0
Psychologist 0 0 2 36 0 0 0
AI 6 0 0 20 0 0 12
0 0 0 26 0 0 12
Cyborg 0 6 6 26 0 0 0
Chief Engineer 0 0 2 16 0 0 20
Station Engineer 0 6 4 28 0 0 0
Atmospheric Technician 2 2 0 34 0 0 0
Quartermaster 0 2 4 32 0 0 0
Cargo Technician 0 2 2 34 0 0 0
Shaft Miner 2 2 4 30 0 0 0
Bitrunner 0 2 0 36 0 0 0
0 0 0 38 0 0 0
Chief Medical Officer 0 0 4 20 0 0 14
Medical Doctor 0 10 2 26 0 0 0
Paramedic 0 4 6 28 0 0 0
Chemist 0 8 0 30 0 0 0
Coroner 2 2 0 34 0 0 0
Research Director 0 2 2 24 0 0 10
Scientist 0 8 2 28 0 0 0
Roboticist 2 8 6 22 0 0 0
Geneticist 0 6 2 30 0 0 0
Head of Security 0 0 2 18 0 0 18
0 0 0 20 0 0 18
Warden 2 0 2 34 0 0 0
Detective 0 0 0 38 0 0 0
Security Officer 0 2 0 36 0 0 0
Prisoner 0 0 2 36 0 0 0
Activate Windows Go to Settings to activate Windows