job_preferences from 236743 on Terry
Job High Medium Low Never Banned Too Young
Assistant 6 0 0 38 0 0 0
Captain 0 0 0 20 0 0 24
Head of Personnel 0 0 0 34 0 0 10
0 0 0 42 0 0 2
Bartender 0 4 2 38 0 0 0
Botanist 0 6 2 36 0 0 0
Cook 2 6 2 34 0 0 0
Janitor 2 2 4 36 0 0 0
Clown 0 0 2 42 0 0 0
Mime 0 2 2 40 0 0 0
Curator 2 2 0 40 0 0 0
Lawyer 0 2 2 40 0 0 0
Chaplain 2 0 2 40 0 0 0
Psychologist 0 0 0 44 0 0 0
AI 0 2 0 18 0 2 22
0 0 0 20 0 0 24
Cyborg 8 0 0 34 0 2 0
Chief Engineer 0 0 0 18 0 0 26
Station Engineer 0 6 0 38 0 0 0
Atmospheric Technician 2 2 2 38 0 0 0
Quartermaster 2 2 0 40 0 0 0
Cargo Technician 0 2 4 38 0 0 0
Shaft Miner 0 10 2 32 0 0 0
Bitrunner 4 4 0 36 0 0 0
0 0 0 44 0 0 0
Chief Medical Officer 0 0 0 18 0 0 26
Medical Doctor 0 4 6 34 0 0 0
Paramedic 0 2 2 40 0 0 0
Chemist 2 0 2 40 0 0 0
Coroner 0 0 4 40 0 0 0
Research Director 0 0 2 26 0 0 16
Scientist 0 8 4 32 0 0 0
Roboticist 0 12 2 30 0 0 0
Geneticist 2 0 2 40 0 0 0
Head of Security 0 2 0 10 0 0 32
0 0 0 12 0 0 32
Warden 0 0 0 42 0 0 2
Detective 0 0 0 42 0 0 2
Security Officer 2 0 2 38 0 0 2
Prisoner 0 0 0 44 0 0 0
Activate Windows Go to Settings to activate Windows