job_preferences from 238153 on Terry
Job High Medium Low Never Banned Too Young
Assistant 4 10 0 62 0 0 0
Captain 6 2 2 24 0 0 42
Head of Personnel 0 2 4 50 0 0 20
0 0 0 76 0 0 0
Bartender 0 4 8 64 0 0 0
Botanist 0 2 12 62 0 0 0
Cook 2 10 8 56 0 0 0
Janitor 0 12 10 54 0 0 0
Clown 0 8 10 58 0 0 0
Mime 4 12 8 52 0 0 0
Curator 2 10 6 58 0 0 0
Lawyer 0 0 10 66 0 0 0
Chaplain 2 16 8 50 0 0 0
Psychologist 0 0 8 68 0 0 0
0 0 0 76 0 0 0
AI 2 6 0 24 0 2 42
0 0 0 32 0 0 44
Cyborg 0 2 6 66 0 2 0
Chief Engineer 0 6 0 28 0 0 42
Station Engineer 4 14 10 48 0 0 0
Atmospheric Technician 0 6 8 62 0 0 0
Quartermaster 2 2 2 70 0 0 0
Cargo Technician 0 4 2 70 0 0 0
Shaft Miner 12 2 8 54 0 0 0
Bitrunner 0 2 8 66 0 0 0
0 0 0 76 0 0 0
Chief Medical Officer 0 4 2 36 0 0 34
Medical Doctor 0 8 8 60 0 0 0
Paramedic 2 2 8 64 0 0 0
Chemist 0 14 6 56 0 0 0
Coroner 2 0 8 66 0 0 0
Research Director 0 4 0 48 0 0 24
Scientist 4 16 8 48 0 0 0
Roboticist 2 12 14 48 0 0 0
Geneticist 0 8 10 58 0 0 0
Head of Security 4 4 4 14 0 0 50
0 0 0 26 0 0 50
Warden 0 4 2 70 0 0 0
Detective 0 2 8 66 0 0 0
Security Officer 10 4 2 60 0 0 0
Prisoner 2 0 2 72 0 0 0
Activate Windows Go to Settings to activate Windows