job_preferences from 240269 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 10 0 0 60 0 0 0
Captain 6 6 2 34 0 0 22
Head of Personnel 0 2 2 54 0 0 12
0 0 0 70 0 0 0
Bartender 2 4 10 54 0 0 0
Botanist 2 0 2 66 0 0 0
Cook 2 8 6 54 0 0 0
Janitor 0 6 12 52 0 0 0
Clown 0 6 2 62 0 0 0
Mime 0 6 8 56 0 0 0
Curator 0 6 12 52 0 0 0
Lawyer 0 4 8 58 0 0 0
Chaplain 4 8 10 48 0 0 0
Psychologist 0 2 2 66 0 0 0
0 0 0 70 0 0 0
AI 8 2 0 26 0 0 34
0 0 0 36 0 0 34
Cyborg 2 4 4 60 0 0 0
Chief Engineer 0 2 4 38 0 0 26
Station Engineer 6 0 12 52 0 0 0
Atmospheric Technician 0 4 6 60 0 0 0
Quartermaster 0 0 6 64 0 0 0
Cargo Technician 2 2 8 58 0 0 0
Shaft Miner 6 6 8 50 0 0 0
Bitrunner 0 0 8 62 0 0 0
0 0 0 70 0 0 0
Chief Medical Officer 0 0 4 40 0 0 26
Medical Doctor 2 6 6 56 0 0 0
Paramedic 2 2 6 60 0 0 0
Chemist 0 4 6 60 0 0 0
Coroner 0 2 4 64 0 0 0
Research Director 2 2 0 44 0 0 22
Scientist 0 2 8 60 0 0 0
Roboticist 0 8 8 54 0 0 0
Geneticist 0 4 2 64 0 0 0
Head of Security 2 6 0 34 0 0 28
0 0 0 42 0 0 28
Warden 0 4 8 58 0 0 0
Detective 2 6 4 58 0 0 0
Security Officer 2 10 10 48 0 0 0
Prisoner 0 2 8 60 0 0 0
Activate Windows Go to Settings to activate Windows