job_preferences from 241853 on Terry
Job High Medium Low Never Banned Too Young
Assistant 2 0 0 12 0 0 0
Captain 0 0 0 6 0 0 8
Head of Personnel 0 0 0 12 0 0 2
0 0 0 14 0 0 0
Bartender 0 0 2 12 0 0 0
Botanist 2 0 2 10 0 0 0
Cook 0 2 0 12 0 0 0
Janitor 0 0 2 12 0 0 0
Clown 0 0 0 14 0 0 0
Mime 0 0 0 14 0 0 0
Curator 0 2 0 12 0 0 0
Lawyer 0 0 2 12 0 0 0
Chaplain 0 2 0 12 0 0 0
Psychologist 0 0 2 12 0 0 0
0 0 0 14 0 0 0
AI 0 0 0 4 0 2 8
0 0 0 4 0 0 10
Cyborg 0 0 0 14 0 0 0
Chief Engineer 0 0 0 12 0 0 2
Station Engineer 0 2 2 10 0 0 0
Atmospheric Technician 0 0 2 12 0 0 0
Quartermaster 0 0 2 12 0 0 0
Cargo Technician 0 0 2 12 0 0 0
Shaft Miner 4 2 0 8 0 0 0
Bitrunner 0 0 0 14 0 0 0
0 0 0 14 0 0 0
Chief Medical Officer 0 0 0 10 0 0 4
Medical Doctor 0 0 0 14 0 0 0
Paramedic 0 0 0 14 0 0 0
Chemist 4 0 0 10 0 0 0
Coroner 0 0 0 14 0 0 0
Research Director 0 0 0 12 0 0 2
Scientist 0 2 0 12 0 0 0
Roboticist 0 2 2 10 0 0 0
Geneticist 2 0 2 10 0 0 0
Head of Security 0 0 0 6 0 0 8
0 0 0 6 0 0 8
Warden 0 0 0 14 0 0 0
Detective 0 0 0 14 0 0 0
Security Officer 0 0 0 14 0 0 0
Prisoner 0 0 0 14 0 0 0
Activate Windows Go to Settings to activate Windows