job_preferences from 242441 on Terry
Job High Medium Low Never Banned Too Young
Assistant 0 2 2 58 2 0 0
Captain 6 0 4 32 0 0 22
Head of Personnel 2 0 0 50 0 0 12
0 0 0 64 0 0 0
Bartender 0 4 8 52 0 0 0
Botanist 0 10 8 46 0 0 0
Cook 2 6 6 50 0 0 0
Janitor 2 10 8 44 0 0 0
Clown 2 6 6 50 0 0 0
Mime 2 8 4 50 0 0 0
Curator 4 6 6 48 0 0 0
Lawyer 0 8 6 50 0 0 0
Chaplain 2 14 2 46 0 0 0
Psychologist 0 6 8 50 0 0 0
0 0 0 64 0 0 0
AI 2 4 2 22 0 0 34
0 0 0 30 0 0 34
Cyborg 2 6 6 50 0 0 0
Chief Engineer 0 2 0 34 0 0 28
Station Engineer 10 4 6 44 0 0 0
Atmospheric Technician 0 4 6 54 0 0 0
Quartermaster 2 0 6 56 0 0 0
Cargo Technician 0 6 8 50 0 0 0
Shaft Miner 0 8 6 48 2 0 0
Bitrunner 0 4 8 52 0 0 0
0 0 0 64 0 0 0
Chief Medical Officer 2 0 2 44 0 0 16
Medical Doctor 0 6 12 46 0 0 0
Paramedic 0 6 10 48 0 0 0
Chemist 2 6 8 48 0 0 0
Coroner 0 8 8 48 0 0 0
Research Director 0 0 2 46 0 0 16
Scientist 4 12 4 44 0 0 0
Roboticist 2 8 4 50 0 0 0
Geneticist 2 4 6 52 0 0 0
Head of Security 4 0 2 28 0 0 30
0 0 0 34 0 0 30
Warden 0 4 2 58 0 0 0
Detective 0 6 6 52 0 0 0
Security Officer 4 10 2 48 0 0 0
Prisoner 0 4 0 60 0 0 0
Activate Windows Go to Settings to activate Windows