job_preferences from 242497 on Sybil
Job High Medium Low Never Banned Too Young
Assistant 2 0 0 10 0 0 0
Captain 0 0 0 10 0 0 2
Head of Personnel 0 0 0 10 0 0 2
0 0 0 12 0 0 0
Bartender 0 0 2 10 0 0 0
Botanist 0 2 0 10 0 0 0
Cook 0 2 2 8 0 0 0
Janitor 0 4 0 8 0 0 0
Clown 0 0 0 12 0 0 0
Mime 0 0 0 12 0 0 0
Curator 2 2 2 6 0 0 0
Lawyer 0 2 2 8 0 0 0
Chaplain 0 0 2 10 0 0 0
Psychologist 0 0 2 10 0 0 0
0 0 0 12 0 0 0
AI 0 0 0 6 0 0 6
0 0 0 6 0 0 6
Cyborg 0 2 0 10 0 0 0
Chief Engineer 2 0 0 6 0 0 4
Station Engineer 0 6 0 6 0 0 0
Atmospheric Technician 0 2 2 8 0 0 0
Quartermaster 0 0 0 12 0 0 0
Cargo Technician 0 2 2 8 0 0 0
Shaft Miner 2 6 2 2 0 0 0
Bitrunner 0 0 2 10 0 0 0
0 0 0 12 0 0 0
Chief Medical Officer 0 0 0 12 0 0 0
Medical Doctor 0 2 0 10 0 0 0
Paramedic 2 4 0 6 0 0 0
Chemist 0 2 2 8 0 0 0
Coroner 0 2 2 8 0 0 0
Research Director 0 0 0 8 0 0 4
Scientist 0 4 0 8 0 0 0
Roboticist 0 2 0 10 0 0 0
Geneticist 0 0 2 10 0 0 0
Head of Security 0 0 0 4 0 0 8
0 0 0 4 0 0 8
Warden 0 2 0 10 0 0 0
Detective 0 2 0 10 0 0 0
Security Officer 0 2 0 10 0 0 0
Prisoner 0 0 0 12 0 0 0
Activate Windows Go to Settings to activate Windows