job_preferences from 246149 on Terry
Job High Medium Low Never Banned Too Young
Assistant 10 0 0 82 0 0 0
Captain 0 0 2 44 0 2 44
Head of Personnel 2 2 4 52 0 2 30
0 0 0 84 0 2 6
Bartender 2 8 8 74 0 0 0
Botanist 6 8 12 66 0 0 0
Cook 0 12 14 66 0 0 0
Janitor 0 12 14 66 0 0 0
Clown 4 8 8 72 0 0 0
Mime 0 6 12 74 0 0 0
Curator 2 8 8 74 0 0 0
Lawyer 0 0 10 82 0 0 0
Chaplain 2 14 12 64 0 0 0
Psychologist 0 2 12 78 0 0 0
0 0 0 92 0 0 0
AI 2 0 2 32 0 2 54
0 0 0 36 0 2 54
Cyborg 2 10 4 70 0 2 4
Chief Engineer 0 2 4 40 0 2 44
Station Engineer 8 18 10 52 0 0 4
Atmospheric Technician 6 4 10 68 0 0 4
Quartermaster 2 0 8 80 0 2 0
Cargo Technician 0 14 8 70 0 0 0
Shaft Miner 10 14 8 60 0 0 0
Bitrunner 0 12 8 72 0 0 0
0 0 0 92 0 0 0
Chief Medical Officer 0 6 2 44 0 2 38
Medical Doctor 2 10 10 70 0 0 0
Paramedic 0 4 8 80 0 0 0
Chemist 4 6 12 66 0 0 4
Coroner 2 10 4 76 0 0 0
Research Director 2 2 2 60 0 2 24
Scientist 4 16 12 56 0 0 4
Roboticist 0 18 6 64 0 0 4
Geneticist 4 6 10 68 0 0 4
Head of Security 0 0 2 44 0 2 44
0 0 0 46 0 2 44
Warden 0 2 14 68 0 2 6
Detective 0 4 8 72 0 2 6
Security Officer 4 6 14 60 0 2 6
Prisoner 0 4 4 84 0 0 0
Activate Windows Go to Settings to activate Windows