job_preferences from 246248 on Terry
Job High Medium Low Never Banned Too Young
Assistant 18 0 0 58 0 0 0
Captain 0 0 4 42 0 2 28
Head of Personnel 0 0 4 52 0 2 18
0 0 0 72 0 2 2
Bartender 4 4 4 64 0 0 0
Botanist 2 2 12 60 0 0 0
Cook 0 12 4 60 0 0 0
Janitor 2 8 6 60 0 0 0
Clown 0 10 6 60 0 0 0
Mime 0 8 4 64 0 0 0
Curator 0 6 2 68 0 0 0
Lawyer 0 4 6 66 0 0 0
Chaplain 2 14 6 54 0 0 0
Psychologist 0 0 8 68 0 0 0
0 0 0 76 0 0 0
AI 0 2 2 26 0 4 42
0 0 0 30 0 2 44
Cyborg 4 2 4 62 0 4 0
Chief Engineer 2 0 6 32 0 2 34
Station Engineer 6 14 4 48 0 0 4
Atmospheric Technician 0 2 10 60 0 0 4
Quartermaster 0 0 6 68 0 2 0
Cargo Technician 0 12 6 58 0 0 0
Shaft Miner 2 8 6 60 0 0 0
Bitrunner 0 10 2 64 0 0 0
0 0 0 76 0 0 0
Chief Medical Officer 2 0 8 44 0 2 20
Medical Doctor 2 6 16 52 0 0 0
Paramedic 0 6 6 64 0 0 0
Chemist 2 6 10 54 0 0 4
Coroner 0 4 6 66 0 0 0
Research Director 0 8 2 44 0 2 20
Scientist 6 14 6 46 0 0 4
Roboticist 0 8 10 54 0 0 4
Geneticist 0 0 6 66 0 0 4
Head of Security 0 0 2 38 0 2 34
0 0 0 40 0 2 34
Warden 0 4 4 64 0 2 2
Detective 2 6 0 64 0 2 2
Security Officer 6 8 8 50 0 2 2
Prisoner 2 2 2 70 0 0 0
Activate Windows Go to Settings to activate Windows