job_preferences from 246448 on Manuel
Job High Medium Low Never Banned Too Young
Assistant 6 0 0 42 0 0 0
Captain 0 2 2 26 2 0 16
Head of Personnel 0 0 4 38 0 0 6
0 0 0 48 0 0 0
Bartender 0 4 2 42 0 0 0
Botanist 0 6 6 36 0 0 0
Cook 0 8 0 40 0 0 0
Janitor 0 2 6 40 0 0 0
Clown 4 2 2 40 0 0 0
Mime 0 2 0 46 0 0 0
Curator 0 2 2 44 0 0 0
Lawyer 0 2 0 46 0 0 0
Chaplain 0 4 0 44 0 0 0
Psychologist 0 2 0 46 0 0 0
0 0 0 48 0 0 0
AI 2 0 2 24 0 0 20
0 0 0 28 0 0 20
Cyborg 2 2 6 38 0 0 0
Chief Engineer 0 0 0 32 0 0 16
Station Engineer 2 12 2 32 0 0 0
Atmospheric Technician 0 4 2 42 0 0 0
Quartermaster 0 2 2 44 0 0 0
Cargo Technician 0 6 2 40 0 0 0
Shaft Miner 4 6 2 36 0 0 0
Bitrunner 0 4 2 42 0 0 0
0 0 0 48 0 0 0
Chief Medical Officer 0 2 2 38 0 0 6
Medical Doctor 4 6 6 32 0 0 0
Paramedic 0 8 2 38 0 0 0
Chemist 0 6 0 42 0 0 0
Coroner 0 2 4 42 0 0 0
Research Director 0 0 2 34 0 0 12
Scientist 2 6 6 34 0 0 0
Roboticist 4 8 0 36 0 0 0
Geneticist 0 4 10 34 0 0 0
Head of Security 2 2 0 30 0 0 14
0 0 0 34 0 0 14
Warden 0 0 4 44 0 0 0
Detective 2 2 2 42 0 0 0
Security Officer 4 8 2 34 0 0 0
Prisoner 0 2 6 40 0 0 0
Activate Windows Go to Settings to activate Windows