Rounds for averagemoron

Page 1 of 1

ID Server Result Map Started Duration Ended Threat
240615 Terry Proper Completion MetaStation 2024-10-24 16:44:39 00:59:17 2024-10-24 17:43:56
240610 Terry Proper Completion MetaStation N/A 2024-10-24 16:37:19 Orange Star
240607 Manuel Proper Completion Ice Box Station 2024-10-24 14:36:12 01:29:18 2024-10-24 16:05:30 Yellow Star
240589 Manuel Restarted By Admin NebulaStation 2024-10-23 22:13:47 02:00:43 2024-10-24 00:14:30 Orange Star
240589 Manuel Restarted By Admin NebulaStation 2024-10-23 22:13:47 02:00:43 2024-10-24 00:14:30 Orange Star
240586 Manuel Proper Completion MetaStation 2024-10-23 20:41:37 01:24:51 2024-10-23 22:06:28 Orange Star
240586 Manuel Proper Completion MetaStation 2024-10-23 20:41:37 01:24:51 2024-10-23 22:06:28 Orange Star
240580 Manuel Proper Completion Birdshot Station 2024-10-23 15:10:00 01:49:20 2024-10-23 16:59:20 N/A
240569 Manuel Proper Completion Delta Station 2024-10-23 05:37:40 01:04:47 2024-10-23 06:42:27 Red Star
240567 Manuel Proper Completion Birdshot Station 2024-10-23 04:11:24 01:19:24 2024-10-23 05:30:48 Orange Star
240538 Manuel Proper Completion MetaStation 2024-10-22 04:36:46 01:25:11 2024-10-22 06:01:57 Orange Star
240536 Manuel Restarted By Admin NebulaStation 2024-10-22 02:41:07 01:48:16 2024-10-22 04:29:23 Orange Star
240536 Manuel Restarted By Admin NebulaStation 2024-10-22 02:41:07 01:48:16 2024-10-22 04:29:23 Orange Star
240529 Manuel Proper Completion Delta Station 2024-10-21 21:19:31 01:48:45 2024-10-21 23:08:16 Green Star
240528 Sybil Proper Completion Tramstation 2024-10-21 20:05:57 02:00:22 2024-10-21 22:06:19 Orange Star
240521 Manuel Proper Completion Ice Box Station 2024-10-21 15:22:56 01:30:24 2024-10-21 16:53:20 Orange Star
240519 Manuel Proper Completion NebulaStation 2024-10-21 14:18:38 00:58:56 2024-10-21 15:17:34 Green Star
240519 Manuel Proper Completion NebulaStation 2024-10-21 14:18:38 00:58:56 2024-10-21 15:17:34 Green Star
240519 Manuel Proper Completion NebulaStation 2024-10-21 14:18:38 00:58:56 2024-10-21 15:17:34 Green Star
240511 Manuel Proper Completion MetaStation 2024-10-21 05:35:11 01:22:42 2024-10-21 06:57:53 Red Star
240510 Manuel Proper Completion Ice Box Station 2024-10-21 03:56:47 01:31:57 2024-10-21 05:28:44 Red Star
240510 Manuel Proper Completion Ice Box Station 2024-10-21 03:56:47 01:31:57 2024-10-21 05:28:44 Red Star
240507 Manuel Proper Completion NebulaStation 2024-10-21 01:28:07 02:21:31 2024-10-21 03:49:38 Yellow Star
240507 Manuel Proper Completion NebulaStation 2024-10-21 01:28:07 02:21:31 2024-10-21 03:49:38 Yellow Star
240505 Manuel Restarted By Admin Wawastation 2024-10-20 23:41:08 01:34:13 2024-10-21 01:15:21 Orange Star
240505 Manuel Restarted By Admin Wawastation 2024-10-20 23:41:08 01:34:13 2024-10-21 01:15:21 Orange Star
240502 Manuel Proper Completion Delta Station 2024-10-20 21:07:04 02:26:15 2024-10-20 23:33:19 Orange Star
240486 Manuel Proper Completion Delta Station 2024-10-20 08:52:41 01:25:28 2024-10-20 10:18:09 Orange Star
240477 Manuel Restarted By Admin NebulaStation 2024-10-20 02:25:43 01:17:30 2024-10-20 03:43:13 Orange Star
240476 Sybil Proper Completion MetaStation 2024-10-20 01:36:46 00:56:43 2024-10-20 02:33:29 Orange Star
240473 Manuel Proper Completion Delta Station 2024-10-19 22:34:52 02:23:37 2024-10-20 00:58:29 Yellow Star
240470 Manuel Restarted By Admin Wawastation 2024-10-19 20:43:00 01:41:13 2024-10-19 22:24:13 Yellow Star
240465 Manuel Proper Completion Tramstation 2024-10-19 16:53:13 01:08:31 2024-10-19 18:01:44 Orange Star
240464 Manuel Proper Completion Sokoban Station 2024-10-19 16:15:22 00:31:40 2024-10-19 16:47:02 Orange Star
240447 Manuel Proper Completion Delta Station 2024-10-19 02:09:20 02:05:42 2024-10-19 04:15:02 Yellow Star
240446 Manuel Proper Completion Wawastation 2024-10-19 00:50:24 01:11:42 2024-10-19 02:02:06 Yellow Star
240433 Manuel Restarted By Admin Ice Box Station 2024-10-18 15:21:20 02:05:08 2024-10-18 17:26:28 Yellow Star
240431 Manuel Proper Completion Delta Station 2024-10-18 14:09:15 01:06:23 2024-10-18 15:15:38 Yellow Star
240414 Manuel Restarted By Admin Runtime Station 2024-10-18 00:20:24 00:35:12 2024-10-18 00:55:36 Orange Star
240412 Manuel Restarted By Admin Wawastation 2024-10-17 22:35:31 01:25:35 2024-10-18 00:01:06 Yellow Star
240411 Manuel Proper Completion Tramstation 2024-10-17 21:26:21 01:02:09 2024-10-17 22:28:30 Red Star
240409 Manuel Restarted By Admin Ice Box Station 2024-10-17 20:19:45 00:54:38 2024-10-17 21:14:23 Green Star
240397 Manuel Proper Completion Ice Box Station 2024-10-17 04:26:13 02:03:14 2024-10-17 06:29:27 Yellow Star
240396 Sybil Proper Completion Delta Station 2024-10-17 03:16:36 01:52:11 2024-10-17 05:08:47 Yellow Star
240394 Sybil Proper Completion Ice Box Station 2024-10-17 02:08:37 01:02:01 2024-10-17 03:10:38 Black Orbit
240392 Sybil Proper Completion MetaStation 2024-10-17 00:38:19 01:23:34 2024-10-17 02:01:53 Red Star
240390 Sybil Proper Completion Delta Station 2024-10-16 22:38:26 01:53:19 2024-10-17 00:31:45 Green Star
240367 Sybil Proper Completion Tramstation 2024-10-16 02:08:28 01:27:08 2024-10-16 03:35:36 Orange Star
240365 Sybil Proper Completion Tramstation 2024-10-16 00:29:51 01:32:12 2024-10-16 02:02:03 Orange Star
235681 Basil Proper Completion Ice Box Station 2024-08-26 02:56:49 04:09:41 2024-08-26 07:06:30 Green Star
235677 Terry Proper Completion MetaStation 2024-08-26 02:19:17 02:13:21 2024-08-26 04:32:38 Orange Star
235677 Terry Proper Completion MetaStation 2024-08-26 02:19:17 02:13:21 2024-08-26 04:32:38 Orange Star
233623 Sybil Proper Completion Tramstation 2024-08-05 06:07:41 02:08:25 2024-08-05 08:16:06 Orange Star
232873 Sybil Proper Completion Ice Box Station 2024-07-30 05:51:49 01:01:40 2024-07-30 06:53:29 Orange Star
232873 Sybil Proper Completion Ice Box Station 2024-07-30 05:51:49 01:01:40 2024-07-30 06:53:29 Orange Star
231642 Sybil Proper Completion Flounrder 2024-07-05 05:17:46 01:32:02 2024-07-05 06:49:48 Orange Star
224388 Sybil Proper Completion Ice Box Station 2024-02-22 08:53:53 01:37:19 2024-02-22 10:31:12 Yellow Star

Page 1 of 1

Activate Windows Go to Settings to activate Windows