Rounds for bingusdingus
ID Server Result Map Started Duration Ended Threat
240397 Manuel Proper Completion Ice Box Station 2024-10-17 04:26:13 02:03:14 2024-10-17 06:29:27 Yellow Star
240395 Manuel Proper Completion Delta Station 2024-10-17 02:27:32 01:52:05 2024-10-17 04:19:37 Green Star
240370 Manuel Proper Completion Ice Box Station 2024-10-16 04:32:05 02:05:07 2024-10-16 06:37:12 Green Star
240368 Manuel Restarted By Admin Delta Station 2024-10-16 02:37:48 01:37:28 2024-10-16 04:15:16 Orange Star
240279 Manuel Proper Completion Wawastation 2024-10-14 04:44:58 01:45:04 2024-10-14 06:30:02 Orange Star
240273 Manuel Restarted By Admin Birdshot Station 2024-10-14 02:44:38 01:41:56 2024-10-14 04:26:34 Yellow Star
240269 Manuel Proper Completion NebulaStation 2024-10-14 01:15:47 01:22:07 2024-10-14 02:37:54 Yellow Star
240269 Manuel Proper Completion NebulaStation 2024-10-14 01:15:47 01:22:07 2024-10-14 02:37:54 Yellow Star
240263 Manuel Proper Completion Ice Box Station 2024-10-13 23:01:41 02:07:03 2024-10-14 01:08:44 Yellow Star
239779 Campbell Proper Completion MetaStation 2024-10-04 22:23:15 00:37:16 2024-10-04 23:00:31 Green Star
239775 Terry Proper Completion rp_downtown 2024-10-04 22:05:20 00:34:56 2024-10-04 22:40:16 Yellow Star
239775 Terry Proper Completion rp_downtown 2024-10-04 22:05:20 00:34:56 2024-10-04 22:40:16 Yellow Star
239775 Terry Proper Completion rp_downtown 2024-10-04 22:05:20 00:34:56 2024-10-04 22:40:16 Yellow Star
239773 Terry Restarted By Admin rp_downtown N/A N/A N/A
239771 Terry Proper Completion Tramstation 2024-10-04 20:55:51 00:56:35 2024-10-04 21:52:26 Orange Star
239676 Manuel Restarted By Admin Delta Station 2024-10-03 03:05:39 01:46:58 2024-10-03 04:52:37 Yellow Star
239670 Manuel Proper Completion Ice Box Station 2024-10-03 01:42:20 01:16:08 2024-10-03 02:58:28 Black Orbit
238995 Manuel Proper Completion MetaStation 2024-09-26 06:01:10 00:38:04 2024-09-26 06:39:14 Red Star
238995 Manuel Proper Completion MetaStation 2024-09-26 06:01:10 00:38:04 2024-09-26 06:39:14 Red Star
238989 Manuel Proper Completion Delta Station 2024-09-26 04:03:50 01:50:09 2024-09-26 05:53:59 Orange Star
238728 Manuel Proper Completion dorfmelts 2024-09-23 02:50:17 01:57:43 2024-09-23 04:48:00 Orange Star
238728 Manuel Proper Completion dorfmelts 2024-09-23 02:50:17 01:57:43 2024-09-23 04:48:00 Orange Star
238638 Manuel Restarted By Admin Ice Box Station 2024-09-22 05:21:30 01:18:34 2024-09-22 06:40:04 Orange Star
237518 Manuel Proper Completion Delta Station 2024-09-11 03:54:02 01:23:50 2024-09-11 05:17:52 Red Star
237514 Manuel Restarted By Admin Delta Station 2024-09-11 03:03:57 00:41:14 2024-09-11 03:45:11 Red Star
237514 Manuel Restarted By Admin Delta Station 2024-09-11 03:03:57 00:41:14 2024-09-11 03:45:11 Red Star
236417 Manuel Restarted By Admin Ice Box Station 2024-09-02 02:56:55 01:49:51 2024-09-02 04:46:46 Yellow Star
235881 Manuel Proper Completion Tramstation 2024-08-28 06:20:44 01:36:14 2024-08-28 07:56:58 Orange Star
235875 Manuel Proper Completion Tramstation 2024-08-28 04:49:39 01:25:23 2024-08-28 06:15:02
235867 Manuel Proper Completion Delta Station 2024-08-28 03:32:56 01:09:56 2024-08-28 04:42:52 Black Orbit
235781 Manuel Proper Completion MetaStation 2024-08-27 05:03:16 01:19:19 2024-08-27 06:22:35 White Dwarf
235773 Manuel Proper Completion MetaStation 2024-08-27 03:30:05 01:27:10 2024-08-27 04:57:15 Orange Star
235769 Manuel Proper Completion Delta Station 2024-08-27 02:18:37 01:04:36 2024-08-27 03:23:13 Orange Star
235761 Manuel Proper Completion Delta Station 2024-08-27 01:07:35 01:04:32 2024-08-27 02:12:07 Black Orbit
235683 Manuel Proper Completion Delta Station 2024-08-26 03:23:29 02:01:53 2024-08-26 05:25:22 Green Star
235683 Manuel Proper Completion Delta Station 2024-08-26 03:23:29 02:01:53 2024-08-26 05:25:22 Green Star
235683 Manuel Proper Completion Delta Station 2024-08-26 03:23:29 02:01:53 2024-08-26 05:25:22 Green Star
235679 Manuel Nuked Ice Box Station 2024-08-26 02:28:09 00:49:35 2024-08-26 03:17:44 Black Orbit
235679 Manuel Nuked Ice Box Station 2024-08-26 02:28:09 00:49:35 2024-08-26 03:17:44 Black Orbit
235679 Manuel Nuked Ice Box Station 2024-08-26 02:28:09 00:49:35 2024-08-26 03:17:44 Black Orbit
235673 Manuel Proper Completion Ice Box Station 2024-08-26 02:00:44 00:21:27 2024-08-26 02:22:11 Orange Star
235673 Manuel Proper Completion Ice Box Station 2024-08-26 02:00:44 00:21:27 2024-08-26 02:22:11 Orange Star
235667 Manuel Proper Completion MetaStation 2024-08-25 23:53:45 02:00:13 2024-08-26 01:53:58 Green Star
235541 Manuel Proper Completion Birdshot Station 2024-08-24 15:49:48 01:57:27 2024-08-24 17:47:15 Green Star
234780 Manuel Proper Completion Delta Station 2024-08-14 04:52:58 01:53:22 2024-08-14 06:46:20 Yellow Star
234768 Manuel Proper Completion Ice Box Station 2024-08-14 02:29:45 02:15:53 2024-08-14 04:45:38 Orange Star
234768 Manuel Proper Completion Ice Box Station 2024-08-14 02:29:45 02:15:53 2024-08-14 04:45:38 Orange Star
234665 Manuel Proper Completion Tramstation 2024-08-13 04:20:58 01:12:10 2024-08-13 05:33:08 Black Orbit
234653 Manuel Proper Completion Delta Station 2024-08-13 02:21:12 01:51:24 2024-08-13 04:12:36 Yellow Star
234644 Manuel Proper Completion Tramstation 2024-08-13 00:45:25 01:28:26 2024-08-13 02:13:51 Yellow Star
234638 Manuel Nuked Birdshot Station 2024-08-12 23:44:03 00:52:55 2024-08-13 00:36:58 Orange Star
234638 Manuel Nuked Birdshot Station 2024-08-12 23:44:03 00:52:55 2024-08-13 00:36:58 Orange Star
234626 Manuel Proper Completion Ice Box Station 2024-08-12 20:47:56 02:48:05 2024-08-12 23:36:01 Green Star
234565 Manuel No End State Delta Station 2024-08-12 02:07:57 N/A N/A
234565 Manuel No End State Delta Station 2024-08-12 02:07:57 N/A N/A
234556 Manuel Proper Completion Tramstation 2024-08-12 00:01:41 01:57:05 2024-08-12 01:58:46 N/A
234553 Manuel No End State Tramstation 2024-08-11 23:26:30 N/A N/A
234550 Sybil Proper Completion MetaStation 2024-08-11 23:15:27 01:36:28 2024-08-12 00:51:55 Yellow Star
234441 Manuel Proper Completion Wawastation 2024-08-11 00:41:51 02:15:33 2024-08-11 02:57:24 Yellow Star
234417 Manuel Proper Completion Tramstation 2024-08-10 20:53:43 02:19:35 2024-08-10 23:13:18 Green Star
Activate Windows Go to Settings to activate Windows