Rounds for captainredspear
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
227198 | Manuel | Proper Completion | Tramstation | 2024-04-14 10:54:27 | 02:04:45 | 2024-04-14 12:59:12 | Yellow Star |
226378 | Manuel | Proper Completion | MetaStation | 2024-03-30 15:53:02 | 01:49:06 | 2024-03-30 17:42:08 | Orange Star |
226373 | Manuel | Restarted By Admin | Ice Box Station | 2024-03-30 13:39:03 | 01:57:42 | 2024-03-30 15:36:45 | Yellow Star |
226327 | Manuel | Restarted By Admin | Delta Station | 2024-03-29 18:07:58 | 01:19:15 | 2024-03-29 19:27:13 | Yellow Star |
226324 | Manuel | Proper Completion | MetaStation | 2024-03-29 16:50:39 | 01:11:10 | 2024-03-29 18:01:49 | Yellow Star |
226319 | Manuel | Proper Completion | Birdshot Station | 2024-03-29 15:41:29 | 01:03:26 | 2024-03-29 16:44:55 | Red Star |
226315 | Manuel | Proper Completion | Birdshot Station | 2024-03-29 14:59:08 | 00:36:42 | 2024-03-29 15:35:50 | Black Orbit |
226311 | Manuel | Proper Completion | Ice Box Station | 2024-03-29 12:48:23 | 02:04:52 | 2024-03-29 14:53:15 | Yellow Star |
226272 | Manuel | Proper Completion | Ice Box Station | 2024-03-28 20:05:36 | 01:44:00 | 2024-03-28 21:49:36 | Green Star |
226272 | Manuel | Proper Completion | Ice Box Station | 2024-03-28 20:05:36 | 01:44:00 | 2024-03-28 21:49:36 | Green Star |
226269 | Manuel | Proper Completion | Delta Station | 2024-03-28 18:13:57 | 01:45:28 | 2024-03-28 19:59:25 | Yellow Star |
226266 | Manuel | Proper Completion | Ice Box Station | 2024-03-28 16:15:35 | 01:52:07 | 2024-03-28 18:07:42 | Red Star |
226263 | Manuel | Proper Completion | MetaStation | 2024-03-28 14:05:01 | 02:05:06 | 2024-03-28 16:10:07 | Orange Star |
226260 | Manuel | Proper Completion | MetaStation | 2024-03-28 13:09:00 | 00:50:25 | 2024-03-28 13:59:25 | Orange Star |
226258 | Manuel | Proper Completion | Tramstation | 2024-03-28 11:51:40 | 01:11:58 | 2024-03-28 13:03:38 | Yellow Star |
226254 | Manuel | Proper Completion | Ice Box Station | 2024-03-28 10:14:09 | 01:31:53 | 2024-03-28 11:46:02 | Orange Star |
226252 | Manuel | Proper Completion | Ice Box Station | 2024-03-28 08:47:53 | 01:20:58 | 2024-03-28 10:08:51 | Green Star |
226249 | Manuel | Restarted By Admin | MetaStation | 2024-03-28 06:38:10 | 02:00:55 | 2024-03-28 08:39:05 | Orange Star |
226219 | Manuel | Proper Completion | NorthStar | 2024-03-27 19:10:53 | 02:37:51 | 2024-03-27 21:48:44 | Yellow Star |
226218 | Sybil | Proper Completion | MetaStation | 2024-03-27 19:07:28 | 01:45:19 | 2024-03-27 20:52:47 | Yellow Star |
168373 | Manuel | Proper Completion | Tramstation | 2021-08-24 09:06:53 | 02:06:44 | 2021-08-24 11:13:37 | N/A |
168314 | Manuel | Proper Completion | Delta Station | 2021-08-23 08:52:33 | 02:06:14 | 2021-08-23 10:58:47 | N/A |
168299 | Manuel | Proper Completion | MetaStation | 2021-08-23 01:32:29 | 02:03:11 | 2021-08-23 03:35:40 | N/A |
168257 | Manuel | Proper Completion | MetaStation | 2021-08-22 12:18:57 | 02:09:42 | 2021-08-22 14:28:39 | N/A |
168255 | Manuel | Proper Completion | Tramstation | 2021-08-22 11:25:10 | 00:48:42 | 2021-08-22 12:13:52 | N/A |
168255 | Manuel | Proper Completion | Tramstation | 2021-08-22 11:25:10 | 00:48:42 | 2021-08-22 12:13:52 | N/A |
168250 | Manuel | Proper Completion | Tramstation | 2021-08-22 08:44:41 | 02:34:50 | 2021-08-22 11:19:31 | N/A |
168245 | Manuel | Proper Completion | Ice Box Station | 2021-08-22 06:20:45 | 02:18:35 | 2021-08-22 08:39:20 | N/A |
168241 | Manuel | Proper Completion | MetaStation | 2021-08-22 04:35:40 | 01:38:55 | 2021-08-22 06:14:35 | N/A |
168238 | Manuel | Proper Completion | Ice Box Station | 2021-08-22 03:05:57 | 01:22:55 | 2021-08-22 04:28:52 | N/A |
168238 | Manuel | Proper Completion | Ice Box Station | 2021-08-22 03:05:57 | 01:22:55 | 2021-08-22 04:28:52 | N/A |
168232 | Manuel | Proper Completion | MetaStation | 2021-08-22 00:36:05 | 02:23:31 | 2021-08-22 02:59:36 | N/A |
168146 | Manuel | Proper Completion | Ice Box Station | 2021-08-20 10:42:43 | 02:07:09 | 2021-08-20 12:49:52 | N/A |
168140 | Manuel | Proper Completion | MetaStation | 2021-08-20 08:59:46 | 01:37:32 | 2021-08-20 10:37:18 | N/A |
168088 | Manuel | Proper Completion | Ice Box Station | 2021-08-19 12:10:08 | 02:27:14 | 2021-08-19 14:37:22 | N/A |
168081 | Manuel | Proper Completion | Delta Station | 2021-08-19 09:30:23 | 02:34:21 | 2021-08-19 12:04:44 | N/A |
168078 | Manuel | Proper Completion | Tramstation | 2021-08-19 07:29:02 | 01:55:31 | 2021-08-19 09:24:33 | N/A |
168078 | Manuel | Proper Completion | Tramstation | 2021-08-19 07:29:02 | 01:55:31 | 2021-08-19 09:24:33 | N/A |
Page 1 of 1