Rounds for chickre
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
218414 | Sybil | Proper Completion | Delta Station | 2023-11-09 00:44:19 | 01:27:52 | 2023-11-09 02:12:11 | Black Orbit |
218414 | Sybil | Proper Completion | Delta Station | 2023-11-09 00:44:19 | 01:27:52 | 2023-11-09 02:12:11 | Black Orbit |
218348 | Sybil | Nuked | Delta Station | 2023-11-08 01:46:26 | 01:05:16 | 2023-11-08 02:51:42 | Green Star |
218347 | Sybil | Proper Completion | MetaStation | 2023-11-08 00:33:39 | 01:06:14 | 2023-11-08 01:39:53 | Orange Star |
218343 | Sybil | Proper Completion | Birdshot Station | 2023-11-07 23:14:39 | 01:12:34 | 2023-11-08 00:27:13 | Orange Star |
218234 | Sybil | Proper Completion | Tramstation | 2023-11-06 04:51:12 | 00:49:03 | 2023-11-06 05:40:15 | Red Star |
218229 | Sybil | Proper Completion | Delta Station | 2023-11-06 03:41:58 | 01:02:52 | 2023-11-06 04:44:50 | Green Star |
218229 | Sybil | Proper Completion | Delta Station | 2023-11-06 03:41:58 | 01:02:52 | 2023-11-06 04:44:50 | Green Star |
218229 | Sybil | Proper Completion | Delta Station | 2023-11-06 03:41:58 | 01:02:52 | 2023-11-06 04:44:50 | Green Star |
218224 | Sybil | Proper Completion | Delta Station | 2023-11-06 02:06:23 | 01:29:21 | 2023-11-06 03:35:44 | Yellow Star |
218221 | Sybil | Proper Completion | MetaStation | 2023-11-06 00:46:47 | 01:13:12 | 2023-11-06 01:59:59 | Black Orbit |
217769 | Sybil | Proper Completion | MetaStation | 2023-10-29 21:43:07 | 01:04:30 | 2023-10-29 22:47:37 | Orange Star |
217769 | Sybil | Proper Completion | MetaStation | 2023-10-29 21:43:07 | 01:04:30 | 2023-10-29 22:47:37 | Orange Star |
217765 | Sybil | Proper Completion | Ice Box Station | 2023-10-29 20:21:39 | 01:14:33 | 2023-10-29 21:36:12 | Green Star |
217765 | Sybil | Proper Completion | Ice Box Station | 2023-10-29 20:21:39 | 01:14:33 | 2023-10-29 21:36:12 | Green Star |
217762 | Sybil | Proper Completion | Tramstation | 2023-10-29 18:53:58 | 01:21:24 | 2023-10-29 20:15:22 | Orange Star |
217724 | Sybil | Proper Completion | MetaStation | 2023-10-29 04:41:49 | 02:16:50 | 2023-10-29 06:58:39 | Yellow Star |
217724 | Sybil | Proper Completion | MetaStation | 2023-10-29 04:41:49 | 02:16:50 | 2023-10-29 06:58:39 | Yellow Star |
217719 | Sybil | Proper Completion | Tramstation | 2023-10-29 02:51:55 | 01:43:54 | 2023-10-29 04:35:49 | Orange Star |
217714 | Sybil | Proper Completion | Birdshot Station | 2023-10-29 01:59:56 | 00:44:27 | 2023-10-29 02:44:23 | Orange Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217711 | Sybil | Proper Completion | Delta Station | 2023-10-29 00:39:28 | 01:13:11 | 2023-10-29 01:52:39 | Green Star |
217709 | Sybil | Proper Completion | MetaStation | 2023-10-28 23:52:06 | 00:41:04 | 2023-10-29 00:33:10 | Black Orbit |
217709 | Sybil | Proper Completion | MetaStation | 2023-10-28 23:52:06 | 00:41:04 | 2023-10-29 00:33:10 | Black Orbit |
217705 | Sybil | Proper Completion | MetaStation | 2023-10-28 23:06:59 | 00:38:14 | 2023-10-28 23:45:13 | Black Orbit |
217703 | Basil | Proper Completion | Birdshot Station | 2023-10-28 22:04:11 | 01:38:06 | 2023-10-28 23:42:17 | Orange Star |
217701 | Sybil | Proper Completion | Birdshot Station | 2023-10-28 21:48:56 | 01:11:47 | 2023-10-28 23:00:43 | Orange Star |
217699 | Sybil | Proper Completion | Ice Box Station | 2023-10-28 20:36:56 | 01:05:21 | 2023-10-28 21:42:17 | Black Orbit |
Page 1 of 1