Rounds for disappointment0
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
223476 | Terry | Proper Completion | NorthStar | 2024-02-06 16:39:23 | 00:47:03 | 2024-02-06 17:26:26 | Orange Star |
223469 | Terry | Restarted By Admin | Ice Box Station | 2024-02-06 15:15:09 | 01:12:08 | 2024-02-06 16:27:17 | Yellow Star |
223467 | Terry | Proper Completion | Tramstation | 2024-02-06 14:05:36 | 01:03:24 | 2024-02-06 15:09:00 | Yellow Star |
223412 | Terry | Proper Completion | Tramstation | 2024-02-05 18:01:57 | 00:38:49 | 2024-02-05 18:40:46 | |
173255 | Sybil | Proper Completion | Ice Box Station | 2021-11-18 15:53:33 | 01:55:54 | 2021-11-18 17:49:27 | N/A |
139399 | Event | Restarted By Admin | Box Station | 2020-06-12 20:49:54 | 02:04:58 | 2020-06-12 22:54:52 | N/A |
132188 | Event | Proper Completion | MetaStation | 2020-03-14 16:04:19 | 00:51:47 | 2020-03-14 16:56:06 | N/A |
132186 | Event | Proper Completion | MetaStation | 2020-03-14 15:45:00 | 00:13:30 | 2020-03-14 15:58:30 | N/A |
132183 | Event | Proper Completion | MetaStation | 2020-03-14 14:38:21 | 01:00:42 | 2020-03-14 15:39:03 | N/A |
132130 | Event | Proper Completion | MetaStation | 2020-03-13 21:32:41 | 01:11:56 | 2020-03-13 22:44:37 | N/A |
132116 | Event | No End State | Delta Station | 2020-03-13 15:02:07 | N/A | N/A | |
132116 | Event | No End State | Delta Station | 2020-03-13 15:02:07 | N/A | N/A | |
132068 | Event | Proper Completion | Box Station | 2020-03-12 20:14:30 | 00:47:22 | 2020-03-12 21:01:52 | N/A |
132068 | Event | Proper Completion | Box Station | 2020-03-12 20:14:30 | 00:47:22 | 2020-03-12 21:01:52 | N/A |
132068 | Event | Proper Completion | Box Station | 2020-03-12 20:14:30 | 00:47:22 | 2020-03-12 21:01:52 | N/A |
132068 | Event | Proper Completion | Box Station | 2020-03-12 20:14:30 | 00:47:22 | 2020-03-12 21:01:52 | N/A |
132065 | Event | Restarted By Admin | Delta Station | 2020-03-12 18:56:06 | 01:07:14 | 2020-03-12 20:03:20 | N/A |
132063 | Event | Proper Completion | MetaStation | 2020-03-12 17:53:38 | 00:56:27 | 2020-03-12 18:50:05 | N/A |
132062 | Event | Proper Completion | MetaStation | 2020-03-12 17:20:17 | 00:27:32 | 2020-03-12 17:47:49 | N/A |
132060 | Event | Proper Completion | Box Station | 2020-03-12 16:27:28 | 00:47:09 | 2020-03-12 17:14:37 | N/A |
132055 | Event | Proper Completion | Delta Station | 2020-03-12 14:24:20 | 01:14:13 | 2020-03-12 15:38:33 | N/A |
132053 | Event | Proper Completion | MetaStation | 2020-03-12 13:22:03 | 00:56:43 | 2020-03-12 14:18:46 | N/A |
132052 | Event | Proper Completion | MetaStation | 2020-03-12 13:10:58 | 00:06:02 | 2020-03-12 13:17:00 | N/A |
132023 | Event | Proper Completion | MetaStation | 2020-03-12 00:55:49 | 01:17:59 | 2020-03-12 02:13:48 | N/A |
132018 | Event | Proper Completion | Donutstation | 2020-03-11 23:36:12 | 01:14:23 | 2020-03-12 00:50:35 | N/A |
132015 | Event | Proper Completion | PubbyStation | 2020-03-11 22:46:32 | 00:44:05 | 2020-03-11 23:30:37 | N/A |
132011 | Event | Proper Completion | Delta Station | 2020-03-11 21:21:51 | 01:19:10 | 2020-03-11 22:41:01 | N/A |
131996 | Event | No End State | Delta Station | 2020-03-11 15:38:05 | N/A | N/A | |
131963 | Event | Proper Completion | PubbyStation | 2020-03-11 01:30:32 | 01:01:30 | 2020-03-11 02:32:02 | N/A |
131962 | Event | Proper Completion | PubbyStation | 2020-03-11 00:54:03 | 00:30:25 | 2020-03-11 01:24:28 | N/A |
131955 | Event | Proper Completion | MetaStation | 2020-03-10 23:10:31 | 01:38:01 | 2020-03-11 00:48:32 | N/A |
131950 | Event | Restarted By Admin | MetaStation | 2020-03-10 21:27:00 | 01:27:21 | 2020-03-10 22:54:21 | N/A |
131947 | Event | Restarted By Admin | Delta Station | 2020-03-10 20:48:43 | 00:26:33 | 2020-03-10 21:15:16 | N/A |
131943 | Event | Proper Completion | Delta Station | 2020-03-10 18:54:12 | 01:48:34 | 2020-03-10 20:42:46 | N/A |
Page 1 of 1