Rounds for ennanyasha
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
179681 | Sybil | Proper Completion | MetaStation | 2022-03-09 14:45:57 | 02:08:06 | 2022-03-09 16:54:03 | N/A |
160254 | Sybil | Proper Completion | MetaStation | 2021-04-14 07:22:29 | 01:57:30 | 2021-04-14 09:19:59 | N/A |
160119 | Sybil | Proper Completion | Delta Station | 2021-04-12 08:52:49 | 00:36:56 | 2021-04-12 09:29:45 | N/A |
160119 | Sybil | Proper Completion | Delta Station | 2021-04-12 08:52:49 | 00:36:56 | 2021-04-12 09:29:45 | N/A |
160118 | Sybil | Proper Completion | MetaStation | 2021-04-12 07:40:41 | 01:07:05 | 2021-04-12 08:47:46 | N/A |
159736 | Sybil | Restarted By Admin | MetaStation | 2021-04-06 14:59:43 | 01:13:20 | 2021-04-06 16:13:03 | N/A |
159732 | Basil | Proper Completion | Delta Station | 2021-04-06 13:49:05 | 00:59:25 | 2021-04-06 14:48:30 | N/A |
159728 | Sybil | Proper Completion | Delta Station | 2021-04-06 11:52:22 | 03:01:39 | 2021-04-06 14:54:01 | N/A |
159728 | Sybil | Proper Completion | Delta Station | 2021-04-06 11:52:22 | 03:01:39 | 2021-04-06 14:54:01 | N/A |
159701 | Basil | Proper Completion | Kilo Station | 2021-04-06 00:49:50 | 00:39:19 | 2021-04-06 01:29:09 | N/A |
159406 | Sybil | Proper Completion | Ice Box Station | 2021-04-01 21:00:14 | 01:13:56 | 2021-04-01 22:14:10 | N/A |
159402 | Sybil | Proper Completion | MetaStation | 2021-04-01 19:49:48 | 01:04:07 | 2021-04-01 20:53:55 | N/A |
159399 | Sybil | Proper Completion | Delta Station | 2021-04-01 18:42:21 | 01:01:44 | 2021-04-01 19:44:05 | N/A |
159394 | Sybil | Proper Completion | Ice Box Station | 2021-04-01 17:43:39 | 00:52:57 | 2021-04-01 18:36:36 | N/A |
159391 | Sybil | Proper Completion | Kilo Station | 2021-04-01 16:55:11 | 00:43:04 | 2021-04-01 17:38:15 | N/A |
159378 | Basil | Proper Completion | Delta Station | 2021-04-01 13:18:45 | 02:13:05 | 2021-04-01 15:31:50 | N/A |
159375 | Sybil | Proper Completion | Tramstation | 2021-04-01 12:51:04 | 00:44:52 | 2021-04-01 13:35:56 | N/A |
159375 | Sybil | Proper Completion | Tramstation | 2021-04-01 12:51:04 | 00:44:52 | 2021-04-01 13:35:56 | N/A |
159348 | Sybil | Proper Completion | Kilo Station | 2021-04-01 00:26:07 | 00:41:40 | 2021-04-01 01:07:47 | N/A |
159342 | Sybil | Proper Completion | Ice Box Station | 2021-03-31 22:05:17 | 02:14:08 | 2021-04-01 00:19:25 | N/A |
159338 | Sybil | Proper Completion | Tramstation | 2021-03-31 21:08:48 | 00:50:26 | 2021-03-31 21:59:14 | N/A |
159336 | Sybil | Proper Completion | MetaStation | 2021-03-31 19:59:43 | 01:02:37 | 2021-03-31 21:02:20 | N/A |
159330 | Sybil | Proper Completion | MetaStation | 2021-03-31 18:54:39 | 00:59:23 | 2021-03-31 19:54:02 | N/A |
159326 | Sybil | Proper Completion | Delta Station | 2021-03-31 17:25:03 | 01:24:08 | 2021-03-31 18:49:11 | N/A |
159326 | Sybil | Proper Completion | Delta Station | 2021-03-31 17:25:03 | 01:24:08 | 2021-03-31 18:49:11 | N/A |
159323 | Sybil | Proper Completion | Tramstation | 2021-03-31 16:23:42 | 00:55:31 | 2021-03-31 17:19:13 | N/A |
159319 | Sybil | Proper Completion | Tramstation | 2021-03-31 15:10:51 | 01:07:12 | 2021-03-31 16:18:03 | N/A |
159316 | Sybil | Proper Completion | MetaStation | 2021-03-31 14:11:15 | 00:54:25 | 2021-03-31 15:05:40 | N/A |
159313 | Sybil | Proper Completion | Ice Box Station | 2021-03-31 13:14:07 | 00:52:00 | 2021-03-31 14:06:07 | N/A |
159312 | Sybil | Proper Completion | Kilo Station | 2021-03-31 12:32:16 | 00:37:02 | 2021-03-31 13:09:18 | N/A |
159303 | Basil | Proper Completion | Tramstation | 2021-03-31 07:40:54 | 06:53:52 | 2021-03-31 14:34:46 | N/A |
159291 | Basil | Proper Completion | Tramstation | 2021-03-31 03:28:57 | 01:23:31 | 2021-03-31 04:52:28 | N/A |
159287 | Basil | Proper Completion | MetaStation | 2021-03-31 02:06:08 | 01:17:02 | 2021-03-31 03:23:10 | N/A |
159287 | Basil | Proper Completion | MetaStation | 2021-03-31 02:06:08 | 01:17:02 | 2021-03-31 03:23:10 | N/A |
159287 | Basil | Proper Completion | MetaStation | 2021-03-31 02:06:08 | 01:17:02 | 2021-03-31 03:23:10 | N/A |
159285 | Basil | Proper Completion | Ice Box Station | 2021-03-31 00:54:19 | 01:06:05 | 2021-03-31 02:00:24 | N/A |
159279 | Basil | Nuked | Kilo Station | 2021-03-30 22:24:30 | 00:52:37 | 2021-03-30 23:17:07 | N/A |
159276 | Basil | Proper Completion | Ice Box Station | 2021-03-30 21:29:01 | 00:50:03 | 2021-03-30 22:19:04 | N/A |
159276 | Basil | Proper Completion | Ice Box Station | 2021-03-30 21:29:01 | 00:50:03 | 2021-03-30 22:19:04 | N/A |
159276 | Basil | Proper Completion | Ice Box Station | 2021-03-30 21:29:01 | 00:50:03 | 2021-03-30 22:19:04 | N/A |
159272 | Basil | Proper Completion | MetaStation | 2021-03-30 20:31:17 | 00:50:55 | 2021-03-30 21:22:12 | N/A |
159268 | Basil | Proper Completion | Ice Box Station | 2021-03-30 19:03:51 | 01:21:55 | 2021-03-30 20:25:46 | N/A |
159268 | Basil | Proper Completion | Ice Box Station | 2021-03-30 19:03:51 | 01:21:55 | 2021-03-30 20:25:46 | N/A |
159263 | Basil | Proper Completion | Delta Station | 2021-03-30 17:24:30 | 01:34:06 | 2021-03-30 18:58:36 | N/A |
159258 | Basil | Restart Vote | Delta Station | 2021-03-30 16:18:09 | N/A | N/A | |
159251 | Basil | Proper Completion | Delta Station | 2021-03-30 13:21:46 | 02:51:00 | 2021-03-30 16:12:46 | N/A |
159251 | Basil | Proper Completion | Delta Station | 2021-03-30 13:21:46 | 02:51:00 | 2021-03-30 16:12:46 | N/A |
Page 1 of 1