Rounds for evangelina
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
191222 | Sybil | Proper Completion | MetaStation | 2022-09-26 17:07:00 | 01:06:42 | 2022-09-26 18:13:42 | N/A |
181072 | Basil | Proper Completion | Kilo Station | 2022-04-04 15:39:56 | 02:38:19 | 2022-04-04 18:18:15 | N/A |
181034 | Basil | Proper Completion | Ice Box Station | 2022-04-03 22:15:56 | 02:18:21 | 2022-04-04 00:34:17 | N/A |
180752 | Basil | Proper Completion | MetaStation | 2022-03-30 01:13:56 | 02:23:29 | 2022-03-30 03:37:25 | N/A |
180749 | Basil | Proper Completion | Kilo Station | 2022-03-30 00:25:18 | 00:42:51 | 2022-03-30 01:08:09 | N/A |
180745 | Basil | Proper Completion | Ice Box Station | 2022-03-29 22:41:29 | 01:37:42 | 2022-03-30 00:19:11 | N/A |
180745 | Basil | Proper Completion | Ice Box Station | 2022-03-29 22:41:29 | 01:37:42 | 2022-03-30 00:19:11 | N/A |
180642 | Basil | Proper Completion | Ice Box Station | 2022-03-27 19:49:42 | 02:08:17 | 2022-03-27 21:57:59 | N/A |
180642 | Basil | Proper Completion | Ice Box Station | 2022-03-27 19:49:42 | 02:08:17 | 2022-03-27 21:57:59 | N/A |
180642 | Basil | Proper Completion | Ice Box Station | 2022-03-27 19:49:42 | 02:08:17 | 2022-03-27 21:57:59 | N/A |
180607 | Basil | Proper Completion | Ice Box Station | 2022-03-27 02:35:38 | 01:14:38 | 2022-03-27 03:50:16 | N/A |
180607 | Basil | Proper Completion | Ice Box Station | 2022-03-27 02:35:38 | 01:14:38 | 2022-03-27 03:50:16 | N/A |
180607 | Basil | Proper Completion | Ice Box Station | 2022-03-27 02:35:38 | 01:14:38 | 2022-03-27 03:50:16 | N/A |
180601 | Basil | Proper Completion | MetaStation | 2022-03-26 23:48:32 | 02:40:57 | 2022-03-27 02:29:29 | N/A |
180601 | Basil | Proper Completion | MetaStation | 2022-03-26 23:48:32 | 02:40:57 | 2022-03-27 02:29:29 | N/A |
172038 | Basil | Restart Vote | MetaStation | 2021-10-27 16:32:11 | N/A | N/A |
Page 1 of 1