Rounds for fluxah
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
240580 | Manuel | Proper Completion | Birdshot Station | 2024-10-23 15:10:00 | 01:49:20 | 2024-10-23 16:59:20 | N/A |
240578 | Manuel | Nuked | Birdshot Station | 2024-10-23 14:05:24 | 00:58:57 | 2024-10-23 15:04:21 | Red Star |
238785 | Manuel | Proper Completion | Wawastation | 2024-09-23 21:56:13 | 01:48:46 | 2024-09-23 23:44:59 | Green Star |
238776 | Manuel | Nuked | MetaStation | 2024-09-23 19:58:50 | 01:50:54 | 2024-09-23 21:49:44 | Black Orbit |
238776 | Manuel | Nuked | MetaStation | 2024-09-23 19:58:50 | 01:50:54 | 2024-09-23 21:49:44 | Black Orbit |
238773 | Manuel | Proper Completion | Ice Box Station | 2024-09-23 18:03:42 | 01:48:02 | 2024-09-23 19:51:44 | Yellow Star |
238728 | Manuel | Proper Completion | dorfmelts | 2024-09-23 02:50:17 | 01:57:43 | 2024-09-23 04:48:00 | Orange Star |
237041 | Terry | Proper Completion | MetaStation | 2024-09-07 13:16:12 | 01:19:32 | 2024-09-07 14:35:44 | Yellow Star |
235033 | Manuel | Restarted By Admin | Birdshot Station | 2024-08-17 23:40:44 | 01:25:22 | 2024-08-18 01:06:06 | Yellow Star |
234759 | Manuel | Proper Completion | NorthStar | 2024-08-14 00:11:15 | 02:10:34 | 2024-08-14 02:21:49 | Yellow Star |
234753 | Manuel | Proper Completion | Tramstation | 2024-08-13 22:24:33 | 01:38:08 | 2024-08-14 00:02:41 | Orange Star |
234671 | Manuel | Proper Completion | Birdshot Station | 2024-08-13 05:40:46 | 01:30:41 | 2024-08-13 07:11:27 | Black Orbit |
231782 | Manuel | Restarted By Admin | Delta Station | 2024-07-08 01:11:10 | 02:03:28 | 2024-07-08 03:14:38 | Yellow Star |
231682 | Manuel | Proper Completion | Tramstation | 2024-07-05 23:30:44 | 01:24:14 | 2024-07-06 00:54:58 | Black Orbit |
231677 | Manuel | Restarted By Admin | Wawastation | 2024-07-05 21:24:27 | 01:57:46 | 2024-07-05 23:22:13 | Yellow Star |
230175 | Manuel | Proper Completion | Tramstation | 2024-06-08 01:36:51 | 01:27:08 | 2024-06-08 03:03:59 | Orange Star |
229816 | Manuel | Proper Completion | Tramstation | 2024-06-01 21:23:15 | 01:28:27 | 2024-06-01 22:51:42 | Red Star |
229813 | Manuel | Proper Completion | Wawastation | 2024-06-01 19:50:16 | 01:25:11 | 2024-06-01 21:15:27 | Yellow Star |
229242 | Manuel | Proper Completion | Wawastation | 2024-05-22 01:51:21 | 02:05:02 | 2024-05-22 03:56:23 | Yellow Star |
229237 | Manuel | Restarted By Admin | Ice Box Station | 2024-05-22 00:03:09 | 01:28:22 | 2024-05-22 01:31:31 | Yellow Star |
228896 | Manuel | Proper Completion | MetaStation | 2024-05-15 06:37:55 | 01:46:52 | 2024-05-15 08:24:47 | Orange Star |
228896 | Manuel | Proper Completion | MetaStation | 2024-05-15 06:37:55 | 01:46:52 | 2024-05-15 08:24:47 | Orange Star |
228891 | Manuel | Proper Completion | NorthStar | 2024-05-15 03:55:18 | 02:36:35 | 2024-05-15 06:31:53 | Yellow Star |
210043 | Terry | Proper Completion | MetaStation | 2023-07-11 10:58:49 | 01:28:34 | 2023-07-11 12:27:23 | N/A |
210007 | Terry | Restarted By Admin | NorthStar | 2023-07-10 21:14:18 | 01:24:33 | 2023-07-10 22:38:51 | N/A |
209996 | Terry | Restarted By Admin | MetaStation | 2023-07-10 18:11:27 | 01:01:07 | 2023-07-10 19:12:34 | N/A |
204375 | Terry | Proper Completion | Kilo Station | 2023-04-24 22:03:14 | 01:58:22 | 2023-04-25 00:01:36 | N/A |
204372 | Terry | Proper Completion | Delta Station | 2023-04-24 21:18:48 | 00:38:19 | 2023-04-24 21:57:07 | N/A |
204369 | Terry | Restarted By Admin | MetaStation | 2023-04-24 20:12:33 | 00:58:12 | 2023-04-24 21:10:45 | N/A |
204315 | Sybil | Proper Completion | NorthStar | 2023-04-23 21:57:28 | 00:42:23 | 2023-04-23 22:39:51 | N/A |
204315 | Sybil | Proper Completion | NorthStar | 2023-04-23 21:57:28 | 00:42:23 | 2023-04-23 22:39:51 | N/A |
204310 | Sybil | Proper Completion | MetaStation | 2023-04-23 20:38:44 | 01:12:39 | 2023-04-23 21:51:23 | N/A |
204272 | Sybil | Proper Completion | Delta Station | 2023-04-23 06:08:01 | 01:15:43 | 2023-04-23 07:23:44 | N/A |
203138 | Sybil | Proper Completion | Tramstation | 2023-04-04 18:03:07 | 00:53:32 | 2023-04-04 18:56:39 | N/A |
199912 | Sybil | Proper Completion | Delta Station | 2023-02-11 05:37:32 | 00:40:26 | 2023-02-11 06:17:58 | N/A |
199844 | Terry | Restart Vote | MetaStation | 2023-02-10 02:18:21 | N/A | N/A | |
199789 | Terry | Restart Vote | Kilo Station | 2023-02-09 03:30:39 | N/A | N/A | |
199731 | Terry | Restart Vote | MetaStation | 2023-02-08 04:00:34 | N/A | N/A | |
199648 | Terry | Proper Completion | Ice Box Station | 2023-02-06 22:57:06 | 01:04:50 | 2023-02-07 00:01:56 | N/A |
199647 | Manuel | Proper Completion | MetaStation | 2023-02-06 22:04:58 | 01:09:06 | 2023-02-06 23:14:04 | N/A |
199644 | Terry | Proper Completion | Delta Station | 2023-02-06 21:04:08 | 01:45:10 | 2023-02-06 22:49:18 | N/A |
190411 | Manuel | Proper Completion | MetaStation | 2022-09-13 12:02:45 | 02:27:50 | 2022-09-13 14:30:35 | N/A |
190374 | Manuel | Proper Completion | MetaStation | 2022-09-12 21:30:32 | 01:39:09 | 2022-09-12 23:09:41 | N/A |
190374 | Manuel | Proper Completion | MetaStation | 2022-09-12 21:30:32 | 01:39:09 | 2022-09-12 23:09:41 | N/A |
Page 1 of 1