Rounds for hellinck
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
232754 | Terry | Proper Completion | MetaStation | 2024-07-27 23:54:45 | 01:39:38 | 2024-07-28 01:34:23 | Yellow Star |
232748 | Terry | Proper Completion | Delta Station | 2024-07-27 22:15:33 | N/A | Orange Star | |
232747 | Terry | Proper Completion | MetaStation | 2024-07-27 20:55:36 | 01:12:50 | 2024-07-27 22:08:26 | Black Orbit |
232430 | Terry | Proper Completion | NebulaStation | 2024-07-21 14:29:25 | 01:34:55 | 2024-07-21 16:04:20 | Yellow Star |
232428 | Terry | Proper Completion | MetaStation | 2024-07-21 13:15:03 | 01:05:47 | 2024-07-21 14:20:50 | Black Orbit |
232427 | Terry | Proper Completion | MetaStation | 2024-07-21 12:09:29 | 00:57:48 | 2024-07-21 13:07:17 | Black Orbit |
231808 | Terry | Proper Completion | Pubby Station | 2024-07-08 14:02:32 | 01:09:43 | 2024-07-08 15:12:15 | Green Star |
231807 | Terry | Proper Completion | Wawastation | 2024-07-08 12:34:55 | 01:20:56 | 2024-07-08 13:55:51 | Green Star |
231802 | Terry | Proper Completion | MetaStation | 2024-07-08 10:19:00 | 02:09:33 | 2024-07-08 12:28:33 | Yellow Star |
231463 | Terry | Proper Completion | Tramstation | 2024-07-01 21:10:37 | 00:55:57 | 2024-07-01 22:06:34 | |
231460 | Terry | Proper Completion | Wawastation | 2024-07-01 19:57:14 | 01:05:35 | 2024-07-01 21:02:49 | Orange Star |
231448 | Terry | Restarted By Admin | Tramstation | 2024-07-01 13:40:32 | 02:23:40 | 2024-07-01 16:04:12 | Orange Star |
231448 | Terry | Restarted By Admin | Tramstation | 2024-07-01 13:40:32 | 02:23:40 | 2024-07-01 16:04:12 | Orange Star |
231444 | Terry | Proper Completion | Ice Box Station | 2024-07-01 12:26:51 | 01:06:46 | 2024-07-01 13:33:37 | Orange Star |
231443 | Terry | Restarted By Admin | Birdshot Station | 2024-07-01 10:57:13 | 01:15:09 | 2024-07-01 12:12:22 | Orange Star |
231434 | Terry | Proper Completion | MetaStation | 2024-07-01 05:25:29 | 05:25:25 | 2024-07-01 10:50:54 | Green Star |
231434 | Terry | Proper Completion | MetaStation | 2024-07-01 05:25:29 | 05:25:25 | 2024-07-01 10:50:54 | Green Star |
231434 | Terry | Proper Completion | MetaStation | 2024-07-01 05:25:29 | 05:25:25 | 2024-07-01 10:50:54 | Green Star |
231078 | Terry | Proper Completion | Tramstation | 2024-06-24 20:22:29 | 01:17:20 | 2024-06-24 21:39:49 | Red Star |
230925 | Terry | Proper Completion | Delta Station | 2024-06-21 23:25:11 | 00:41:14 | 2024-06-22 00:06:25 | Orange Star |
230922 | Terry | Proper Completion | Delta Station | 2024-06-21 22:13:14 | 01:04:15 | 2024-06-21 23:17:29 | Orange Star |
230920 | Terry | Proper Completion | Tramstation | 2024-06-21 21:01:14 | 01:04:21 | 2024-06-21 22:05:35 | Orange Star |
230829 | Terry | Proper Completion | Tramstation | 2024-06-20 00:09:54 | 01:39:38 | 2024-06-20 01:49:32 | Green Star |
230826 | Terry | Proper Completion | Ice Box Station | 2024-06-19 22:42:15 | 01:20:46 | 2024-06-20 00:03:01 | Black Orbit |
230822 | Terry | Proper Completion | Ice Box Station | 2024-06-19 21:58:15 | 00:36:40 | 2024-06-19 22:34:55 | Black Orbit |
230666 | Terry | Proper Completion | Tramstation | 2024-06-16 22:17:30 | 01:05:53 | 2024-06-16 23:23:23 | Red Star |
230641 | Terry | Proper Completion | Tramstation | 2024-06-16 12:56:54 | 01:28:00 | 2024-06-16 14:24:54 | Green Star |
229850 | Terry | Proper Completion | Tramstation | 2024-06-02 10:59:52 | 01:09:48 | 2024-06-02 12:09:40 | Orange Star |
229211 | Terry | Proper Completion | MetaStation | 2024-05-21 13:28:56 | 00:54:51 | 2024-05-21 14:23:47 | Orange Star |
227800 | Terry | Restarted By Admin | MetaStation | 2024-04-25 12:49:54 | 01:00:34 | 2024-04-25 13:50:28 | Orange Star |
227051 | Terry | Proper Completion | Delta Station | 2024-04-11 19:31:22 | 00:49:46 | 2024-04-11 20:21:08 | Orange Star |
226995 | Terry | Proper Completion | Ice Box Station | 2024-04-10 20:04:43 | 01:27:23 | 2024-04-10 21:32:06 | Yellow Star |
226947 | Terry | Proper Completion | MetaStation | 2024-04-09 23:01:07 | 01:17:31 | 2024-04-10 00:18:38 | Orange Star |
216803 | Sybil | Proper Completion | Ice Box Station | 2023-10-16 10:47:32 | 03:47:06 | 2023-10-16 14:34:38 | Orange Star |
Page 1 of 1