Rounds for kanew2000
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
123594 | Event | Proper Completion | MetaStation | 2019-11-13 17:07:28 | 00:47:11 | 2019-11-13 17:54:39 | N/A |
123590 | Event | Proper Completion | MetaStation | 2019-11-13 15:27:25 | 01:35:04 | 2019-11-13 17:02:29 | N/A |
123556 | Event | Proper Completion | MetaStation | 2019-11-13 01:55:31 | 01:21:21 | 2019-11-13 03:16:52 | N/A |
123092 | Event | Proper Completion | MetaStation | 2019-11-06 19:28:46 | 00:30:18 | 2019-11-06 19:59:04 | N/A |
123091 | Event | Proper Completion | MetaStation | 2019-11-06 18:54:19 | 00:28:55 | 2019-11-06 19:23:14 | N/A |
123084 | Event | Restarted By Admin | MetaStation | 2019-11-06 17:19:22 | 01:26:25 | 2019-11-06 18:45:47 | N/A |
123080 | Event | Proper Completion | MetaStation | 2019-11-06 16:25:00 | 00:49:19 | 2019-11-06 17:14:19 | N/A |
123035 | Event | Restarted By Admin | MetaStation | 2019-11-05 21:37:32 | 01:55:53 | 2019-11-05 23:33:25 | N/A |
122678 | Sybil | Proper Completion | MetaStation | 2019-11-01 16:02:13 | 01:39:31 | 2019-11-01 17:41:44 | N/A |
122676 | Sybil | Proper Completion | MetaStation | 2019-11-01 15:17:20 | 00:40:18 | 2019-11-01 15:57:38 | N/A |
122013 | Basil | Nuked | MetaStation | 2019-10-23 02:36:31 | 00:29:02 | 2019-10-23 03:05:33 | N/A |
Page 1 of 1