Rounds for lussgowther
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
230112 | Sybil | Proper Completion | MetaStation | 2024-06-07 00:39:58 | 01:19:23 | 2024-06-07 01:59:21 | Yellow Star |
230110 | Sybil | Proper Completion | Tramstation | 2024-06-06 23:23:12 | 01:10:40 | 2024-06-07 00:33:52 | Orange Star |
230063 | Sybil | Restarted By Admin | Tramstation | 2024-06-06 02:10:03 | 01:18:50 | 2024-06-06 03:28:53 | Green Star |
230059 | Sybil | Restarted By Admin | Ice Box Station | 2024-06-06 00:38:53 | 01:21:50 | 2024-06-06 02:00:43 | Yellow Star |
230014 | Sybil | Proper Completion | MetaStation | 2024-06-05 03:54:49 | 00:53:49 | 2024-06-05 04:48:38 | Orange Star |
230011 | Sybil | Proper Completion | Bee Placeholder Flaunder | 2024-06-05 02:17:17 | 01:30:35 | 2024-06-05 03:47:52 | Orange Star |
230006 | Sybil | Restarted By Admin | Ice Box Station | 2024-06-05 00:14:51 | 01:55:38 | 2024-06-05 02:10:29 | Orange Star |
230003 | Sybil | Proper Completion | MetaStation | 2024-06-04 23:17:53 | 00:50:56 | 2024-06-05 00:08:49 | Red Star |
230000 | Sybil | Proper Completion | MetaStation | 2024-06-04 22:07:24 | 01:04:32 | 2024-06-04 23:11:56 | Red Star |
230000 | Sybil | Proper Completion | MetaStation | 2024-06-04 22:07:24 | 01:04:32 | 2024-06-04 23:11:56 | Red Star |
229995 | Sybil | Proper Completion | MetaStation | 2024-06-04 20:42:44 | 01:18:44 | 2024-06-04 22:01:28 | Orange Star |
229991 | Sybil | Proper Completion | Ice Box Station | 2024-06-04 18:45:42 | 01:51:07 | 2024-06-04 20:36:49 | Yellow Star |
229945 | Sybil | Proper Completion | MetaStation | 2024-06-04 00:40:53 | 01:45:18 | 2024-06-04 02:26:11 | Yellow Star |
229940 | Sybil | Proper Completion | MetaStation | 2024-06-03 22:31:01 | 02:03:30 | 2024-06-04 00:34:31 | Green Star |
229940 | Sybil | Proper Completion | MetaStation | 2024-06-03 22:31:01 | 02:03:30 | 2024-06-04 00:34:31 | Green Star |
229938 | Sybil | Proper Completion | MetaStation | 2024-06-03 21:22:42 | 01:02:10 | 2024-06-03 22:24:52 | Yellow Star |
229938 | Sybil | Proper Completion | MetaStation | 2024-06-03 21:22:42 | 01:02:10 | 2024-06-03 22:24:52 | Yellow Star |
229935 | Sybil | Proper Completion | Ice Box Station | 2024-06-03 20:08:01 | 01:08:49 | 2024-06-03 21:16:50 | Yellow Star |
229920 | Sybil | Proper Completion | MetaStation | 2024-06-03 14:09:27 | 04:11:18 | 2024-06-03 18:20:45 | Yellow Star |
229888 | Sybil | Nuked | Ice Box Station | 2024-06-03 00:59:43 | 01:46:31 | 2024-06-03 02:46:14 | Yellow Star |
229882 | Sybil | No End State | Tramstation | 2024-06-02 22:49:18 | N/A | N/A | |
229880 | Sybil | Proper Completion | Tramstation | 2024-06-02 21:58:44 | 00:43:48 | 2024-06-02 22:42:32 | Orange Star |
229876 | Sybil | Proper Completion | Ice Box Station | 2024-06-02 20:30:52 | 01:21:29 | 2024-06-02 21:52:21 | Red Star |
229871 | Sybil | Proper Completion | Birdshot Station | 2024-06-02 19:00:33 | 01:24:16 | 2024-06-02 20:24:49 | Orange Star |
229864 | Sybil | Proper Completion | MetaStation | 2024-06-02 16:11:36 | 02:42:47 | 2024-06-02 18:54:23 | Green Star |
229837 | Sybil | Proper Completion | MetaStation | 2024-06-02 05:32:51 | 01:58:34 | 2024-06-02 07:31:25 | Green Star |
229835 | Sybil | Proper Completion | Ice Box Station | 2024-06-02 04:08:22 | 01:18:07 | 2024-06-02 05:26:29 | Red Star |
229830 | Sybil | Proper Completion | MetaStation | 2024-06-02 02:44:04 | 01:18:17 | 2024-06-02 04:02:21 | Orange Star |
229830 | Sybil | Proper Completion | MetaStation | 2024-06-02 02:44:04 | 01:18:17 | 2024-06-02 04:02:21 | Orange Star |
229830 | Sybil | Proper Completion | MetaStation | 2024-06-02 02:44:04 | 01:18:17 | 2024-06-02 04:02:21 | Orange Star |
229829 | Basil | Proper Completion | MetaStation | 2024-06-02 02:21:53 | 01:37:04 | 2024-06-02 03:58:57 | Yellow Star |
229828 | Sybil | Proper Completion | Tramstation | 2024-06-02 02:16:38 | 00:21:46 | 2024-06-02 02:38:24 | Orange Star |
229828 | Sybil | Proper Completion | Tramstation | 2024-06-02 02:16:38 | 00:21:46 | 2024-06-02 02:38:24 | Orange Star |
229827 | Sybil | Nuked | Tramstation | 2024-06-02 01:42:40 | 00:27:01 | 2024-06-02 02:09:41 | Black Orbit |
229827 | Sybil | Nuked | Tramstation | 2024-06-02 01:42:40 | 00:27:01 | 2024-06-02 02:09:41 | Black Orbit |
229827 | Sybil | Nuked | Tramstation | 2024-06-02 01:42:40 | 00:27:01 | 2024-06-02 02:09:41 | Black Orbit |
229824 | Sybil | Proper Completion | Ice Box Station | 2024-06-02 00:31:07 | 01:03:40 | 2024-06-02 01:34:47 | Orange Star |
229817 | Sybil | Proper Completion | Ice Box Station | 2024-06-01 22:17:57 | 02:07:22 | 2024-06-02 00:25:19 | Green Star |
229779 | Sybil | Proper Completion | MetaStation | 2024-06-01 05:15:55 | 02:10:58 | 2024-06-01 07:26:53 | Orange Star |
229779 | Sybil | Proper Completion | MetaStation | 2024-06-01 05:15:55 | 02:10:58 | 2024-06-01 07:26:53 | Orange Star |
229777 | Sybil | Proper Completion | Tramstation | 2024-06-01 04:39:34 | 00:29:13 | 2024-06-01 05:08:47 | Black Orbit |
229777 | Sybil | Proper Completion | Tramstation | 2024-06-01 04:39:34 | 00:29:13 | 2024-06-01 05:08:47 | Black Orbit |
229774 | Sybil | Proper Completion | Ice Box Station | 2024-06-01 02:59:58 | 01:32:13 | 2024-06-01 04:32:11 | Red Star |
229773 | Sybil | Restarted By Admin | Ice Box Station | 2024-06-01 02:17:58 | 00:32:00 | 2024-06-01 02:49:58 | Yellow Star |
229768 | Sybil | Proper Completion | MetaStation | 2024-06-01 00:23:37 | 01:47:41 | 2024-06-01 02:11:18 | Yellow Star |
229764 | Basil | Proper Completion | MetaStation | 2024-05-31 22:36:22 | 03:32:57 | 2024-06-01 02:09:19 | Yellow Star |
229717 | Basil | Proper Completion | MetaStation | 2024-05-31 00:12:11 | 04:06:16 | 2024-05-31 04:18:27 | Yellow Star |
229717 | Basil | Proper Completion | MetaStation | 2024-05-31 00:12:11 | 04:06:16 | 2024-05-31 04:18:27 | Yellow Star |
229712 | Basil | Proper Completion | MetaStation | 2024-05-30 21:27:11 | 02:38:54 | 2024-05-31 00:06:05 | Yellow Star |
229705 | Basil | Proper Completion | Ice Box Station | 2024-05-30 19:23:52 | 01:43:44 | 2024-05-30 21:07:36 | Green Star |
229702 | Basil | Proper Completion | Ice Box Station | 2024-05-30 18:39:51 | 00:38:30 | 2024-05-30 19:18:21 | Green Star |
229702 | Basil | Proper Completion | Ice Box Station | 2024-05-30 18:39:51 | 00:38:30 | 2024-05-30 19:18:21 | Green Star |
229669 | Basil | Proper Completion | Ice Box Station | 2024-05-30 01:34:53 | 01:08:34 | 2024-05-30 02:43:27 | Yellow Star |
229669 | Basil | Proper Completion | Ice Box Station | 2024-05-30 01:34:53 | 01:08:34 | 2024-05-30 02:43:27 | Yellow Star |
229666 | Basil | Proper Completion | Ice Box Station | 2024-05-30 00:46:45 | 00:42:42 | 2024-05-30 01:29:27 | Yellow Star |
229660 | Basil | Proper Completion | MetaStation | 2024-05-29 21:52:54 | 02:48:30 | 2024-05-30 00:41:24 | Yellow Star |
229611 | Basil | Proper Completion | Ice Box Station | 2024-05-28 23:51:48 | 04:40:48 | 2024-05-29 04:32:36 | Yellow Star |
Page 1 of 1