Rounds for mitsota101
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
222245 | Sybil | Proper Completion | Birdshot Station | 2024-01-15 19:25:03 | 01:06:45 | 2024-01-15 20:31:48 | Yellow Star |
222245 | Sybil | Proper Completion | Birdshot Station | 2024-01-15 19:25:03 | 01:06:45 | 2024-01-15 20:31:48 | Yellow Star |
222238 | Sybil | Proper Completion | MetaStation | 2024-01-15 17:54:54 | 01:24:01 | 2024-01-15 19:18:55 | Red Star |
222238 | Sybil | Proper Completion | MetaStation | 2024-01-15 17:54:54 | 01:24:01 | 2024-01-15 19:18:55 | Red Star |
222238 | Sybil | Proper Completion | MetaStation | 2024-01-15 17:54:54 | 01:24:01 | 2024-01-15 19:18:55 | Red Star |
222235 | Sybil | Proper Completion | MetaStation | 2024-01-15 16:45:00 | 01:03:57 | 2024-01-15 17:48:57 | Orange Star |
222198 | Sybil | Proper Completion | Ice Box Station | 2024-01-14 22:21:59 | 00:55:37 | 2024-01-14 23:17:36 | Black Orbit |
222146 | Sybil | Proper Completion | Tramstation | 2024-01-14 01:57:18 | 00:46:19 | 2024-01-14 02:43:37 | Yellow Star |
222143 | Sybil | Proper Completion | Delta Station | 2024-01-14 00:01:22 | 01:49:09 | 2024-01-14 01:50:31 | Green Star |
222143 | Sybil | Proper Completion | Delta Station | 2024-01-14 00:01:22 | 01:49:09 | 2024-01-14 01:50:31 | Green Star |
222140 | Sybil | Proper Completion | Ice Box Station | 2024-01-13 22:32:48 | 01:22:09 | 2024-01-13 23:54:57 | Orange Star |
222135 | Sybil | Proper Completion | MetaStation | 2024-01-13 20:22:55 | 02:04:21 | 2024-01-13 22:27:16 | Orange Star |
222126 | Sybil | Proper Completion | MetaStation | 2024-01-13 17:47:57 | 02:28:08 | 2024-01-13 20:16:05 | Yellow Star |
222126 | Sybil | Proper Completion | MetaStation | 2024-01-13 17:47:57 | 02:28:08 | 2024-01-13 20:16:05 | Yellow Star |
222126 | Sybil | Proper Completion | MetaStation | 2024-01-13 17:47:57 | 02:28:08 | 2024-01-13 20:16:05 | Yellow Star |
222120 | Sybil | Proper Completion | Birdshot Station | 2024-01-13 15:22:27 | 02:19:44 | 2024-01-13 17:42:11 | Yellow Star |
222080 | Sybil | Nuked | Ice Box Station | 2024-01-12 23:06:57 | 00:41:29 | 2024-01-12 23:48:26 | Green Star |
222076 | Sybil | Proper Completion | Birdshot Station | 2024-01-12 21:46:58 | 01:14:26 | 2024-01-12 23:01:24 | Orange Star |
222076 | Sybil | Proper Completion | Birdshot Station | 2024-01-12 21:46:58 | 01:14:26 | 2024-01-12 23:01:24 | Orange Star |
222073 | Sybil | Proper Completion | MetaStation | 2024-01-12 20:11:51 | 01:29:10 | 2024-01-12 21:41:01 | Green Star |
222070 | Sybil | Proper Completion | ISStation | 2024-01-12 19:08:27 | 00:57:00 | 2024-01-12 20:05:27 | Orange Star |
222070 | Sybil | Proper Completion | ISStation | 2024-01-12 19:08:27 | 00:57:00 | 2024-01-12 20:05:27 | Orange Star |
222066 | Sybil | Restarted By Admin | MetaStation | 2024-01-12 16:27:46 | 02:29:51 | 2024-01-12 18:57:37 | Yellow Star |
221928 | Sybil | Proper Completion | MetaStation | 2024-01-09 19:21:21 | 01:51:35 | 2024-01-09 21:12:56 | Orange Star |
221780 | Basil | Proper Completion | MetaStation | 2024-01-07 02:40:15 | 00:37:30 | 2024-01-07 03:17:45 | Yellow Star |
110684 | Event | No End State | MetaStation | 2019-06-15 20:27:38 | N/A | N/A | |
110670 | Event | Proper Completion | MetaStation | 2019-06-15 17:51:49 | 01:50:17 | 2019-06-15 19:42:06 | N/A |
110663 | Event | No End State | MetaStation | 2019-06-15 17:09:04 | N/A | N/A | |
110658 | Event | Nuked | MetaStation | 2019-06-15 15:57:15 | 01:06:29 | 2019-06-15 17:03:44 | N/A |
98606 | Unknown | Proper Completion | MetaStation | 2018-12-14 18:12:00 | 00:58:00 | 2018-12-14 19:10:00 | N/A |
98602 | Unknown | Restarted By Admin | MetaStation | 2018-12-14 16:12:27 | 01:52:42 | 2018-12-14 18:05:09 | N/A |
98554 | Basil | Proper Completion | MetaStation | 2018-12-13 16:28:34 | 01:21:39 | 2018-12-13 17:50:13 | N/A |
98554 | Basil | Proper Completion | MetaStation | 2018-12-13 16:28:34 | 01:21:39 | 2018-12-13 17:50:13 | N/A |
Page 1 of 1