Rounds for monstaofme
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
223501 | Terry | Proper Completion | Delta Station | 2024-02-06 22:48:52 | 01:15:51 | 2024-02-07 00:04:43 | Orange Star |
223430 | Terry | Proper Completion | MetaStation | 2024-02-06 01:07:45 | 02:14:48 | 2024-02-06 03:22:33 | Green Star |
223426 | Terry | Proper Completion | Tramstation | 2024-02-05 23:50:39 | 00:41:25 | 2024-02-06 00:32:04 | Yellow Star |
223426 | Terry | Proper Completion | Tramstation | 2024-02-05 23:50:39 | 00:41:25 | 2024-02-06 00:32:04 | Yellow Star |
223422 | Terry | Proper Completion | Ice Box Station | 2024-02-05 22:42:40 | 01:01:57 | 2024-02-05 23:44:37 | Orange Star |
223379 | Terry | Proper Completion | Ice Box Station | 2024-02-05 01:31:48 | 01:11:57 | 2024-02-05 02:43:45 | Yellow Star |
223375 | Terry | Proper Completion | MetaStation | 2024-02-04 23:30:10 | 01:55:32 | 2024-02-05 01:25:42 | Yellow Star |
223375 | Terry | Proper Completion | MetaStation | 2024-02-04 23:30:10 | 01:55:32 | 2024-02-05 01:25:42 | Yellow Star |
223375 | Terry | Proper Completion | MetaStation | 2024-02-04 23:30:10 | 01:55:32 | 2024-02-05 01:25:42 | Yellow Star |
223347 | Terry | Proper Completion | Ice Box Station | 2024-02-04 11:57:40 | 01:13:03 | 2024-02-04 13:10:43 | Black Orbit |
223347 | Terry | Proper Completion | Ice Box Station | 2024-02-04 11:57:40 | 01:13:03 | 2024-02-04 13:10:43 | Black Orbit |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223343 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 10:05:15 | 03:33:51 | 2024-02-04 13:39:06 | Yellow Star |
223342 | Sybil | Proper Completion | Birdshot Station | 2024-02-04 09:22:01 | 00:38:06 | 2024-02-04 10:00:07 | Green Star |
223338 | Sybil | Proper Completion | Ice Box Station | 2024-02-04 08:15:05 | 01:01:28 | 2024-02-04 09:16:33 | Orange Star |
223334 | Sybil | Proper Completion | MetaStation | 2024-02-04 06:34:20 | 01:34:52 | 2024-02-04 08:09:12 | Orange Star |
223332 | Sybil | Proper Completion | Delta Station | 2024-02-04 05:50:27 | 00:37:56 | 2024-02-04 06:28:23 | Black Orbit |
223329 | Sybil | Proper Completion | NorthStar | 2024-02-04 04:15:57 | 01:27:27 | 2024-02-04 05:43:24 | Green Star |
223329 | Sybil | Proper Completion | NorthStar | 2024-02-04 04:15:57 | 01:27:27 | 2024-02-04 05:43:24 | Green Star |
223326 | Sybil | Proper Completion | Birdshot Station | 2024-02-04 02:57:04 | 01:11:17 | 2024-02-04 04:08:21 | Yellow Star |
223320 | Sybil | Proper Completion | MetaStation | 2024-02-04 01:29:42 | 01:20:33 | 2024-02-04 02:50:15 | Green Star |
223313 | Sybil | Proper Completion | Ice Box Station | 2024-02-03 22:38:09 | 01:18:28 | 2024-02-03 23:56:37 | Orange Star |
223310 | Sybil | Proper Completion | Tramstation | 2024-02-03 21:12:08 | 01:19:25 | 2024-02-03 22:31:33 | Red Star |
223308 | Terry | Proper Completion | MetaStation | 2024-02-03 20:37:19 | 01:21:49 | 2024-02-03 21:59:08 | Green Star |
223308 | Terry | Proper Completion | MetaStation | 2024-02-03 20:37:19 | 01:21:49 | 2024-02-03 21:59:08 | Green Star |
223284 | Terry | Proper Completion | Ice Box Station | 2024-02-03 10:51:07 | 01:18:00 | 2024-02-03 12:09:07 | Red Star |
223283 | Basil | Proper Completion | Ice Box Station | 2024-02-03 10:19:10 | 00:44:07 | 2024-02-03 11:03:17 | Orange Star |
223282 | Manuel | Proper Completion | Birdshot Station | 2024-02-03 09:46:10 | 01:34:53 | 2024-02-03 11:21:03 | Orange Star |
223280 | Terry | Proper Completion | Ice Box Station | 2024-02-03 09:34:27 | 01:10:18 | 2024-02-03 10:44:45 | Green Star |
223280 | Terry | Proper Completion | Ice Box Station | 2024-02-03 09:34:27 | 01:10:18 | 2024-02-03 10:44:45 | Green Star |
Page 1 of 1