Rounds for ragdollwizard
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
222010 | Terry | Proper Completion | Ice Box Station | 2024-01-11 14:03:15 | 01:18:57 | 2024-01-11 15:22:12 | Orange Star |
221939 | Sybil | Proper Completion | Tramstation | 2024-01-09 23:19:41 | 01:18:05 | 2024-01-10 00:37:46 | Orange Star |
221930 | Terry | Proper Completion | NorthStar | 2024-01-09 20:19:02 | 01:17:33 | 2024-01-09 21:36:35 | Red Star |
221924 | Terry | Proper Completion | Tramstation | 2024-01-09 16:15:54 | 01:12:46 | 2024-01-09 17:28:40 | Orange Star |
221924 | Terry | Proper Completion | Tramstation | 2024-01-09 16:15:54 | 01:12:46 | 2024-01-09 17:28:40 | Orange Star |
221921 | Terry | Proper Completion | MetaStation | 2024-01-09 15:33:47 | 00:34:10 | 2024-01-09 16:07:57 | Black Orbit |
181911 | Sybil | Proper Completion | Ice Box Station | 2022-04-20 21:16:03 | 01:29:52 | 2022-04-20 22:45:55 | N/A |
171098 | Sybil | Proper Completion | Ice Box Station | 2021-10-10 21:47:00 | 00:49:25 | 2021-10-10 22:36:25 | N/A |
170251 | Sybil | Proper Completion | Delta Station | 2021-09-25 22:16:35 | 00:41:24 | 2021-09-25 22:57:59 | N/A |
170206 | Sybil | Proper Completion | MetaStation | 2021-09-25 04:29:26 | 01:24:08 | 2021-09-25 05:53:34 | N/A |
149353 | Basil | Proper Completion | MetaStation | 2020-10-30 16:30:48 | 01:09:16 | 2020-10-30 17:40:04 | N/A |
149353 | Basil | Proper Completion | MetaStation | 2020-10-30 16:30:48 | 01:09:16 | 2020-10-30 17:40:04 | N/A |
149353 | Basil | Proper Completion | MetaStation | 2020-10-30 16:30:48 | 01:09:16 | 2020-10-30 17:40:04 | N/A |
140990 | Sybil | Proper Completion | Delta Station | 2020-07-02 21:09:22 | 00:59:41 | 2020-07-02 22:09:03 | N/A |
140981 | Sybil | Proper Completion | Box Station | 2020-07-02 19:10:45 | 01:53:33 | 2020-07-02 21:04:18 | N/A |
140972 | Sybil | Proper Completion | MetaStation | 2020-07-02 16:52:18 | 02:13:51 | 2020-07-02 19:06:09 | N/A |
140972 | Sybil | Proper Completion | MetaStation | 2020-07-02 16:52:18 | 02:13:51 | 2020-07-02 19:06:09 | N/A |
140963 | Basil | Proper Completion | Ice Box Station | 2020-07-02 13:22:48 | 03:12:22 | 2020-07-02 16:35:10 | N/A |
140963 | Basil | Proper Completion | Ice Box Station | 2020-07-02 13:22:48 | 03:12:22 | 2020-07-02 16:35:10 | N/A |
140963 | Basil | Proper Completion | Ice Box Station | 2020-07-02 13:22:48 | 03:12:22 | 2020-07-02 16:35:10 | N/A |
Page 1 of 1