Rounds for rizzthefirst
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
238840 | Terry | Proper Completion | Delta Station | 2024-09-24 13:47:01 | 01:04:46 | 2024-09-24 14:51:47 | Black Orbit |
238273 | Terry | Proper Completion | MetaStation | 2024-09-18 11:04:48 | 01:08:42 | 2024-09-18 12:13:30 | Red Star |
237746 | Sybil | Proper Completion | Ice Box Station | 2024-09-13 01:02:59 | 01:27:16 | 2024-09-13 02:30:15 | Orange Star |
237745 | Terry | Proper Completion | NebulaStation | 2024-09-13 00:20:44 | 01:35:49 | 2024-09-13 01:56:33 | Yellow Star |
237745 | Terry | Proper Completion | NebulaStation | 2024-09-13 00:20:44 | 01:35:49 | 2024-09-13 01:56:33 | Yellow Star |
237737 | Terry | Restarted By Admin | MetaStation | 2024-09-12 22:51:57 | 01:19:39 | 2024-09-13 00:11:36 | Orange Star |
237729 | Terry | Proper Completion | Delta Station | 2024-09-12 22:00:05 | 00:45:31 | 2024-09-12 22:45:36 | Red Star |
236945 | Terry | Proper Completion | MetaStation | 2024-09-06 23:41:19 | 01:05:28 | 2024-09-07 00:46:47 | Yellow Star |
235563 | Terry | Proper Completion | Ice Box Station | 2024-08-24 22:40:48 | 01:53:17 | 2024-08-25 00:34:05 | Yellow Star |
235561 | Terry | Proper Completion | Delta Station | 2024-08-24 21:35:01 | 00:59:27 | 2024-08-24 22:34:28 | Orange Star |
235557 | Terry | Proper Completion | MetaStation | 2024-08-24 20:40:37 | 00:47:25 | 2024-08-24 21:28:02 | Orange Star |
235233 | Sybil | Proper Completion | MetaStation | 2024-08-20 02:25:21 | 01:33:45 | 2024-08-20 03:59:06 | N/A |
234763 | Terry | Proper Completion | MetaStation | 2024-08-14 01:14:18 | 01:52:35 | 2024-08-14 03:06:53 | Green Star |
234757 | Terry | Proper Completion | Tramstation | 2024-08-13 23:51:14 | 01:16:59 | 2024-08-14 01:08:13 | Yellow Star |
234757 | Terry | Proper Completion | Tramstation | 2024-08-13 23:51:14 | 01:16:59 | 2024-08-14 01:08:13 | Yellow Star |
234754 | Terry | Proper Completion | NorthStar | 2024-08-13 22:38:48 | 01:05:51 | 2024-08-13 23:44:39 | Red Star |
234563 | Terry | Proper Completion | Wawastation | 2024-08-12 01:00:15 | 02:01:32 | 2024-08-12 03:01:47 | Green Star |
234545 | Terry | Proper Completion | MetaStation | 2024-08-11 23:07:59 | 01:45:26 | 2024-08-12 00:53:25 | Yellow Star |
234545 | Terry | Proper Completion | MetaStation | 2024-08-11 23:07:59 | 01:45:26 | 2024-08-12 00:53:25 | Yellow Star |
234545 | Terry | Proper Completion | MetaStation | 2024-08-11 23:07:59 | 01:45:26 | 2024-08-12 00:53:25 | Yellow Star |
190005 | Terry | Restarted By Admin | MetaStation | 2022-09-06 23:33:45 | 01:21:52 | 2022-09-07 00:55:37 | N/A |
190002 | Basil | Proper Completion | MetaStation | 2022-09-06 22:13:34 | 01:55:30 | 2022-09-07 00:09:04 | N/A |
190002 | Basil | Proper Completion | MetaStation | 2022-09-06 22:13:34 | 01:55:30 | 2022-09-07 00:09:04 | N/A |
185741 | Manuel | Restarted By Admin | Delta Station | 2022-06-29 03:40:08 | 02:15:15 | 2022-06-29 05:55:23 | N/A |
185737 | Manuel | Restarted By Admin | Tramstation | 2022-06-29 01:59:48 | 01:26:41 | 2022-06-29 03:26:29 | N/A |
185645 | Terry | Proper Completion | Ice Box Station | 2022-06-27 12:41:09 | 00:52:26 | 2022-06-27 13:33:35 | N/A |
185642 | Terry | Proper Completion | MetaStation | 2022-06-27 11:50:13 | 00:43:36 | 2022-06-27 12:33:49 | N/A |
185337 | Manuel | Proper Completion | Delta Station | 2022-06-22 02:19:33 | 02:04:29 | 2022-06-22 04:24:02 | N/A |
185330 | Terry | Proper Completion | Kilo Station | 2022-06-21 23:13:37 | 01:38:29 | 2022-06-22 00:52:06 | N/A |
185327 | Terry | Proper Completion | Tramstation | 2022-06-21 22:15:05 | 00:50:54 | 2022-06-21 23:05:59 | N/A |
176382 | Terry | Proper Completion | Ice Box Station | 2022-01-10 22:59:06 | 00:36:43 | 2022-01-10 23:35:49 | N/A |
114221 | Wall | Proper Completion | MetaStation | 2019-07-26 23:51:18 | 14:16:49 | 2019-07-27 14:08:07 | N/A |
114221 | Wall | Proper Completion | MetaStation | 2019-07-26 23:51:18 | 14:16:49 | 2019-07-27 14:08:07 | N/A |
114216 | Event | Proper Completion | MetaStation | 2019-07-26 22:47:49 | 01:05:00 | 2019-07-26 23:52:49 | N/A |
114120 | Wall | Proper Completion | PubbyStation | 2019-07-25 19:17:31 | 07:21:58 | 2019-07-26 02:39:29 | N/A |
114120 | Wall | Proper Completion | PubbyStation | 2019-07-25 19:17:31 | 07:21:58 | 2019-07-26 02:39:29 | N/A |
114120 | Wall | Proper Completion | PubbyStation | 2019-07-25 19:17:31 | 07:21:58 | 2019-07-26 02:39:29 | N/A |
Page 1 of 1