Rounds for saltybread
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
230975 | Terry | Restarted By Admin | Delta Station | 2024-06-22 21:19:30 | 00:55:52 | 2024-06-22 22:15:22 | Yellow Star |
230971 | Terry | Proper Completion | MetaStation | 2024-06-22 19:59:47 | 01:11:56 | 2024-06-22 21:11:43 | Red Star |
230962 | Terry | Proper Completion | Birdshot Station | 2024-06-22 15:35:21 | 01:03:57 | 2024-06-22 16:39:18 | Orange Star |
230960 | Terry | Proper Completion | Delta Station | 2024-06-22 14:01:52 | 01:25:40 | 2024-06-22 15:27:32 | Orange Star |
230958 | Terry | Proper Completion | Delta Station | 2024-06-22 13:09:22 | 00:45:24 | 2024-06-22 13:54:46 | Black Orbit |
230872 | Terry | Restarted By Admin | Delta Station | 2024-06-20 21:23:46 | 01:19:37 | 2024-06-20 22:43:23 | Orange Star |
230869 | Terry | Nuked | MetaStation | 2024-06-20 20:41:39 | 00:34:53 | 2024-06-20 21:16:32 | Black Orbit |
230866 | Terry | Proper Completion | Wawastation | 2024-06-20 19:33:27 | 01:01:05 | 2024-06-20 20:34:32 | Red Star |
230866 | Terry | Proper Completion | Wawastation | 2024-06-20 19:33:27 | 01:01:05 | 2024-06-20 20:34:32 | Red Star |
230862 | Terry | Proper Completion | NorthStar | 2024-06-20 17:55:37 | 01:29:45 | 2024-06-20 19:25:22 | Orange Star |
230860 | Terry | Restarted By Admin | Delta Station | 2024-06-20 16:35:29 | 01:07:43 | 2024-06-20 17:43:12 | Red Star |
230860 | Terry | Restarted By Admin | Delta Station | 2024-06-20 16:35:29 | 01:07:43 | 2024-06-20 17:43:12 | Red Star |
230857 | Terry | Proper Completion | Delta Station | 2024-06-20 15:11:50 | 01:16:38 | 2024-06-20 16:28:28 | Orange Star |
230854 | Terry | Proper Completion | MetaStation | 2024-06-20 13:35:09 | 01:28:49 | 2024-06-20 15:03:58 | Green Star |
230851 | Terry | Proper Completion | Ice Box Station | 2024-06-20 12:02:49 | 01:24:44 | 2024-06-20 13:27:33 | Orange Star |
230850 | Terry | Proper Completion | Wawastation | 2024-06-20 11:01:11 | 00:54:58 | 2024-06-20 11:56:09 | Black Orbit |
230850 | Terry | Proper Completion | Wawastation | 2024-06-20 11:01:11 | 00:54:58 | 2024-06-20 11:56:09 | Black Orbit |
230772 | Terry | Proper Completion | MetaStation | 2024-06-18 22:42:14 | 01:08:52 | 2024-06-18 23:51:06 | Green Star |
230769 | Terry | Proper Completion | MetaStation | 2024-06-18 21:58:06 | 00:37:08 | 2024-06-18 22:35:14 | Yellow Star |
230769 | Terry | Proper Completion | MetaStation | 2024-06-18 21:58:06 | 00:37:08 | 2024-06-18 22:35:14 | Yellow Star |
230765 | Terry | Proper Completion | Wawastation | 2024-06-18 20:18:17 | 01:32:31 | 2024-06-18 21:50:48 | Green Star |
229984 | Terry | Proper Completion | Ice Box Station | 2024-06-04 16:18:54 | 00:44:32 | 2024-06-04 17:03:26 | Red Star |
229979 | Terry | Restarted By Admin | MetaStation | 2024-06-04 14:22:02 | 01:18:58 | 2024-06-04 15:41:00 | Yellow Star |
229979 | Terry | Restarted By Admin | MetaStation | 2024-06-04 14:22:02 | 01:18:58 | 2024-06-04 15:41:00 | Yellow Star |
Page 1 of 1