Rounds for tailiik
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
226469 | Sybil | Proper Completion | Birdshot Station | 2024-04-01 07:56:42 | 01:39:32 | 2024-04-01 09:36:14 | Green Star |
222292 | Terry | Proper Completion | MetaStation | 2024-01-16 18:59:37 | 01:19:43 | 2024-01-16 20:19:20 | Yellow Star |
222291 | Sybil | Proper Completion | Ice Box Station | 2024-01-16 18:10:59 | 01:40:54 | 2024-01-16 19:51:53 | Yellow Star |
222291 | Sybil | Proper Completion | Ice Box Station | 2024-01-16 18:10:59 | 01:40:54 | 2024-01-16 19:51:53 | Yellow Star |
210603 | Terry | Proper Completion | NorthStar | 2023-07-19 22:35:26 | 01:08:58 | 2023-07-19 23:44:24 | N/A |
210600 | Terry | Proper Completion | MetaStation | 2023-07-19 21:34:21 | 00:54:18 | 2023-07-19 22:28:39 | N/A |
210600 | Terry | Proper Completion | MetaStation | 2023-07-19 21:34:21 | 00:54:18 | 2023-07-19 22:28:39 | N/A |
210600 | Terry | Proper Completion | MetaStation | 2023-07-19 21:34:21 | 00:54:18 | 2023-07-19 22:28:39 | N/A |
210598 | Terry | Restarted By Admin | Delta Station | 2023-07-19 20:41:07 | 00:36:51 | 2023-07-19 21:17:58 | N/A |
210592 | Terry | Restarted By Admin | MetaStation | 2023-07-19 19:11:30 | 01:04:28 | 2023-07-19 20:15:58 | N/A |
202968 | Bagil | Proper Completion | MetaStation | 2023-04-02 02:28:30 | 02:37:27 | 2023-04-02 05:05:57 | N/A |
202963 | Bagil | Proper Completion | Ice Box Station | 2023-04-02 00:27:59 | 01:54:52 | 2023-04-02 02:22:51 | N/A |
202824 | Bagil | No End State | Tramstation | N/A | N/A | N/A | |
202820 | Bagil | Restarted By Admin | Kilo Station | 2023-03-31 00:13:43 | N/A | N/A | |
193912 | Sybil | Proper Completion | MetaStation | 2022-11-07 21:37:59 | 01:48:53 | 2022-11-07 23:26:52 | N/A |
193907 | Sybil | Proper Completion | Tramstation | 2022-11-07 20:01:54 | 01:30:41 | 2022-11-07 21:32:35 | N/A |
193873 | Sybil | Proper Completion | MetaStation | 2022-11-07 05:06:14 | 01:19:34 | 2022-11-07 06:25:48 | N/A |
193869 | Sybil | Restarted By Admin | MetaStation | 2022-11-07 03:12:58 | 01:36:58 | 2022-11-07 04:49:56 | N/A |
193621 | Bagil | Proper Completion | MetaStation | 2022-11-03 03:59:44 | 01:40:03 | 2022-11-03 05:39:47 | N/A |
193617 | Bagil | Proper Completion | MetaStation | 2022-11-03 02:33:58 | 01:20:31 | 2022-11-03 03:54:29 | N/A |
193569 | Sybil | Proper Completion | MetaStation | 2022-11-02 08:16:02 | 01:39:35 | 2022-11-02 09:55:37 | N/A |
193567 | Sybil | Proper Completion | MetaStation | 2022-11-02 06:59:40 | 01:11:30 | 2022-11-02 08:11:10 | N/A |
178412 | Bagil | Proper Completion | Kilo Station | 2022-02-14 21:38:12 | 02:10:41 | 2022-02-14 23:48:53 | N/A |
178410 | Sybil | Proper Completion | Kilo Station | 2022-02-14 20:29:50 | 01:15:12 | 2022-02-14 21:45:02 | N/A |
176810 | Sybil | Proper Completion | Tramstation | 2022-01-18 08:08:17 | 01:08:23 | 2022-01-18 09:16:40 | N/A |
176810 | Sybil | Proper Completion | Tramstation | 2022-01-18 08:08:17 | 01:08:23 | 2022-01-18 09:16:40 | N/A |
176810 | Sybil | Proper Completion | Tramstation | 2022-01-18 08:08:17 | 01:08:23 | 2022-01-18 09:16:40 | N/A |
176809 | Sybil | Proper Completion | MetaStation | 2022-01-18 07:25:36 | 00:36:53 | 2022-01-18 08:02:29 | N/A |
176808 | Bagil | Proper Completion | Ice Box Station | 2022-01-18 07:18:10 | 02:13:55 | 2022-01-18 09:32:05 | N/A |
176743 | Sybil | Restarted By Admin | MetaStation | 2022-01-17 06:01:03 | 01:12:40 | 2022-01-17 07:13:43 | N/A |
176739 | Sybil | Proper Completion | Delta Station | 2022-01-17 04:51:34 | 01:03:36 | 2022-01-17 05:55:10 | N/A |
176739 | Sybil | Proper Completion | Delta Station | 2022-01-17 04:51:34 | 01:03:36 | 2022-01-17 05:55:10 | N/A |
176738 | Sybil | Nuked | Delta Station | 2022-01-17 04:08:46 | 00:36:06 | 2022-01-17 04:44:52 | N/A |
176733 | Sybil | Proper Completion | Tramstation | 2022-01-17 03:32:27 | 00:29:46 | 2022-01-17 04:02:13 | N/A |
176732 | Sybil | Proper Completion | MetaStation | 2022-01-17 02:35:19 | 00:50:02 | 2022-01-17 03:25:21 | N/A |
176728 | Sybil | Proper Completion | MetaStation | 2022-01-17 01:45:25 | 00:43:29 | 2022-01-17 02:28:54 | N/A |
176728 | Sybil | Proper Completion | MetaStation | 2022-01-17 01:45:25 | 00:43:29 | 2022-01-17 02:28:54 | N/A |
176020 | Sybil | Proper Completion | MetaStation | 2022-01-04 22:57:28 | 00:49:28 | 2022-01-04 23:46:56 | N/A |
175328 | Sybil | Proper Completion | Delta Station | 2021-12-24 05:02:51 | 01:24:12 | 2021-12-24 06:27:03 | N/A |
175328 | Sybil | Proper Completion | Delta Station | 2021-12-24 05:02:51 | 01:24:12 | 2021-12-24 06:27:03 | N/A |
175326 | Sybil | Proper Completion | Kilo Station | 2021-12-24 04:10:49 | 00:44:59 | 2021-12-24 04:55:48 | N/A |
166712 | Sybil | Proper Completion | Delta Station | 2021-07-27 05:26:01 | 01:05:16 | 2021-07-27 06:31:17 | N/A |
166708 | Sybil | Proper Completion | Ice Box Station | 2021-07-27 04:08:17 | 01:11:48 | 2021-07-27 05:20:05 | N/A |
166708 | Sybil | Proper Completion | Ice Box Station | 2021-07-27 04:08:17 | 01:11:48 | 2021-07-27 05:20:05 | N/A |
166706 | Sybil | Proper Completion | Delta Station | 2021-07-27 03:23:26 | 00:38:45 | 2021-07-27 04:02:11 | N/A |
166701 | Sybil | Proper Completion | Ice Box Station | 2021-07-27 02:26:18 | 00:51:00 | 2021-07-27 03:17:18 | N/A |
166692 | Manuel | Proper Completion | Ice Box Station | 2021-07-26 22:08:46 | 02:34:17 | 2021-07-27 00:43:03 | N/A |
166684 | Manuel | Proper Completion | MetaStation | 2021-07-26 20:14:11 | 01:48:05 | 2021-07-26 22:02:16 | N/A |
166680 | Manuel | Proper Completion | Kilo Station | 2021-07-26 18:13:47 | 01:53:58 | 2021-07-26 20:07:45 | N/A |
166641 | Sybil | Proper Completion | Delta Station | 2021-07-26 01:29:17 | 00:51:29 | 2021-07-26 02:20:46 | N/A |
166639 | Sybil | Proper Completion | Ice Box Station | 2021-07-26 00:08:03 | 01:13:23 | 2021-07-26 01:21:26 | N/A |
166637 | Sybil | Nuked | Delta Station | 2021-07-25 23:34:03 | 00:27:45 | 2021-07-26 00:01:48 | N/A |
166635 | Sybil | Proper Completion | MetaStation | 2021-07-25 22:34:03 | 00:53:22 | 2021-07-25 23:27:25 | N/A |
166633 | Sybil | Proper Completion | MetaStation | 2021-07-25 21:59:26 | 00:28:47 | 2021-07-25 22:28:13 | N/A |
166629 | Sybil | Proper Completion | Delta Station | 2021-07-25 20:37:54 | 01:15:07 | 2021-07-25 21:53:01 | N/A |
166629 | Sybil | Proper Completion | Delta Station | 2021-07-25 20:37:54 | 01:15:07 | 2021-07-25 21:53:01 | N/A |
166083 | Terry | Proper Completion | MetaStation | 2021-07-16 23:03:47 | 01:11:32 | 2021-07-17 00:15:19 | N/A |
162474 | Sybil | Proper Completion | Ice Box Station | 2021-05-18 12:46:04 | 00:44:45 | 2021-05-18 13:30:49 | N/A |
162463 | Sybil | Proper Completion | MetaStation | 2021-05-18 08:21:00 | 01:30:09 | 2021-05-18 09:51:09 | N/A |
162463 | Sybil | Proper Completion | MetaStation | 2021-05-18 08:21:00 | 01:30:09 | 2021-05-18 09:51:09 | N/A |
Page 1 of 1