Rounds for themrsky
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
226925 | Terry | Proper Completion | Delta Station | 2024-04-09 13:43:29 | 01:24:16 | 2024-04-09 15:07:45 | Orange Star |
226924 | Terry | Proper Completion | Birdshot Station | 2024-04-09 13:01:23 | 00:35:23 | 2024-04-09 13:36:46 | Black Orbit |
142058 | Sybil | Proper Completion | MetaStation | 2020-07-16 00:57:40 | 01:22:22 | 2020-07-16 02:20:02 | N/A |
142041 | Sybil | Proper Completion | Delta Station | 2020-07-15 20:07:41 | 01:51:18 | 2020-07-15 21:58:59 | N/A |
142041 | Sybil | Proper Completion | Delta Station | 2020-07-15 20:07:41 | 01:51:18 | 2020-07-15 21:58:59 | N/A |
142039 | Sybil | Proper Completion | MetaStation | 2020-07-15 19:24:07 | 00:38:15 | 2020-07-15 20:02:22 | N/A |
142030 | Sybil | Proper Completion | MetaStation | 2020-07-15 16:44:58 | 02:32:52 | 2020-07-15 19:17:50 | N/A |
139162 | Event | Proper Completion | MetaStation | 2020-06-09 23:59:42 | 00:32:09 | 2020-06-10 00:31:51 | N/A |
139159 | Event | Proper Completion | PubbyStation | 2020-06-09 23:11:28 | 00:42:33 | 2020-06-09 23:54:01 | N/A |
139091 | Unknown | Proper Completion | PubbyStation | 2020-06-09 01:36:28 | 03:50:52 | 2020-06-09 05:27:20 | N/A |
139087 | Unknown | Proper Completion | MetaStation | 2020-06-09 00:30:42 | 01:00:45 | 2020-06-09 01:31:27 | N/A |
139004 | Event | No End State | MetaStation | 2020-06-07 21:08:46 | N/A | N/A | |
139004 | Event | No End State | MetaStation | 2020-06-07 21:08:46 | N/A | N/A | |
138830 | Unknown | No End State | PubbyStation | 2020-06-05 14:21:15 | 01:29:50 | 2020-06-05 15:51:05 | N/A |
138755 | Unknown | Proper Completion | Delta Station | 2020-06-04 15:53:22 | 00:35:39 | 2020-06-04 16:29:01 | N/A |
138751 | Unknown | Proper Completion | PubbyStation | 2020-06-04 14:48:22 | 00:59:29 | 2020-06-04 15:47:51 | N/A |
138600 | Unknown | Proper Completion | PubbyStation | 2020-06-02 19:07:10 | 00:45:38 | 2020-06-02 19:52:48 | N/A |
138597 | Unknown | Proper Completion | Delta Station | 2020-06-02 18:09:36 | 00:52:07 | 2020-06-02 19:01:43 | N/A |
138597 | Unknown | Proper Completion | Delta Station | 2020-06-02 18:09:36 | 00:52:07 | 2020-06-02 19:01:43 | N/A |
138548 | Unknown | Proper Completion | Ice Box Station | 2020-06-02 01:52:00 | 02:43:59 | 2020-06-02 04:35:59 | N/A |
138544 | Unknown | Proper Completion | PubbyStation | 2020-06-02 00:58:58 | 00:48:19 | 2020-06-02 01:47:17 | N/A |
138542 | Unknown | Proper Completion | Delta Station | 2020-06-02 00:18:57 | 00:35:18 | 2020-06-02 00:54:15 | N/A |
138537 | Unknown | Proper Completion | MetaStation | 2020-06-01 22:58:31 | 01:15:04 | 2020-06-02 00:13:35 | N/A |
137266 | Unknown | No End State | MetaStation | 2020-05-16 21:19:00 | N/A | N/A | |
137232 | Unknown | Proper Completion | MetaStation | 2020-05-16 11:32:44 | 01:30:10 | 2020-05-16 13:02:54 | N/A |
131741 | Event | Proper Completion | Delta Station | 2020-03-08 02:06:22 | 01:41:22 | 2020-03-08 03:47:44 | N/A |
Page 1 of 1