Rounds for volteq611
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
195873 | Basil | Proper Completion | Ice Box Station | 2022-12-08 09:19:37 | 00:40:31 | 2022-12-08 10:00:08 | N/A |
195870 | Basil | Proper Completion | MetaStation | 2022-12-08 07:47:19 | 01:27:46 | 2022-12-08 09:15:05 | N/A |
195866 | Basil | Proper Completion | Ice Box Station | 2022-12-08 05:52:38 | 01:49:44 | 2022-12-08 07:42:22 | N/A |
165494 | Sybil | Proper Completion | Ice Box Station | 2021-07-07 10:20:20 | 02:54:23 | 2021-07-07 13:14:43 | N/A |
165465 | Basil | No End State | Ice Box Station | N/A | N/A | N/A | |
165454 | Basil | Proper Completion | MetaStation | 2021-07-06 20:32:25 | 02:58:19 | 2021-07-06 23:30:44 | N/A |
165311 | Basil | Restart Vote | Kilo Station | 2021-07-04 10:22:16 | N/A | N/A | |
165302 | Basil | Restart Vote | Kilo Station | 2021-07-04 05:41:17 | N/A | N/A | |
165237 | Basil | Proper Completion | Ice Box Station | 2021-07-03 01:55:22 | 02:14:56 | 2021-07-03 04:10:18 | N/A |
165235 | Terry | Proper Completion | Delta Station | 2021-07-03 01:13:11 | 02:24:18 | 2021-07-03 03:37:29 | N/A |
165234 | Basil | Proper Completion | Tramstation | 2021-07-03 00:37:37 | 01:12:39 | 2021-07-03 01:50:16 | N/A |
165227 | Basil | Proper Completion | Delta Station | 2021-07-02 22:42:30 | 01:01:40 | 2021-07-02 23:44:10 | N/A |
165221 | Basil | Proper Completion | MetaStation | 2021-07-02 21:34:03 | 01:03:02 | 2021-07-02 22:37:05 | N/A |
165216 | Basil | Proper Completion | MetaStation | 2021-07-02 19:48:00 | 01:40:52 | 2021-07-02 21:28:52 | N/A |
165211 | Basil | Proper Completion | Delta Station | 2021-07-02 18:35:45 | 01:06:59 | 2021-07-02 19:42:44 | N/A |
165187 | Basil | Proper Completion | Ice Box Station | 2021-07-02 05:55:39 | 07:16:25 | 2021-07-02 13:12:04 | N/A |
165186 | Basil | Restart Vote | Ice Box Station | 2021-07-02 05:44:09 | N/A | N/A | |
165184 | Basil | Proper Completion | Tramstation | 2021-07-02 04:18:43 | 01:20:33 | 2021-07-02 05:39:16 | N/A |
165184 | Basil | Proper Completion | Tramstation | 2021-07-02 04:18:43 | 01:20:33 | 2021-07-02 05:39:16 | N/A |
165181 | Basil | Proper Completion | MetaStation | 2021-07-02 03:29:26 | 00:44:02 | 2021-07-02 04:13:28 | N/A |
165176 | Basil | Proper Completion | Tramstation | 2021-07-02 01:05:13 | 02:18:59 | 2021-07-02 03:24:12 | N/A |
164865 | Terry | Proper Completion | Tramstation | 2021-06-26 23:35:49 | 01:34:45 | 2021-06-27 01:10:34 | N/A |
156109 | Terry | Proper Completion | MetaStation | 2021-02-10 22:12:10 | 00:54:10 | 2021-02-10 23:06:20 | N/A |
155550 | Terry | Proper Completion | MetaStation | 2021-02-02 19:24:17 | 00:39:36 | 2021-02-02 20:03:53 | N/A |
132616 | Unknown | Proper Completion | MetaStation | 2020-03-20 02:03:17 | 01:19:38 | 2020-03-20 03:22:55 | N/A |
132614 | Sybil | Proper Completion | Box Station | 2020-03-20 01:24:12 | 03:58:46 | 2020-03-20 05:22:58 | N/A |
132612 | Event | Proper Completion | Delta Station | 2020-03-20 00:24:07 | 01:13:09 | 2020-03-20 01:37:16 | N/A |
110876 | Event | Proper Completion | MetaStation | 2019-06-17 22:48:44 | 00:44:45 | 2019-06-17 23:33:29 | N/A |
102606 | Unknown | No End State | Box Station | 2019-02-27 00:30:44 | N/A | N/A | |
102196 | Unknown | Restarted By Admin | MetaStation | 2019-02-22 00:11:55 | 01:41:44 | 2019-02-22 01:53:39 | N/A |
102161 | Unknown | Nuked | MetaStation | 2019-02-21 05:11:11 | 01:28:14 | 2019-02-21 06:39:25 | N/A |
Page 1 of 1