qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Total No Hint | Deleted Metadata |
|---|---|---|---|---|---|---|---|---|
| /obj/projectile/beam/laser | 17 | 197 | 38.809 | 17 | 2198.54 | 364.065 | ||
| /obj/machinery/camera | 7 | 8 | 3.536 | 7 | 1333.85 | 327.012 | ||
| /atom/movable/screen/map_view/char_preview | 7 | 68 | 1301.37 | 7 | 1001.34 | 239.754 | ||
| /client | 4 | 4.976 | 4 | 813.67 | 425.214 | |||
| /obj/item/bodypart/arm/left/moth | 4 | 48 | 2.08801 | 4 | 713.094 | 292.214 | ||
| /obj/item/bodypart/arm/left/lizard | 4 | 25 | 0.817001 | 4 | 496.546 | 203.219 | ||
| /mob/living/basic/mouse | 3 | 33 | 975.538 | 3 | 483.767 | 269.601 | ||
| /mob/living/carbon/human | 3 | 50 | 489.574 | 3 | 444.821 | 172.901 | ||
| /obj/structure/sign/poster/contraband/random/directional/south | 4 | 9 | 1.075 | 4 | 406.345 | 123.311 | ||
| /atom/movable/screen/alert/lowpressure | 1 | 43 | 2.79499 | 1 | 359.051 | 359.051 | ||
| /datum/lootpanel | 1 | 34 | 0.458011 | 1 | 344.839 | 344.839 | ||
| /obj/item/bodypart/arm/right | 2 | 465 | 28.016 | 2 | 297.587 | 192.843 | ||
| /mob/dead/observer | 1 | 41 | 343.056 | 1 | 259.713 | 259.713 | ||
| /obj/projectile/kiss/syndie | 2 | 18 | 3.491 | 2 | 193.539 | 99.168 | ||
| /obj/machinery/camera/directional/west | 1 | 3 | 1.1459 | 1 | 193.305 | 193.305 | ||
| /obj/machinery/camera/directional/north | 1 | 5 | 2.01003 | 1 | 169.464 | 169.464 | ||
| /datum/component/orbiter | 1 | 156 | 11.879 | 1 | 124.967 | 124.967 | 1 | |
| /datum/looping_sound/changeling_absorb | 1 | 1 | 0.0639954 | 1 | 107.552 | 107.552 | ||
| /obj/projectile/bullet/c357 | 1 | 21 | 3.131 | 1 | 106.08 | 106.08 | ||
| /datum/species/human | 1 | 90 | 0.549928 | 1 | 103.683 | 103.683 | Array | |
| /datum/beam | 82127 | 14429.8 | ||||||
| /obj/effect/ebeam | 212745 | 11233.3 | ||||||
| /datum/timedevent | 450969 | 5670.18 | ||||||
| /atom/movable/flick_visual | 129487 | 4905.48 | ||||||
| /datum/light_source | 114825 | 4283.45 | ||||||
| /datum/component/obeys_commands | 144 | 4197.07 | ||||||
| /datum/tgui_list_input | 143 | 4112.76 | ||||||
| /turf/open/space | 51738 | 3118.71 | ||||||
| /datum/storage_interface | 6792 | 2798.68 | ||||||
| /mob/living/basic/slime | 87 | 2751.63 | ||||||
| /datum/weakref | 15938 | 2716.91 | ||||||
| /obj/projectile/beam/emitter/hitscan | 2752 | 2286.3 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 527 | 2057.88 | ||||||
| /obj/effect/particle_effect/sparks | 7376 | 1629.46 | ||||||
| /datum/component/connect_range | 649 | 1600.82 | ||||||
| /datum/status_effect/grouped/blindness | 144114 | 1587.98 | ||||||
| /turf/open/space/basic | 58870 | 1555.05 | ||||||
| /obj/effect/abstract/projectile_lighting | 13785 | 1292.5 | ||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 5298 | 1058.21 | ||||||
| /datum/tgui_alert | 35 | 1027.93 | ||||||
| /mob/living/carbon/human/dummy | 3 | 60 | 1007.04 | |||||
| /datum/component/overlay_lighting | 11475 | 997.555 | ||||||
| /datum/status_effect/freon | 8561 | 888.219 | ||||||
| /datum/chatmessage | 23622 | 802.353 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 9651 | 733.189 | ||||||
| /turf/open/space/transit/north | 8061 | 706.858 | ||||||
| /datum/status_effect/grouped/nearsighted | 49823 | 527.967 | ||||||
| /datum/move_loop/move | 7949 | 508.953 | ||||||
| /datum/lighting_corner | 48837 | 505.821 | ||||||
| /atom/movable/screen/storage/cell | 6792 | 491.318 | ||||||
| /datum/movement_packet | 19896 | 487.102 | ||||||
| /datum/plane_master_group/main | 108 | 486.536 | ||||||
| /atom/movable/screen/movable/action_button | 1133 | 440.778 | ||||||
| /atom/movable/render_plane_relay | 10998 | 389.416 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 8561 | 375.065 | ||||||
| /datum/lighting_object | 32630 | 374.051 | ||||||
| /obj/effect/hotspot | 1680 | 341.682 | ||||||
| /atom/movable/screen/storage/corner | 6792 | 333.903 | ||||||
| /datum/reagents | 14245 | 321.281 | ||||||
| /atom/movable/screen/storage/corner/top_right | 6792 | 314.061 | ||||||
| /datum/plane_master_group/popup | 70 | 313.359 | ||||||
| /mob/dead/new_player | 73 | 308.045 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 6792 | 303.902 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 6792 | 301.254 | ||||||
| /datum/hud/new_player | 50 | 300.199 | ||||||
| /atom/movable/screen/storage/rowjoin | 6792 | 296.094 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 6792 | 292.75 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 1998 | 282.729 | ||||||
| /datum/component/connect_loc_behalf | 8959 | 273.06 | ||||||
| /mob/living/carbon/human/species/monkey | 31 | 231.69 | ||||||
| /datum/hud/ghost | 41 | 229.984 | ||||||
| /obj/effect/decal/cleanable/dirt | 2269 | 229.069 | ||||||
| /turf/closed/mineral/random/volcanic | 4153 | 219.562 | ||||||
| /obj/effect/temp_visual/mining_overlay | 2823 | 217.034 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 1376 | 216.296 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 4143 | 211.378 | ||||||
| /mob/living/basic/legion_brood | 103 | 208.98 | ||||||
| /turf/open/space/transit | 4394 | 207.732 | ||||||
| /datum/component/slippery | 7158 | 189.793 | ||||||
| /obj/item/food/bait/worm | 335 | 188.402 | ||||||
| /datum/component/shell | 178 | 177.313 | ||||||
| /turf/open/floor/iron | 3887 | 177.052 | ||||||
| /datum/component/torn_wall | 1518 | 174.674 | ||||||
| /obj/item/bodypart/chest | 377 | 173.189 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 855 | 172.536 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 1376 | 162.061 | ||||||
| /datum/turf_reservation/transit | 20 | 150.788 | ||||||
| /obj/effect/abstract/ripple | 2882 | 147.563 | ||||||
| /obj/item/bodypart/head | 368 | 139.419 | ||||||
| /obj/item/stack/ore/glass/basalt | 878 | 136.86 | ||||||
| /datum/pipeline | 49 | 134.199 | ||||||
| /obj/docking_port/stationary/transit | 37 | 133.395 | ||||||
| /mob/living/basic/raptor/baby_raptor/purple | 3 | 133.355 | ||||||
| /datum/component/edible | 2836 | 131.995 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 498 | 130.864 | ||||||
| /obj/effect/overlay/status_display_text | 2180 | 129.951 | ||||||
| /datum/progressbar | 2827 | 127.357 | ||||||
| /turf/open/floor/grass | 3245 | 126.971 | ||||||
| /datum/hud/human | 16 | 125.605 | ||||||
| /datum/cogbar | 2826 | 114.752 | ||||||
| /obj/effect/overlay/vis | 2778 | 113.635 | ||||||
| /datum/component/wet_floor | 1616 | 107.131 | ||||||
| /obj/item/stack/sheet/plastic | 687 | 102.147 | ||||||
| /datum/drift_handler | 1039 | 100.966 | ||||||
| /obj/item/organ/brain | 584 | 97.548 | ||||||
| /datum/move_loop/smooth_move | 1020 | 95.1692 | ||||||
| /obj/item/organ/lungs | 272 | 85.491 | ||||||
| /obj/item/modular_computer/pda/assistant | 58 | 85.27 | ||||||
| /mob/living/carbon/human/dummy/consistent | 11 | 82.73 | ||||||
| /datum/status_effect/incapacitating/unconscious | 70 | 79.085 | ||||||
| /obj/structure/alien/resin/wall | 337 | 78.4809 | ||||||
| /obj/item/bodypart/chest/monkey | 66 | 76.387 | ||||||
| /obj/item/organ/appendix | 269 | 75.8601 | ||||||
| /mob/living/basic/mouse/gray | 1 | 75.191 | ||||||
| /turf/open/space/transit/south | 1175 | 75.125 | ||||||
| /obj/item/organ/liver | 271 | 74.5079 | ||||||
| /datum/forensics | 4926 | 73.3176 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 440 | 72.6649 | ||||||
| /obj/item/stack/rods | 366 | 72.2854 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 63 | 72.013 | ||||||
| /obj/item/organ/stomach | 270 | 71.673 | ||||||
| /obj/item/organ/eyes | 187 | 71.57 | ||||||
| /datum/thrownthing | 3515 | 71.4338 | ||||||
| /mob/living/basic/mining/legion/spawner_made | 60 | 68.677 | ||||||
| /datum/ai_controller/basic_controller/mouse | 34 | 68.467 | ||||||
| /obj/structure/alien/weeds | 563 | 66.7431 | ||||||
| /mob/living/basic/raptor/white | 1 | 66.303 | ||||||
| /turf/open/cliff/snowrock/virtual_domain | 2737 | 62.3509 | ||||||
| /obj/projectile/kinetic | 299 | 60.862 | ||||||
| /obj/item/organ/heart | 269 | 60.239 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 968 | 58.612 | ||||||
| /obj/structure/lattice | 295 | 58.5115 | ||||||
| /turf/open/lava/plasma/virtual_domain | 500 | 58.189 | ||||||
| /mob/living/basic/mining/bileworm | 12 | 57.592 | ||||||
| /obj/effect/temp_visual/mook_dust | 370 | 56.486 | ||||||
| /obj/item/organ/tongue | 228 | 55.466 | ||||||
| /obj/item/bodypart/head/monkey | 66 | 54.605 | ||||||
| /datum/component/storm_hating | 901 | 54.3088 | ||||||
| /obj/structure/flora/bush/fullgrass/style_random | 865 | 53.5619 | ||||||
| /datum/quirk/prosthetic_limb | 25 | 52.825 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 175 | 52.262 | ||||||
| /obj/structure/foamedmetal/resin | 203 | 52.0702 | ||||||
| /obj/effect/blessing | 861 | 51.232 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 921 | 51.104 | ||||||
| /obj/effect/particle_effect/sparks/quantum | 265 | 50.401 | ||||||
| /datum/point | 11090 | 49.4302 | ||||||
| /obj/effect/temp_visual/resonance | 486 | 48.274 | ||||||
| /obj/structure/flora/bush/sparsegrass/style_random | 747 | 46.5059 | ||||||
| /obj/item/modular_computer/pda/heads/hos | 24 | 46.218 | ||||||
| /obj/item/organ/ears | 193 | 45.621 | ||||||
| /datum/port/input | 3800 | 45.2218 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 968 | 45.0281 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 440 | 44.653 | ||||||
| /obj/item/stock_parts/power_store/cell | 212 | 44.4329 | ||||||
| /atom/movable/virtualspeaker | 623 | 44.282 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 143 | 43.483 | ||||||
| /image | 2679 | 42.8828 | ||||||
| /atom/movable/screen/alert/cold | 771 | 42.791 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 175 | 42.725 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 196 | 42.555 | ||||||
| /atom/movable/screen/plane_master/wall | 254 | 42.209 | ||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 194 | 42.11 | ||||||
| /atom/movable/screen/plane_master/floor | 254 | 42.1059 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 254 | 42.094 | ||||||
| /obj/effect/particle_effect/fluid/foam | 169 | 41.954 | ||||||
| /datum/radial_menu | 167 | 41.778 | ||||||
| /datum/status_effect/incapacitating/knockdown | 331 | 38.965 | ||||||
| /obj/effect/temp_visual/point | 416 | 38.854 | ||||||
| /mob/living/basic/alien/drone | 9 | 37.258 | ||||||
| /obj/effect/temp_visual/resonance_crush | 486 | 36.762 | ||||||
| /obj/item/boulder | 143 | 36.448 | ||||||
| /obj/item/bodypart/chest/moth | 28 | 36.364 | ||||||
| /datum/db_query | 1689 | 35.9251 | ||||||
| /atom/movable/screen/fullscreen/blind | 573 | 35.782 | ||||||
| /datum/component/germ_sensitive | 665 | 35.586 | ||||||
| /datum/move_loop/move/force | 451 | 35.48 | ||||||
| /obj/item/light/tube | 91 | 35.448 | ||||||
| /datum/component/parriable_projectile | 682 | 33.699 | ||||||
| /datum/port/output | 3286 | 33.5132 | ||||||
| /mob/living/basic/raptor/baby_raptor/yellow | 1 | 33.429 | ||||||
| /obj/item/modular_computer/pda/cook | 20 | 33.427 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 329 | 33.152 | ||||||
| /obj/item/stack/ore/diamond | 160 | 33.11 | ||||||
| /obj/structure/disposalpipe/segment | 423 | 32.589 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 613 | 32.5779 | ||||||
| /datum/tgui | 1498 | 32.4908 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 23 | 31.659 | ||||||
| /obj/item/pen | 249 | 31.511 | ||||||
| /obj/item/stack/sheet/iron | 153 | 31.4709 | ||||||
| /mob/living/basic/raptor/baby_raptor/black | 1 | 31.374 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/resin | 219 | 31.185 | ||||||
| /obj/projectile/bileworm_acid | 172 | 31.146 | ||||||
| /turf/closed/wall/mineral/titanium | 1797 | 30.974 | ||||||
| /obj/item/circuit_component/modpc | 175 | 30.597 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 254 | 30.5439 | ||||||
| /datum/status_effect/incapacitating/stun | 88 | 30.514 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 175 | 30.39 | ||||||
| /turf/open/water | 392 | 30.127 | ||||||
| /turf/open/floor/plating | 1363 | 29.732 | ||||||
| /datum/component/connect_containers | 651 | 29.547 | ||||||
| /datum/equilibrium | 2279 | 29.3551 | ||||||
| /atom/movable/immerse_overlay | 566 | 29.293 | ||||||
| /obj/item/bodypart/arm/left | 460 | 29.088 | ||||||
| /obj/item/bodypart/leg/left | 374 | 28.9839 | ||||||
| /obj/item/storage/backpack/clown | 10 | 28.887 | ||||||
| /obj/structure/lattice/catwalk | 79 | 28.7718 | ||||||
| /turf/cordon | 2486 | 28.5891 | ||||||
| /obj/effect/anomaly/hallucination/decoy | 101 | 28.4967 | ||||||
| /mob/living/basic/raptor/baby_raptor/red | 1 | 27.896 | ||||||
| /obj/item/bodypart/leg/right | 370 | 27.884 | ||||||
| /mob/living/basic/pet/cat/space | 1 | 27.684 | ||||||
| /obj/effect/mapping_helpers/broken_floor | 1114 | 27.31 | ||||||
| /turf/open/indestructible/permalube | 152 | 27.017 | ||||||
| /obj/effect/collapse | 4 | 25.998 | ||||||
| /datum/move_loop/has_target/move_towards | 173 | 25.808 | ||||||
| /obj/item/bodypart/head/moth | 26 | 25.572 | ||||||
| /turf/open/floor/iron/dark | 345 | 25.565 | ||||||
| /atom/movable/render_step/emissive_blocker | 599 | 25.5503 | ||||||
| /obj/item/stack/tile/iron/base | 104 | 25.382 | ||||||
| /obj/item/food/monkeycube | 53 | 24.8959 | ||||||
| /obj/item/stack/ore/iron | 127 | 24.811 | ||||||
| /atom/movable/screen/plane_master/weather | 254 | 24.7959 | ||||||
| /datum/component/grillable | 628 | 24.636 | ||||||
| /obj/effect/temp_visual/transmute_tile_flash | 245 | 24.625 | ||||||
| /obj/effect/temp_visual/decoy/fading | 266 | 24.589 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 254 | 24.3803 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 254 | 24.3621 | ||||||
| /obj/effect/abstract/shared_particle_holder | 326 | 24.335 | ||||||
| /obj/effect/landmark/start/hangover | 418 | 24.208 | ||||||
| /obj/projectile/temp/watcher | 117 | 24.02 | ||||||
| /datum/component/golem_food | 671 | 23.8248 | ||||||
| /atom/movable/screen/plane_master/parallax | 254 | 23.7912 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 254 | 23.204 | ||||||
| /obj/structure/window/reinforced/fulltile | 70 | 23.0829 | ||||||
| /obj/machinery/door/firedoor | 17 | 22.7876 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 254 | 22.7849 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 254 | 22.773 | ||||||
| /atom/movable/screen/plane_master/camera_static | 254 | 22.397 | ||||||
| /datum/component/decomposition | 606 | 22.224 | ||||||
| /obj/effect/particle_effect/expl_particles | 110 | 22.212 | ||||||
| /mob/living/carbon/human/consistent | 1 | 22.154 | ||||||
| /obj/item/modular_computer/pda/chaplain | 14 | 22.11 | ||||||
| /datum/component/burning | 131 | 22.044 | ||||||
| /obj/item/fish/lavaloop | 33 | 22.018 | ||||||
| /datum/component/bakeable | 628 | 21.946 | ||||||
| /obj/item/clothing/under/costume/buttondown/slacks/service | 12 | 21.933 | ||||||
| /obj/effect/brimbeam | 140 | 21.716 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 254 | 21.6179 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 254 | 21.5913 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 254 | 21.4 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 254 | 21.2901 | ||||||
| /atom/movable/screen/plane_master/runechat | 254 | 21.2599 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 254 | 21.1661 | ||||||
| /atom/movable/screen/plane_master/point | 254 | 21.143 | ||||||
| /atom/movable/screen/plane_master/high_game | 254 | 21.141 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 254 | 21.1349 | ||||||
| /atom/movable/screen/plane_master/hud | 254 | 21.1179 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 254 | 21.0901 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 254 | 21.084 | ||||||
| /atom/movable/screen/plane_master/above_hud | 254 | 21.081 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 254 | 21.08 | ||||||
| /atom/movable/screen/plane_master/emissive | 254 | 21.058 | ||||||
| /atom/movable/screen/plane_master/default | 254 | 21.0411 | ||||||
| /atom/movable/screen/plane_master/game | 254 | 21.031 | ||||||
| /atom/movable/screen/plane_master/seethrough | 254 | 21.028 | ||||||
| /atom/movable/screen/plane_master/ghost | 254 | 21.017 | ||||||
| /atom/movable/screen/plane_master/area | 254 | 21.0031 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 254 | 20.992 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 254 | 20.9821 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 254 | 20.9629 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 254 | 20.874 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 254 | 20.838 | ||||||
| /obj/item/modular_computer/pda/botanist | 14 | 20.699 | ||||||
| /datum/vector | 2448 | 20.586 | ||||||
| /obj/structure/flora/tree/jungle/style_random | 120 | 20.319 | ||||||
| /obj/effect/anomaly/flux | 46 | 20.231 | ||||||
| /obj/item/gun/energy/e_gun | 24 | 20.059 | ||||||
| /datum/status_effect/incapacitating/sleeping | 9 | 19.942 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 2096 | 19.7419 | ||||||
| /obj/effect/temp_visual/heal | 204 | 19.511 | ||||||
| /obj/effect/goliath_tentacle | 208 | 19.5 | ||||||
| /obj/effect/decal/cleanable/glitter/blue | 84 | 19.366 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 128 | 19.251 | ||||||
| /datum/search_object | 293 | 19.251 | ||||||
| /atom/movable/screen/alert/weightless | 425 | 19.171 | ||||||
| /obj/projectile/beam/disabler | 112 | 19.031 | ||||||
| /obj/effect/decal/cleanable/blood | 65 | 18.985 | ||||||
| /obj/item/modular_computer/pda/bitrunner | 11 | 18.872 | ||||||
| /obj/item/stack/cable_coil | 137 | 18.711 | ||||||
| /mob/living/basic/alien | 4 | 18.259 | ||||||
| /obj/effect/temp_visual/heart | 161 | 18.248 | ||||||
| /datum/component/seethrough | 230 | 18.165 | ||||||
| /obj/item/clothing/under/rank/civilian/clown | 9 | 18.018 | ||||||
| /obj/item/clothing/under/color/grey | 12 | 17.933 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph | 222 | 17.862 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 111 | 17.856 | ||||||
| /obj/item/stack/ore/plasma | 54 | 17.582 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 158 | 17.119 | ||||||
| /datum/reagent/hydrogen | 1445 | 17.113 | ||||||
| /turf/closed/indestructible/binary | 1450 | 17.034 | ||||||
| /datum/client_colour/monochrome/blind | 613 | 17.004 | ||||||
| /obj/structure/cable | 73 | 16.8918 | ||||||
| /obj/item/riding_offhand | 13 | 16.759 | ||||||
| /obj/effect/abstract | 183 | 16.666 | ||||||
| /atom/movable/screen/alert/buckled | 213 | 16.297 | ||||||
| /obj/effect/abstract/eyelid_effect | 388 | 15.9641 | ||||||
| /obj/effect/temp_visual/mining_overlay/vent | 220 | 15.884 | ||||||
| /datum/atom_hud/alternate_appearance/basic/observers | 63 | 15.837 | ||||||
| /obj/effect/decal/chempuff | 84 | 15.622 | ||||||
| /mob/living/basic/bear/snow/ancient | 3 | 15.51 | ||||||
| /datum/status_effect/dazed | 195 | 15.497 | ||||||
| /obj/item/organ/tail/monkey | 34 | 15.481 | ||||||
| /obj/item/storage/box/balloons | 9 | 15.474 | ||||||
| /obj/effect/anomaly/hallucination | 36 | 15.389 | ||||||
| /atom/movable/screen/fullscreen/oxy | 201 | 15.243 | ||||||
| /obj/effect/decal/cleanable/crayon | 61 | 15.072 | ||||||
| /obj/item/bodypart/chest/lizard | 10 | 15.018 | ||||||
| /datum/reagent/fuel/oil | 1520 | 14.8672 | ||||||
| /obj/item/clothing/head/wig/natural | 54 | 14.796 | ||||||
| /obj/machinery/door/airlock/engineering/glass | 15 | 14.769 | ||||||
| /turf/open/indestructible/honk | 132 | 14.752 | ||||||
| /obj/structure/flora/bush/grassy/style_random | 235 | 14.693 | ||||||
| /mob/living/basic/cockroach | 28 | 14.645 | ||||||
| /datum/component/wall_mounted | 318 | 14.622 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 52 | 14.4732 | ||||||
| /obj/item/clothing/under/color/jumpskirt/grey | 39 | 14.468 | ||||||
| /datum/reagent/carbon | 1524 | 14.454 | ||||||
| /turf/closed/indestructible/rock | 1249 | 14.416 | ||||||
| /datum/status_effect/incapacitating/incapacitated | 28 | 14.324 | ||||||
| /obj/structure/disposalholder | 85 | 14.262 | ||||||
| /turf/open/floor/plating/airless | 725 | 14.231 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 63 | 14.103 | ||||||
| /obj/machinery/power/apc/auto_name/directional/north | 2 | 14.072 | ||||||
| /obj/item/light/bulb | 38 | 14.0567 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 254 | 13.9421 | ||||||
| /obj/item/bodypart/head/lizard | 10 | 13.854 | ||||||
| /datum/status_effect/drugginess | 51 | 13.761 | ||||||
| /obj/item/toy/balloon/long | 216 | 13.725 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 95 | 13.664 | ||||||
| /turf/open/misc/asteroid/snow | 991 | 13.632 | ||||||
| /datum/beam/fishing_line | 27 | 13.608 | ||||||
| /obj/effect/countdown/anomaly | 194 | 13.5121 | ||||||
| /datum/status_effect/fire_handler/wet_stacks | 106 | 13.511 | ||||||
| /obj/item/clothing/shoes/sneakers/black | 32 | 13.382 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 222 | 13.363 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 254 | 13.3369 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 656 | 13.292 | ||||||
| /datum/status_effect/hallucination | 402 | 13.171 | ||||||
| /obj/item/clothing/under/rank/security/head_of_security | 7 | 13.167 | ||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 24 | 13.159 | ||||||
| /mob/living/basic/alien/sentinel | 3 | 13.072 | ||||||
| /obj/item/offhand | 44 | 13.059 | ||||||
| /datum/hot_group | 582 | 12.9477 | ||||||
| /datum/component/simple_rotation | 390 | 12.8727 | ||||||
| /obj/item/storage/backpack | 24 | 12.682 | ||||||
| /turf/open/lava/smooth | 115 | 12.535 | ||||||
| /mob/living/carbon/human/species/monkey/punpun | 1 | 12.528 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 254 | 12.393 | ||||||
| /obj/item/stack/ore/silver | 65 | 12.314 | ||||||
| /datum/quirk/item_quirk/scarred_eye | 14 | 12.246 | ||||||
| /obj/item/radio/headset/headset_srv | 26 | 12.166 | ||||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 8 | 11.915 | ||||||
| /obj/item/stack/ore/gold | 59 | 11.905 | ||||||
| /obj/item/modular_computer/pda/clown | 8 | 11.866 | ||||||
| /obj/effect/decal/cleanable/greenglow | 37 | 11.73 | ||||||
| /datum/action/item_action/toggle_computer_light | 174 | 11.718 | ||||||
| /turf/open/misc/ice | 93 | 11.716 | ||||||
| /obj/effect/mapping_helpers/burnt_floor | 472 | 11.6391 | ||||||
| /obj/effect/decal/cleanable/ash | 62 | 11.517 | ||||||
| /turf/closed/wall/r_wall | 549 | 11.4523 | ||||||
| /obj/effect/decal/cleanable/dirt/dust | 69 | 11.41 | ||||||
| /obj/effect/decal/cleanable/food/salt | 54 | 11.352 | ||||||
| /datum/component/hide_weather_planes | 178 | 11.206 | ||||||
| /turf/open/floor/iron/white | 233 | 11.191 | ||||||
| /datum/reagent/consumable/nutriment | 1234 | 11.027 | ||||||
| /obj/effect/temp_visual/legion_brood_indicator | 106 | 10.948 | ||||||
| /datum/heap | 127 | 10.859 | ||||||
| /datum/ai_controller/basic_controller/legion_brood | 103 | 10.858 | ||||||
| /obj/item/organ/brain/primate | 34 | 10.756 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 254 | 10.7509 | ||||||
| /datum/reagent/water | 1121 | 10.7461 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 150 | 10.71 | ||||||
| /datum/language_holder/atom_basic | 731 | 10.691 | ||||||
| /obj/item/organ/tongue/monkey | 34 | 10.673 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 254 | 10.6639 | ||||||
| /obj/item/food/donut/plain | 15 | 10.448 | ||||||
| /obj/structure/table/wood | 27 | 10.294 | ||||||
| /obj/effect/temp_visual/despawn_effect | 103 | 10.263 | ||||||
| /obj/item/food/cakeslice/birthday | 14 | 10.2539 | ||||||
| /obj/effect/temp_visual/legion_skull_land | 106 | 10.15 | ||||||
| /obj/effect/temp_visual/legion_skull_depart | 106 | 9.984 | ||||||
| /datum/component/action_item_overlay | 387 | 9.9822 | ||||||
| /obj/item/cigarette/space_cigarette | 7 | 9.96 | ||||||
| /obj/item/storage/backpack/satchel/leather | 19 | 9.88997 | ||||||
| /obj/projectile/colossus | 53 | 9.885 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 37 | 9.87683 | ||||||
| /obj/item/clothing/under/rank/cargo/bitrunner | 6 | 9.808 | ||||||
| /obj/structure/grille | 87 | 9.788 | ||||||
| /obj/item/stack/ore/slag | 70 | 9.682 | ||||||
| /obj/machinery/duct | 16 | 9.65491 | ||||||
| /atom/movable/screen/inventory | 240 | 9.58785 | ||||||
