qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 16 | 27.319 | 16 | 4134.12 | 482.102 | |||
| /image | 7026 | 104.832 | 12 | 2059.62 | 354.859 | 13 | Array | |
| /atom/movable/screen/map_view/char_preview | 65 | 2299.3 | 9 | 916.991 | 150.409 | 9 | ||
| /mob/living/carbon/human | 13 | 481.647 | 2 | 672.693 | 434.318 | 2 | ||
| /mob/dead/observer | 54 | 1716.95 | 3 | 658.768 | 273.734 | 3 | ||
| /obj/machinery/door/airlock/material | 3 | 3.06896 | 2 | 444.332 | 305.381 | 2 | ||
| /datum/looping_sound/changeling_absorb | 8 | 0.591 | 4 | 416.743 | 125.813 | 4 | ||
| /datum/ai_controller/basic_controller/giant_spider | 5 | 0.692001 | 1 | 387.988 | 387.988 | 1 | ||
| /datum/action/toggle_buffer | 1 | 0.533 | 1 | 366.407 | 366.407 | 1 | ||
| /mob/living/carbon/alien/adult/royal/praetorian | 2 | 75.744 | 1 | 366.176 | 366.176 | 1 | ||
| /mob/eye/imaginary_friend | 2 | 81.109 | 1 | 357.819 | 357.819 | 1 | 1 | |
| /obj/item/stack/rods | 141 | 43.1759 | 1 | 300.097 | 300.097 | 1 | ||
| /obj/item/stack/cable_coil | 52 | 12.718 | 1 | 294.182 | 294.182 | 1 | ||
| /obj/item/stack/sheet/iron | 153 | 69.6221 | 1 | 293.635 | 293.635 | 1 | ||
| /atom/movable/screen/alert/status_effect/regenerative_core | 62 | 5.78801 | 2 | 190.053 | 118.781 | 2 | ||
| /obj/structure/sign/poster/official/random | 3 | 0.337 | 1 | 188.019 | 188.019 | 1 | ||
| /obj/machinery/camera/directional/east | 2 | 1.179 | 1 | 165.899 | 165.899 | 1 | ||
| /datum/reagent/consumable/flour | 317 | 4.89602 | 1 | 129.515 | 129.515 | 1 | ||
| /atom/movable/screen/alert/status_effect/ice_block_talisman | 471 | 32.955 | 1 | 116.834 | 116.834 | 1 | ||
| /mob/living/carbon/alien/larva | 6 | 182.203 | 1 | 112.301 | 112.301 | 1 | ||
| /atom/movable/screen/ling/chems | 1 | 0.0539932 | 1 | 92.883 | 92.883 | 1 | ||
| /atom/movable/screen/ling/sting | 1 | 0.0450058 | 1 | 92.379 | 92.379 | 1 | ||
| /obj/vehicle/sealed/mecha/ripley | 1 | 1.712 | 1 | 87.048 | 87.048 | 1 | ||
| /obj/item/skillchip/master_angler | 1 | 0.248 | 1 | 84.541 | 84.541 | 1 | ||
| /mob/dead/new_player | 130 | 2288.89 | 1 | 68.029 | 68.029 | 1 | ||
| /datum/controller/master | 1 | 0.0200195 | 1 | 0.176025 | 0.176025 | |||
| /obj/projectile/beam/emitter/hitscan | 22401 | 27507.7 | ||||||
| /datum/timedevent | 1258251 | 23456 | ||||||
| /obj/effect/abstract/projectile_lighting | 162510 | 20675.1 | ||||||
| /datum/storage_interface | 17688 | 12236.3 | ||||||
| /datum/light_source | 216653 | 11288.3 | ||||||
| /datum/weakref | 43715 | 10818.2 | ||||||
| /obj/effect/particle_effect/sparks | 27690 | 7949.8 | ||||||
| /atom/movable/flick_visual | 127009 | 6936.47 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1380 | 6349.94 | ||||||
| /datum/chatmessage | 121127 | 5959.7 | ||||||
| /datum/component/overlay_lighting | 46590 | 5485.28 | ||||||
| /datum/component/connect_range | 1557 | 4655.16 | ||||||
| /datum/beam | 11373 | 4645.43 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 57591 | 4312.74 | ||||||
| /datum/move_loop/move | 35279 | 3990.96 | ||||||
| /obj/effect/ebeam | 52248 | 3955.44 | ||||||
| /datum/plane_master_group/main | 189 | 3795.69 | ||||||
| /datum/status_effect/grouped/blindness | 188221 | 3008.88 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 31506 | 2942.1 | ||||||
| /atom/movable/render_plane_relay | 42413 | 2287.6 | ||||||
| /datum/hud/new_player | 106 | 2269.95 | ||||||
| /datum/plane_master_group/popup | 103 | 2161.93 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 11251 | 1933.45 | ||||||
| /atom/movable/screen/movable/action_button | 2905 | 1925.79 | ||||||
| /atom/movable/screen/close | 19441 | 1874.04 | ||||||
| /datum/movement_packet | 70077 | 1851.44 | ||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 5654 | 1828.96 | ||||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 15303 | 1743.31 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 11251 | 1662.4 | ||||||
| /obj/effect/hotspot | 6418 | 1655.21 | ||||||
| /datum/lighting_corner | 108080 | 1498.68 | ||||||
| /atom/movable/screen/storage/cell | 19441 | 1487.7 | ||||||
| /datum/storage_interface/silicon | 1753 | 1408.91 | ||||||
| /atom/movable/screen/storage/corner | 19441 | 1395.55 | ||||||
| /atom/movable/screen/storage/corner/top_right | 19441 | 1363.44 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 19441 | 1350.27 | ||||||
| /obj/effect/particle_effect/expl_particles | 4870 | 1343.79 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 19441 | 1335.13 | ||||||
| /atom/movable/screen/storage/rowjoin | 19441 | 1334.93 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 19441 | 1327.91 | ||||||
| /datum/hud/ghost | 54 | 1283.19 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 4605 | 1144.58 | ||||||
| /mob/living/carbon/human/dummy | 54 | 1055.18 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 13548 | 1042.35 | ||||||
| /datum/reagents | 15931 | 1016.75 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 13548 | 951.537 | ||||||
| /turf/closed/mineral/random/snow | 18553 | 943.515 | ||||||
| /datum/point | 161098 | 894.54 | ||||||
| /obj/effect/temp_visual/heal | 5629 | 577.075 | ||||||
| /datum/component/connect_loc_behalf | 11079 | 527.486 | ||||||
| /datum/progressbar | 7342 | 482.786 | ||||||
| /obj/projectile/kinetic | 1902 | 482.761 | ||||||
| /mob/living/carbon/human/species/monkey | 45 | 480.658 | ||||||
| /mob/living/basic/mining/demon_afterimage/crusher | 144 | 442.942 | ||||||
| /turf/open/space/transit/north | 3883 | 424.703 | ||||||
| /datum/status_effect/grouped/nearsighted | 27659 | 420.649 | ||||||
| /datum/pipeline | 41 | 403.078 | ||||||
| /datum/component/slippery | 9554 | 397.423 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 578 | 385.141 | ||||||
| /turf/open/space/basic | 14805 | 382.804 | ||||||
| /datum/search_object | 3051 | 378.64 | ||||||
| /obj/effect/abstract/ripple | 5118 | 364.436 | ||||||
| /obj/item/boulder | 1256 | 362.641 | ||||||
| /datum/beam/fishing_line | 378 | 303.888 | ||||||
| /datum/heap | 4613 | 301.786 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 2552 | 300.192 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 2598 | 298.604 | ||||||
| /datum/cogbar | 4943 | 290.179 | ||||||
| /mob/living/basic/legion_brood/snow | 170 | 285.892 | ||||||
| /datum/component/wet_floor | 3431 | 273.482 | ||||||
| /obj/effect/overlay/vis | 4887 | 273.459 | ||||||
| /datum/component/edible | 3380 | 256.407 | ||||||
| /turf/open/space/transit/west | 2871 | 253.813 | ||||||
| /datum/component/parriable_projectile | 3990 | 250.542 | ||||||
| /datum/lighting_object | 13059 | 245.049 | ||||||
| /datum/status_effect/incapacitating/paralyzed/revenant | 94 | 239.346 | ||||||
| /turf/open/floor/plating/snowed/icemoon | 4088 | 237.337 | ||||||
| /datum/fishing_challenge | 222 | 226.049 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 874 | 223.561 | ||||||
| /atom/movable/screen/plane_master/wall | 874 | 222.089 | ||||||
| /atom/movable/screen/plane_master/floor | 874 | 221.85 | ||||||
| /obj/projectile/destabilizer | 843 | 221.69 | ||||||
| /atom/movable/screen/plane_master/emissive | 874 | 221.269 | ||||||
| /obj/projectile/colossus | 866 | 217.175 | ||||||
| /datum/vector | 16604 | 209.475 | ||||||
| /obj/effect/temp_visual/point | 1925 | 206.048 | ||||||
| /datum/hud/living | 9 | 204.273 | ||||||
| /datum/hud/human | 8 | 200.693 | ||||||
| /obj/item/stack/ore/iron | 398 | 199.748 | ||||||
| /obj/effect/temp_visual/mining_overlay | 1953 | 197.939 | ||||||
| /obj/effect/decal/cleanable/dirt | 1092 | 191.017 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 874 | 189.144 | ||||||
| /atom/movable/screen/robot/store | 1753 | 181.832 | ||||||
| /mob/living/basic/robot_customer | 108 | 178.674 | ||||||
| /obj/effect/overlay/status_display_text | 2345 | 177.607 | ||||||
| /obj/item/bodypart/chest | 296 | 177.461 | ||||||
| /datum/status_effect/shapechange_mob/from_spell | 2 | 176.125 | ||||||
| /datum/component/shell | 109 | 174.432 | ||||||
| /turf/open/floor/plating | 3063 | 170.592 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 874 | 168.738 | ||||||
| /mob/living/basic/slime | 72 | 165.055 | ||||||
| /obj/item/bodypart/head | 295 | 161.744 | ||||||
| /obj/effect/temp_visual/fire | 575 | 161.71 | ||||||
| /obj/item/food/monkeycube | 151 | 161.152 | ||||||
| /datum/move_loop/move/force | 1558 | 159.246 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 918 | 159.121 | ||||||
| /datum/move_loop/has_target/jps | 1113 | 157.903 | ||||||
| /datum/forensics | 6902 | 157.392 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 874 | 153.486 | ||||||
| /atom/movable/screen/plane_master/parallax | 874 | 152.954 | ||||||
| /datum/status_effect/incapacitating/incapacitated | 181 | 151.699 | ||||||
| /datum/hud/larva | 6 | 140.249 | ||||||
| /datum/status_effect/revenant/revealed | 93 | 139.238 | ||||||
| /datum/status_effect/incapacitating/sleeping | 37 | 139.192 | ||||||
| /atom/movable/screen/fullscreen/oxy | 1336 | 137.798 | ||||||
| /obj/item/bodypart/chest/monkey | 93 | 136.757 | ||||||
| /turf/open/floor/plating/snowed/smoothed/icemoon | 1985 | 136.633 | ||||||
| /turf/open/space | 1586 | 136.035 | ||||||
| /datum/jps_node | 10132 | 134.038 | ||||||
| /mob/living/basic/mouse | 28 | 131.665 | ||||||
| /mob/living/basic/mining/demon_afterimage | 76 | 130.596 | ||||||
| /datum/hud/alien | 5 | 129.071 | ||||||
| /atom/movable/screen/plane_master/weather | 874 | 128.677 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 874 | 128.251 | ||||||
| /obj/effect/particle_effect/fluid/foam | 327 | 126.717 | ||||||
| /mob/living/basic/flesh_spider | 5 | 126.298 | ||||||
| /obj/effect/temp_visual/explosion/fast | 1350 | 125.635 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1090 | 124.117 | ||||||
| /obj/item/offhand | 256 | 123.452 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 874 | 121.124 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 874 | 119.587 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 874 | 119.113 | ||||||
| /datum/radial_menu | 435 | 118.15 | ||||||
| /atom/movable/screen/plane_master/camera_static | 874 | 116.902 | ||||||
| /obj/structure/disposalholder | 559 | 116.351 | ||||||
| /datum/thrownthing | 4400 | 115.572 | ||||||
| /obj/structure/alien/weeds | 552 | 114.979 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 874 | 113.942 | ||||||
| /datum/status_effect/jitter | 707 | 113.408 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 874 | 113.168 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 874 | 113.055 | ||||||
| /datum/component/orbiter | 646 | 113 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 874 | 112.965 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 874 | 112.829 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lit_game | 874 | 112.305 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 874 | 112.094 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 874 | 111.944 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 874 | 111.662 | ||||||
| /atom/movable/screen/plane_master/area | 874 | 111.512 | ||||||
| /atom/movable/screen/plane_master/point | 874 | 111.346 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 874 | 111.202 | ||||||
| /atom/movable/screen/plane_master/high_game | 874 | 111.161 | ||||||
| /atom/movable/screen/plane_master/ghost | 874 | 111.01 | ||||||
| /atom/movable/screen/plane_master/runechat | 874 | 110.945 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 874 | 110.87 | ||||||
| /atom/movable/screen/plane_master/game | 874 | 110.85 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 874 | 110.685 | ||||||
| /atom/movable/screen/plane_master/default | 874 | 110.582 | ||||||
| /atom/movable/screen/plane_master/seethrough | 874 | 110.277 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 874 | 110.151 | ||||||
| /datum/component/convey | 2680 | 109.345 | ||||||
| /obj/item/bodypart/head/monkey | 93 | 108.402 | ||||||
| /obj/item/stack/ore/plasma | 174 | 107.977 | ||||||
| /turf/open/floor/mineral/titanium/blue | 4026 | 105.608 | ||||||
| /obj | 945 | 103.379 | ||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 345 | 101.841 | ||||||
| /obj/item/organ/eyes | 143 | 101.404 | ||||||
| /atom/movable/screen/alert/aura_healing | 1095 | 101.284 | ||||||
| /datum/pathfind/jps | 4613 | 100.823 | ||||||
| /obj/item/organ/lungs | 213 | 100.037 | ||||||
| /datum/component/connect_containers | 1554 | 99.415 | ||||||
| /obj/item/stack/sheet/bone | 449 | 98.172 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 253 | 98.067 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 178 | 98.061 | ||||||
| /obj/effect/temp_visual/mining_overlay/vent | 1073 | 97.9489 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 367 | 97.359 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 874 | 97.0832 | ||||||
| /obj/item/organ/appendix | 209 | 96.8419 | ||||||
| /datum/status_effect/crusher_mark | 617 | 96.676 | ||||||
| /obj/projectile/beam/laser | 313 | 94.655 | ||||||
| /obj/item/organ/liver | 209 | 93.577 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 874 | 93.3002 | ||||||
| /obj/item/organ/stomach | 214 | 92.8218 | ||||||
| /datum/component/area_sound_manager | 1204 | 92.7481 | ||||||
| /datum/component/germ_sensitive | 1316 | 92.5442 | ||||||
| /datum/tgui | 4714 | 92.2078 | ||||||
| /datum/mood_event/drunk | 76 | 91.839 | ||||||
| /atom/movable/virtualspeaker | 1026 | 91.0521 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 76 | 89.47 | ||||||
| /datum/db_query | 3892 | 88.1416 | ||||||
| /datum/status_effect/incapacitating/knockdown | 506 | 87.98 | ||||||
| /obj/effect/explosion | 487 | 87.351 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 202 | 85.223 | ||||||
| /obj/structure/table | 125 | 84.909 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 28 | 83.734 | ||||||
| /datum/brain_trauma/special/imaginary_friend | 2 | 81.88 | ||||||
| /obj/item/organ/heart | 213 | 79.0627 | ||||||
| /turf/open/floor/iron | 627 | 77.634 | ||||||
| /atom/movable/screen/fullscreen/brute | 775 | 77.2879 | ||||||
| /turf/open/space/transit | 1276 | 77.2038 | ||||||
| /turf/closed/wall/mineral/titanium | 2754 | 76.6833 | ||||||
| /mob/living/carbon/alien/adult/drone | 2 | 75.793 | ||||||
| /datum/component/golem_food | 1578 | 75.7663 | ||||||
| /obj/item/organ/brain | 304 | 75.382 | ||||||
| /datum/component/two_handed | 1307 | 73.7791 | ||||||
| /obj/structure/statue/snow/snowman | 46 | 73.297 | ||||||
| /obj/item/organ/tongue | 164 | 71.152 | ||||||
| /obj/effect/decal/cleanable/blood | 367 | 68.759 | ||||||
| /datum/component/burning | 93 | 68.531 | ||||||
| /mob/living/basic/mining/ice_demon | 40 | 68.258 | ||||||
| /mob/living/basic/mining/legion/snow/spawner_made | 44 | 67.836 | ||||||
| /obj/item/holochip | 126 | 67.449 | ||||||
| /datum/move_loop/has_target/move_towards | 515 | 67.29 | ||||||
| /atom/movable/screen/fishing_hud | 188 | 66.999 | ||||||
| /obj/effect/temp_visual/decoy/fading | 636 | 65.808 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 874 | 64.3504 | ||||||
| /mob/living/carbon/human/dummy/consistent | 6 | 64.038 | ||||||
| /obj/item/organ/ears | 145 | 63.6379 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 226 | 63.282 | ||||||
| /datum/status_effect/freon | 305 | 62.897 | ||||||
| /mob/living/basic/mining/ice_whelp | 39 | 62.765 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 326 | 62.175 | ||||||
| /datum/component/grillable | 1188 | 60.485 | ||||||
| /datum/component/decomposition | 1182 | 60.454 | ||||||
| /datum/status_effect/incapacitating/stun | 91 | 59.82 | ||||||
| /obj/item/stack/ore/silver | 103 | 59.445 | ||||||
| /datum/reagent/consumable/nutriment/protein | 5005 | 59.0804 | ||||||
| /obj/machinery/door/airlock/external | 56 | 58.968 | ||||||
| /datum/reagent/consumable/nutriment/vitamin | 5164 | 58.8192 | ||||||
| /datum/status_effect/incapacitating/unconscious | 41 | 58.738 | ||||||
| /datum/component/infective | 506 | 58.663 | ||||||
| /obj/effect/abstract/shared_particle_holder | 599 | 58.607 | ||||||
| /obj/effect/temp_visual/revenant | 630 | 58.308 | ||||||
| /mob/living/simple_animal/hostile/asteroid/polarbear/lesser | 2 | 58.123 | ||||||
| /datum/component/bakeable | 1188 | 57.978 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 27 | 57.44 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 874 | 57.421 | ||||||
| /datum/reagent/inverse/lentslurri | 4659 | 57.2177 | ||||||
| /obj/effect/decal/cleanable/blood/bubblegum | 206 | 57.003 | ||||||
| /datum/status_effect/ice_block_talisman | 472 | 56.972 | ||||||
| /datum/status_effect/eye_blur | 198 | 56.38 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 874 | 55.3891 | ||||||
| /turf/open/misc/ice/icemoon/no_planet_atmos | 253 | 55.287 | ||||||
| /obj/machinery/door/airlock/maintenance | 54 | 54.9049 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 226 | 54.733 | ||||||
| /datum/status_effect/hallucination/sanity | 1098 | 54.602 | ||||||
| /turf/closed/wall | 1012 | 54.5251 | ||||||
| /obj/item/food/pancakes/raw | 91 | 53.6066 | ||||||
| /obj/effect/supplypod_smoke | 598 | 52.863 | ||||||
| /datum/equilibrium | 3028 | 52.3335 | ||||||
| /obj/effect/abstract/crusher_mark | 605 | 52.173 | ||||||
| /mob/living/brain | 5 | 51.99 | ||||||
| /obj/projectile/colossus/ice_blast | 226 | 51.475 | ||||||
| /datum/hot_group | 1799 | 51.3399 | ||||||
| /obj/item/food/grown/wheat | 68 | 51.3305 | ||||||
| /datum/reagent/consumable/nutriment/fat | 4485 | 50.9939 | ||||||
| /atom/movable/screen/alert/buckled | 469 | 50.619 | 1 | |||||
| /obj/item/riding_offhand | 36 | 50.038 | ||||||
| /mob/living/basic/node_drone | 23 | 49.042 | ||||||
| /atom/movable/screen/alert/poll_alert | 110 | 48.832 | ||||||
| /obj/item/bodypart/chest/lizard | 26 | 48.147 | ||||||
| /obj/item/food/bait/worm | 61 | 47.1746 | ||||||
| /atom/movable/screen/fullscreen/blind | 522 | 47.035 | ||||||
| /obj/item/fish/lavaloop/plasma_river | 50 | 47.008 | ||||||
| /turf/open/floor/iron/dark | 261 | 46.8529 | ||||||
| /mob/living/basic/legion_brood | 30 | 46.342 | ||||||
| /datum/reagent/consumable/ethanol/manly_dorf | 4001 | 46.0048 | ||||||
| /datum/memory/was_slipped | 2584 | 45.9968 | ||||||
| /obj/structure/table/reinforced | 66 | 45.707 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 414 | 45.14 | ||||||
| /datum/reagent/medicine/morphine | 4006 | 45.1048 | ||||||
| /obj/item/stack/ore/glass/basalt | 83 | 44.945 | ||||||
| /obj/item/bodypart/arm/left | 355 | 44.64 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 427 | 43.793 | ||||||
| /obj/effect/abstract/sync_holder/veil | 11 | 43.694 | ||||||
| /obj/item/bodypart/head/lizard | 26 | 43.66 | ||||||
| /datum/component/sisyphus_awarder | 1294 | 43.4749 | ||||||
| /datum/component/fov_handler | 66 | 43.411 | ||||||
| /datum/port/input | 2685 | 43.2691 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 543 | 43.1379 | ||||||
| /obj/effect/abstract | 416 | 43.023 | ||||||
| /obj/structure/alien/weeds/node | 17 | 42.86 | ||||||
| /obj/effect/fishing_float | 322 | 42.806 | ||||||
| /obj/item/modular_computer/pda/assistant | 19 | 42.635 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 105 | 42.5601 | ||||||
| /obj/item/stack/ore/diamond | 128 | 42.462 | ||||||
| /obj/item/stack/ore/bluespace_crystal | 128 | 42.44 | ||||||
| /datum/status_effect/good_music | 1195 | 42.0438 | ||||||
| /datum/quirk/prosthetic_limb | 5 | 41.949 | ||||||
| /obj/effect/abstract/sucked_atom | 412 | 41.914 | ||||||
| /datum/status_effect/dazed | 366 | 41.496 | ||||||
| /obj/structure/chair/comfy/shuttle | 50 | 41.276 | ||||||
| /obj/item/bodypart/arm/right | 350 | 41.194 | ||||||
| /obj/item/bodypart/leg/left | 297 | 41.104 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 292 | 40.8571 | ||||||
| /obj/item/modular_computer/pda/mime | 19 | 40.179 | ||||||
| /datum/turf_reservation/transit | 11 | 40.146 | ||||||
| /obj/item/bodypart/leg/right | 294 | 39.5229 | ||||||
| /obj/item/light/tube | 98 | 39.3659 | ||||||
| /obj/projectile/beam/disabler/weak | 124 | 39.276 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 1392 | 39.263 | ||||||
| /obj/effect/abstract/z_holder | 439 | 39.0263 | ||||||
| /obj/item/food/pancakes | 59 | 38.8966 | ||||||
| /obj/item/stock_parts/power_store/cell | 117 | 38.0923 | ||||||
| /datum/client_colour/monochrome | 543 | 38.0119 | ||||||
| /turf/closed/mineral/volcanic/lava_land_surface/do_not_chasm | 682 | 37.96 | ||||||
| /obj/item/food/badrecipe/moldy | 54 | 37.9264 | ||||||
| /obj/effect/abstract/xenosuction | 364 | 37.786 | ||||||
| /atom/movable/screen/plane_master/hud | 292 | 37.6058 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 292 | 37.431 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 292 | 37.342 | ||||||
| /obj/item/organ/monster_core/regenerative_core/legion | 54 | 37.094 | ||||||
| /atom/movable/screen/plane_master/above_hud | 292 | 36.8691 | ||||||
| /datum/component/combustible_flooder | 660 | 36.728 | ||||||
| /turf/open/floor/mineral/titanium | 1399 | 36.435 | ||||||
| /datum/move_loop/disposal_holder | 559 | 35.805 | ||||||
| /mob/living/basic/mining/legion/snow | 23 | 35.571 | ||||||
| /turf/closed/wall/r_wall | 635 | 35.1911 | ||||||
| /obj/item/stack/ore/titanium | 77 | 35.038 | ||||||
| /datum/reagent/water | 2297 | 35.0199 | ||||||
| /obj/item/stack/tile/iron/base | 105 | 34.964 | ||||||
| /atom/movable/screen/alert/notify_action | 391 | 34.959 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 105 | 34.7468 | ||||||
| /datum/component/torn_wall | 301 | 34.67 | ||||||
| /obj/item/organ/cyberimp/bci | 3 | 34.508 | ||||||
| /turf/open/floor/iron/dark/side | 145 | 34.283 | ||||||
| /obj/item/stack/ore/gold | 72 | 34.273 | ||||||
| /turf/open/misc/asteroid/snow/icemoon | 848 | 34.1754 | ||||||
| /obj/projectile/fishing_cast | 153 | 33.898 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 26 | 33.806 | ||||||
| /obj/docking_port/stationary/transit | 58 | 33.717 | ||||||
| /obj/item/clothing/suit/armor/changeling | 4 | 33.538 | ||||||
| /obj/projectile/plasma/adv | 189 | 33.413 | ||||||
| /obj/item/integrated_circuit/loaded | 4 | 33.055 | ||||||
| /obj/effect/decal/cleanable/blood/oil/slippery | 97 | 32.913 | ||||||
| /obj/item/stack/tile/iron/white | 43 | 32.63 | ||||||
| /datum/reagent/consumable/nutriment | 2334 | 32.4807 | ||||||
| /obj/projectile/energy/electrode/ai_turrets | 65 | 32.194 | ||||||
| /datum/port/output | 2290 | 32.0276 | ||||||
| /datum/status_effect/watery_tile_wetness | 847 | 31.971 | ||||||
| /obj/projectile/beam/laser/heavylaser | 102 | 31.626 | ||||||
| /atom/movable/render_step/emissive_blocker | 584 | 30.9861 | ||||||
| /obj/projectile/temp/ice_demon | 187 | 30.986 | ||||||
| /datum/action/vehicle/sealed/mecha/strafe | 21 | 30.871 | ||||||
| /datum/ai_controller/basic_controller/ice_demon/afterimage | 220 | 30.389 | ||||||
| /datum/component/hide_weather_planes | 292 | 30.0229 | ||||||
| /mob/living/basic/mining/lobstrosity | 10 | 29.989 | ||||||
| /obj/item/organ/brain/primate | 47 | 29.987 | ||||||
| /datum/status_effect/stoned | 12 | 29.938 | ||||||
| /atom/movable/screen/alert/cold | 419 | 29.765 | ||||||
| /turf/open/floor/iron/white | 121 | 29.607 | ||||||
| /obj/item/food/spiderleg | 39 | 29.4016 | ||||||
| /obj/item/stack/sheet/mineral/snow | 106 | 29.217 | ||||||
| /obj/machinery/microwave/hell | 53 | 28.797 | ||||||
| /mob/living/carbon/alien/adult/sentinel | 1 | 28.684 | ||||||
| /mob/living/carbon/human/consistent | 1 | 28.628 | ||||||
| /obj/item/organ/tail/monkey | 45 | 28.498 | ||||||
| /datum/component/plane_hide_highest_offset | 874 | 28.337 | ||||||
| /datum/quirk/item_quirk/settler | 9 | 28.24 | ||||||
| /obj/effect/constructing_effect | 261 | 27.842 | ||||||
| /obj/item/food/chocolatebar | 32 | 27.7506 | ||||||
| /datum/action/vote | 61 | 27.685 | ||||||
| /obj/item/stack/sheet/glass | 73 | 27.2939 | ||||||
| /datum/ai_controller/basic_controller/legion_brood | 200 | 27.155 | ||||||
| /turf/open/floor/plating/airless | 1010 | 27.113 | ||||||
| /obj/item/clothing/mask/gas/mime | 20 | 27.056 | ||||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 14 | 27.046 | ||||||
| /mob/living/basic/cockroach/bloodroach | 42 | 27.042 | ||||||
| /datum/quirk/item_quirk/scarred_eye | 25 | 26.642 | ||||||
| /atom/movable/immerse_overlay | 392 | 26.18 | ||||||
| /turf/closed/mineral/gibtonite/ice/icemoon | 486 | 26.168 | ||||||
